Bright Man

Run type:   normal   buster-only   no-damage   perfect   cheat

- Energy Element 1, normal run -

View the progression of best times for this board instead.

RankUserTimeDate Performed
1GniefFiar0:59 200 ms2021-12-29 00:33:47 (-0800)
2GrimSpecs1:00 399 ms2019-09-01 12:37:31 (-0700)
3PhazonMotherBrain1:09 450 ms2019-05-24 18:54:16 (-0700)
4Bored55551:14 329 ms2019-06-18 06:53:03 (-0700)
5HDE-HG1:31 319 ms2020-10-23 05:19:00 (-0700)
6PineappleDerp1:34 480 ms2019-05-26 10:28:36 (-0700)
7Link1:44 680 ms2020-08-29 12:52:12 (-0700)
8MystSvin1:44 950 ms2019-06-02 05:26:41 (-0700)
9Wheatley1:45 329 ms2023-08-06 18:21:12 (-0700)
10Zelda1:45 799 ms2022-02-14 09:33:58 (-0800)
11ModelZGolden1:52 950 ms2023-01-25 15:02:18 (-0800)
12GeorgeKirb1231:54 370 ms2020-11-30 05:24:21 (-0800)
13Kunosachiaka1:55 49 ms2019-05-28 18:42:02 (-0700)
14gilberto1:56 319 ms2020-07-08 09:02:25 (-0700)
15peterafro1:57 180 ms2019-05-28 10:06:40 (-0700)
16Yttrmia2:00 19 ms2019-05-30 13:16:27 (-0700)
17NARFNra2:00 400 ms2020-07-04 07:27:24 (-0700)
18SonicMaster5192:02 250 ms2023-02-18 20:30:27 (-0800)
19TheSkyknight1002:03 650 ms2019-05-26 10:41:59 (-0700)
20Bowser232:03 969 ms2019-06-23 02:20:59 (-0700)
21Cosmoing2:05 719 ms2022-09-01 11:04:50 (-0700)
22AbsoluteLoser2:06 780 ms2019-05-25 07:04:43 (-0700)
23LotusLandSigma2:07 829 ms2021-04-16 00:52:20 (-0700)
24mmg862:11 219 ms2019-12-27 09:35:32 (-0800)
25Universal222:11 719 ms2022-07-28 08:36:35 (-0700)
26CHAOS_FANTAZY2:14 879 ms2019-06-05 11:15:36 (-0700)
27Loukiffet2:16 580 ms2019-05-26 12:29:31 (-0700)
28PatRider642:17 719 ms2023-06-17 08:22:22 (-0700)
29Agustin0032:18 849 ms2019-05-29 08:10:40 (-0700)
30linshao2:19 80 ms2019-05-25 18:53:11 (-0700)
31MegaCartman_X2:21 300 ms2023-08-26 23:13:11 (-0700)
32SuperMaks642:22 599 ms2019-05-25 01:34:58 (-0700)
33Shmar2:25 50 ms2019-12-30 19:24:42 (-0800)
34yoshi20192:27 80 ms2020-04-14 16:14:15 (-0700)
35tails-zet2:27 370 ms2019-06-05 13:18:29 (-0700)
36MegaCartmanX2:29 800 ms2020-06-30 18:42:58 (-0700)
37Stormer2:31 719 ms2019-11-04 17:02:12 (-0800)
38qed2:32 229 ms2020-04-11 06:46:56 (-0700)
39ThatOneEnder2:32 449 ms2021-04-14 12:59:43 (-0700)
40Netho2:33 120 ms2019-06-21 15:33:21 (-0700)
41SRWB2:37 69 ms2019-06-23 02:37:12 (-0700)
42sunkythegame2:37 699 ms2021-02-17 08:42:58 (-0800)
43CyberZeroX92:39 169 ms2023-01-09 11:02:09 (-0800)
44MilesTG2:40 949 ms2023-05-20 09:08:16 (-0700)
45JupiHornet2:41 580 ms2019-06-01 10:44:54 (-0700)
46MellowFellow2:42 449 ms2019-06-28 16:43:25 (-0700)
47Mad_Man2:42 500 ms2019-08-23 11:18:56 (-0700)
48TheStoveGuy2:44 50 ms2019-05-24 12:24:34 (-0700)
49HOLYKIT62:44 719 ms2021-08-31 03:12:25 (-0700)
50WhyYouReadThis2:45 349 ms2019-08-11 19:29:38 (-0700)
51magicalzen2:47 770 ms2019-05-24 23:26:48 (-0700)
52CellarKid2:50 250 ms2022-12-21 13:29:07 (-0800)
53Ratty2:50 300 ms2019-05-24 21:01:57 (-0700)
54Validon982:50 520 ms2022-01-27 19:44:47 (-0800)
55hanterkiller2:51 870 ms2023-06-06 09:38:16 (-0700)
56Chiko2:55 319 ms2019-05-24 16:21:20 (-0700)
57ALUMOX2:57 550 ms2019-05-31 08:03:42 (-0700)
58Megaweege2:58 169 ms2019-05-25 11:19:41 (-0700)
59128-Up2:58 930 ms2019-05-25 07:26:07 (-0700)
60DoctorLumen2:59 169 ms2019-05-24 18:44:47 (-0700)
61IrvingAn3:00 129 ms2023-01-03 14:14:47 (-0800)
62solarblaze3:04 729 ms2020-11-14 17:17:49 (-0800)
63Fearshatter3:05 530 ms2019-05-24 22:12:25 (-0700)
64Ethervil3:082019-06-23 12:16:14 (-0700)
65BigRockerEnding3:15 870 ms2019-05-25 09:50:20 (-0700)
66floating_clouds3:17 830 ms2019-07-14 01:17:02 (-0700)
67Shirobo3:19 650 ms2020-07-06 20:32:54 (-0700)
68CrypticPowerPlant3:24 750 ms2019-06-20 08:37:29 (-0700)
69TheOtakuGuy3:44 520 ms2019-05-30 19:53:25 (-0700)
70CSketch5:00 569 ms2019-05-24 18:57:15 (-0700)