Chroma Key

Gyra Solune

Run type:   normal   buster-only   no-damage   perfect   cheat

- Energy Element 1, normal run -

View the progression of best times for this board instead.

RankUserTimeDate Performed
1GniefFiar1:05 420 ms2022-05-27 20:30:46 (-0700)
2GrimSpecs1:08 819 ms2021-04-22 19:48:38 (-0700)
3Link1:09 400 ms2019-09-25 01:40:36 (-0700)
4peterafro1:12 349 ms2020-10-25 12:57:17 (-0700)
5PineappleDerp1:13 579 ms2019-08-29 13:09:36 (-0700)
6Bored55551:17 769 ms2019-09-22 12:24:00 (-0700)
7mmg861:18 450 ms2023-03-28 18:50:02 (-0700)
8Taprus1:24 200 ms2021-05-15 06:01:37 (-0700)
9TheSkyknight1001:24 620 ms2019-05-25 17:34:40 (-0700)
10FabianLC1:25 620 ms2019-05-25 16:01:47 (-0700)
11HDE-HG1:27 299 ms2021-04-11 07:54:11 (-0700)
12Yttrmia1:30 79 ms2019-06-12 03:36:11 (-0700)
13Gannio1:33 680 ms2019-05-25 22:07:42 (-0700)
14MellowFellow1:48 379 ms2019-06-28 17:55:53 (-0700)
15SVNrenga1:51 900 ms2021-03-23 04:43:16 (-0700)
16PatRider641:58 250 ms2023-06-16 09:23:17 (-0700)
17Nick21:59 319 ms2020-03-15 21:54:11 (-0700)
18megabanana2:04 629 ms2024-02-14 23:39:28 (-0800)
19Ratty2:17 120 ms2019-06-07 23:09:54 (-0700)
20ensar2:17 169 ms2022-09-15 08:51:35 (-0700)
21Rapphire20XX2:23 729 ms2020-08-26 07:52:29 (-0700)
22MystSvin2:27 949 ms2019-05-23 23:28:47 (-0700)
23NicoTheSerperior2:28 580 ms2019-05-30 17:38:45 (-0700)
24TheStoveGuy2:37 699 ms2019-05-24 09:37:12 (-0700)
25niceice2:39 699 ms2019-05-23 17:25:58 (-0700)
26sunkythegame2:42 250 ms2019-07-12 08:41:02 (-0700)
27SuperMaks642:44 669 ms2019-05-24 06:48:31 (-0700)
28MegaCartmanX3:03 719 ms2019-07-10 14:53:25 (-0700)
29JupiHornet3:10 419 ms2019-05-23 17:07:55 (-0700)
30interessant3:15 199 ms2019-05-25 03:39:19 (-0700)
31TheThinker3:22 30 ms2021-05-31 03:52:39 (-0700)
32SRWB3:30 169 ms2019-07-09 03:24:02 (-0700)
33WhyYouReadThis3:38 969 ms2019-08-31 09:20:32 (-0700)
34Flashboi093:40 800 ms2021-12-14 08:42:07 (-0800)
35MegaCartman_X3:46 69 ms2023-08-26 02:26:32 (-0700)
36hanterkiller3:51 69 ms2023-06-05 07:22:41 (-0700)
37Skyknight3:54 849 ms2020-09-13 10:21:33 (-0700)
38128-Up3:55 50 ms2019-05-23 16:58:25 (-0700)
39Agustin0034:02 879 ms2019-05-24 08:26:24 (-0700)
40BigRockerEnding4:05 800 ms2022-08-19 00:38:49 (-0700)
41ToadCracker4:08 530 ms2023-01-06 11:58:45 (-0800)
42Gabriellusina0604:12 129 ms2019-09-09 21:36:27 (-0700)
43yoshi20194:18 319 ms2020-04-12 13:51:54 (-0700)
44Sbonzo4:25 129 ms2023-10-21 12:05:35 (-0700)
45Bryceboy19964:34 350 ms2019-07-12 12:36:12 (-0700)
46MartinLozano4:50 449 ms2023-05-16 10:39:26 (-0700)
47joey5:00 430 ms2021-03-11 10:10:47 (-0800)
48Gim-m!ck5:00 519 ms2022-11-03 14:51:47 (-0700)
49Sunny5555:07 269 ms2020-06-26 01:12:26 (-0700)
50Kunosachiaka5:24 269 ms2019-05-28 14:55:47 (-0700)
51GlennianHeroes5:28 970 ms2019-05-23 17:28:35 (-0700)
52CHAOS_FANTAZY5:29 720 ms2019-06-04 17:54:52 (-0700)
53Kebappa5:34 970 ms2022-08-03 13:38:15 (-0700)
54supersmashgaming5:36 600 ms2020-06-22 05:28:21 (-0700)
55CHEEZ5:40 750 ms2021-01-24 09:23:00 (-0800)
56mart15:40 870 ms2019-11-16 03:39:13 (-0800)
57ThatOneEnder5:48 750 ms2019-05-23 17:55:38 (-0700)
58floating_clouds5:51 850 ms2019-05-24 16:15:23 (-0700)
59bielles5:56 629 ms2023-01-29 06:25:44 (-0800)
60tails-zet5:57 519 ms2019-05-29 12:46:42 (-0700)
61MilesTG5:57 980 ms2023-05-17 09:39:08 (-0700)
62HOLYKIT66:00 370 ms2021-08-30 09:29:15 (-0700)
63Zelda6:09 180 ms2021-12-20 08:53:33 (-0800)
64Ethervil6:38 899 ms2019-06-09 12:33:56 (-0700)
65Megaweege6:57 50 ms2019-05-24 15:17:26 (-0700)
66Shirobo7:04 180 ms2020-07-03 08:56:59 (-0700)
67mendon7:062020-07-18 22:30:31 (-0700)
68CoolJosh20027:08 779 ms2022-09-07 00:46:42 (-0700)
69Kevvviiinnn7:12 870 ms2021-06-02 21:22:02 (-0700)
70SonicMaster5197:15 930 ms2023-02-18 15:54:46 (-0800)
71PhazonMotherBrain7:27 600 ms2020-08-29 14:59:24 (-0700)
72BraulioAMH7:37 550 ms2020-07-24 16:02:20 (-0700)
73Shmar7:44 129 ms2019-06-21 02:07:59 (-0700)
74CellarKid8:17 100 ms2022-12-20 10:21:45 (-0800)
75linshao8:19 29 ms2019-05-24 01:50:24 (-0700)
76qed8:25 430 ms2020-04-10 23:42:01 (-0700)
77Tealazeal8:502020-01-23 10:13:26 (-0800)
78solarblaze9:09 870 ms2020-11-14 07:41:35 (-0800)
79Bowser239:57 500 ms2019-06-17 03:37:12 (-0700)
80Validon989:59 330 ms2022-01-26 16:24:38 (-0800)
81DomG2610:02 250 ms2019-07-25 08:02:25 (-0700)
82SeesawEffect10:15 649 ms2020-07-20 13:50:03 (-0700)
83Gamer2009210:20 100 ms2023-10-15 06:36:21 (-0700)
84ModelZGolden10:20 600 ms2023-01-22 17:58:41 (-0800)
85Harmon10:26 629 ms2020-10-28 19:25:32 (-0700)
86LotusLandSigma10:28 899 ms2021-04-01 20:46:14 (-0700)
87Crono10:29 580 ms2019-05-24 11:31:03 (-0700)
88saxthewolf11:03 919 ms2024-01-13 22:57:12 (-0800)
89AlphaMudkip11:20 769 ms2019-05-25 12:44:28 (-0700)
90Netmonmatt11:33 100 ms2021-09-23 14:05:30 (-0700)
91Loukiffet12:05 100 ms2019-05-24 15:17:41 (-0700)
92AgusRlz12:13 980 ms2020-09-25 09:41:35 (-0700)
93gatty13:37 769 ms2021-08-17 15:40:22 (-0700)
94Drakie13:40 370 ms2020-09-15 20:07:29 (-0700)
95IcyTower15:07 100 ms2019-05-24 12:20:04 (-0700)
96AuraOfTheDawn15:13 379 ms2020-10-27 17:17:03 (-0700)
97Shidy15:17 149 ms2020-03-10 11:23:11 (-0700)
98FireFox285715:40 720 ms2022-10-02 19:46:34 (-0700)
99UrBoiJel15:42 570 ms2023-05-13 19:54:09 (-0700)
100GeorgeKirb12317:092020-11-29 07:56:24 (-0800)
101ZazaQueer17:18 369 ms2020-08-21 06:37:06 (-0700)
102Reachel27619:32 470 ms2023-10-10 11:39:12 (-0700)
103Fearshatter23:24 430 ms2019-05-23 18:12:35 (-0700)
104vini23:34 930 ms2021-03-28 20:22:37 (-0700)