Sunset Siege

Scorpio

Run type:   normal   no-damage   cheat

- Energy Element 1, normal run -

View the progression of best times for this board instead.

RankUserTimeDate Performed
1GniefFiar1:06 150 ms2022-07-20 18:02:43 (-0700)
2GrimSpecs1:11 950 ms2021-04-22 20:29:54 (-0700)
3PineappleDerp1:13 420 ms2019-08-29 13:10:57 (-0700)
4peterafro1:17 780 ms2021-01-24 11:02:19 (-0800)
5Taprus1:19 650 ms2021-05-15 11:11:44 (-0700)
6Link1:22 719 ms2019-09-21 12:35:53 (-0700)
7mmg861:34 299 ms2023-03-28 19:37:14 (-0700)
8Yttrmia1:34 780 ms2019-06-12 03:40:37 (-0700)
9Bored55551:38 370 ms2019-06-14 17:48:41 (-0700)
10FabianLC1:44 370 ms2019-05-25 16:12:40 (-0700)
11MellowFellow1:47 400 ms2019-06-27 23:10:17 (-0700)
12TheSkyknight1001:47 420 ms2019-05-26 09:22:25 (-0700)
13niceice1:54 329 ms2019-05-23 17:28:33 (-0700)
14PatRider641:55 700 ms2023-06-16 09:27:38 (-0700)
15Nick21:57 769 ms2020-03-15 21:56:34 (-0700)
16CHEEZ2:06 49 ms2021-01-24 09:25:17 (-0800)
17MegaCartmanX2:12 629 ms2020-06-29 21:00:33 (-0700)
18floating_clouds2:13 750 ms2019-05-25 04:38:24 (-0700)
19Skyknight2:14 900 ms2020-09-13 10:23:57 (-0700)
20HDE-HG2:14 900 ms2020-11-12 07:13:31 (-0800)
21MilesTG2:19 770 ms2021-12-15 07:53:59 (-0800)
22TheOtakuGuy2:21 469 ms2019-05-26 23:09:47 (-0700)
23CrypticPowerPlant2:27 550 ms2019-07-01 06:53:13 (-0700)
24ModelZGolden2:28 830 ms2023-01-23 10:33:39 (-0800)
25ThatOneEnder2:29 370 ms2019-05-23 17:58:51 (-0700)
26JupiHornet2:40 449 ms2019-05-23 17:11:04 (-0700)
27interessant2:44 419 ms2019-05-25 03:45:49 (-0700)
28sunkythegame2:49 520 ms2019-11-23 16:44:56 (-0800)
29linshao2:55 530 ms2019-05-24 01:55:38 (-0700)
30Netmonmatt2:58 229 ms2021-09-23 14:08:41 (-0700)
31MegaCartman_X2:58 620 ms2023-08-26 02:30:08 (-0700)
32MystSvin2:59 129 ms2019-05-23 21:59:38 (-0700)
33Megaweege3:01 370 ms2019-05-24 15:21:13 (-0700)
34NicoTheSerperior3:17 750 ms2019-05-30 17:42:21 (-0700)
35TheStoveGuy3:21 580 ms2019-05-24 10:40:48 (-0700)
36SRWB3:22 150 ms2019-11-05 01:39:12 (-0800)
37Gabriellusina0603:26 400 ms2019-09-13 18:03:03 (-0700)
38TheThinker3:32 270 ms2021-08-09 06:18:09 (-0700)
39megabanana3:32 500 ms2024-02-14 23:43:52 (-0800)
40bielles3:33 150 ms2023-01-29 06:31:14 (-0800)
41Harmon3:37 330 ms2020-10-28 19:29:53 (-0700)
42PhazonMotherBrain3:39 30 ms2020-08-29 15:03:11 (-0700)
43supersmashgaming3:41 129 ms2020-06-22 05:33:09 (-0700)
44GlennianHeroes3:47 479 ms2019-05-23 17:32:32 (-0700)
45Bowser233:58 280 ms2019-06-17 03:41:32 (-0700)
46Kunosachiaka3:59 500 ms2019-05-28 15:23:22 (-0700)
47SeesawEffect3:59 819 ms2020-07-20 13:54:30 (-0700)
48Shirobo4:00 729 ms2020-07-03 09:36:39 (-0700)
49hanterkiller4:052023-06-05 07:27:18 (-0700)
50Zelda4:08 219 ms2021-12-20 08:59:16 (-0800)
51qed4:13 349 ms2020-04-10 04:05:24 (-0700)
52CHAOS_FANTAZY4:14 979 ms2019-06-04 17:59:24 (-0700)
53Drakie4:18 170 ms2020-09-15 20:14:25 (-0700)
54SuperMaks644:18 319 ms2019-05-23 21:19:23 (-0700)
55tails-zet4:18 420 ms2019-05-29 12:53:15 (-0700)
56IcyTower4:19 230 ms2021-02-28 08:29:25 (-0800)
57ToadCracker4:22 680 ms2023-01-07 13:42:59 (-0800)
58Agustin0034:24 269 ms2020-07-04 21:09:26 (-0700)
59128-Up4:24 500 ms2019-05-23 17:03:14 (-0700)
60AuraOfTheDawn4:26 620 ms2020-10-27 17:22:11 (-0700)
61MartinLozano4:27 180 ms2023-05-23 04:59:18 (-0700)
62WhyYouReadThis4:33 470 ms2019-08-31 09:27:04 (-0700)
63BraulioAMH4:36 50 ms2020-07-25 11:06:26 (-0700)
64Bryceboy19964:43 19 ms2019-06-30 11:31:49 (-0700)
65ZazaQueer4:45 430 ms2020-08-22 08:45:43 (-0700)
66Tealazeal4:46 720 ms2020-01-23 10:19:47 (-0800)
67Ethervil4:50 100 ms2019-06-09 12:39:29 (-0700)
68Gim-m!ck4:54 79 ms2022-11-03 14:56:56 (-0700)
69Validon985:00 730 ms2022-01-26 16:30:28 (-0800)
70DomG265:03 79 ms2019-07-25 08:09:31 (-0700)
71SonicMaster5195:15 980 ms2023-02-18 16:00:46 (-0800)
72BigRockerEnding5:16 180 ms2022-08-19 00:53:00 (-0700)
73solarblaze5:16 370 ms2020-11-14 07:47:12 (-0800)
74Rapphire20XX5:21 230 ms2020-08-26 11:38:48 (-0700)
75gatty5:23 300 ms2021-08-17 15:46:18 (-0700)
76balladex5:25 319 ms2020-01-05 14:38:32 (-0800)
77FireFox28575:41 500 ms2022-10-02 20:06:32 (-0700)
78CellarKid5:46 470 ms2022-12-20 10:27:55 (-0800)
79Shidy5:49 480 ms2020-03-10 11:29:11 (-0700)
80GeorgeKirb1235:52 600 ms2020-11-29 08:08:32 (-0800)
81ROSES4ALL6:08 879 ms2021-02-19 15:01:26 (-0800)
82HOLYKIT66:09 199 ms2021-08-30 09:35:55 (-0700)
83Reachel2766:11 500 ms2023-10-10 11:48:54 (-0700)
84Loukiffet6:17 230 ms2019-05-24 15:24:51 (-0700)
85Fearshatter6:22 850 ms2019-05-23 18:26:46 (-0700)
86CoolJosh20026:23 100 ms2022-09-07 00:57:02 (-0700)
87yoshi20196:39 769 ms2020-04-12 13:59:24 (-0700)
88AgusRlz6:50 899 ms2020-09-25 09:51:48 (-0700)
89Shmar6:52 69 ms2019-12-29 13:49:40 (-0800)
90Blazerblast0117:30 279 ms2022-09-24 10:52:41 (-0700)
91LotusLandSigma7:34 579 ms2021-04-01 20:54:40 (-0700)
92Gamer200927:37 519 ms2023-10-15 06:52:28 (-0700)
93UrBoiJel8:28 149 ms2023-05-13 20:17:17 (-0700)
94Sunny5559:03 799 ms2020-06-26 01:21:45 (-0700)
95yaring119:35 519 ms2023-12-14 23:21:24 (-0800)
96joey10:452021-03-11 10:26:17 (-0800)
97Flashboi0912:23 29 ms2021-12-14 08:56:35 (-0800)
98AlphaMudkip13:39 529 ms2019-05-25 12:59:12 (-0700)
99vini13:44 29 ms2021-03-28 20:38:22 (-0700)
100Kebappa14:43 620 ms2022-08-03 13:53:56 (-0700)