Tier 1 Boss

Him

Run type:   normal   buster-only   no-damage   perfect   cheat

- Energy Element 1, normal run -

View the progression of best times for this board instead.

RankUserTimeDate Performed
1GniefFiar0:07 669 ms2021-12-30 00:47:31 (-0800)
2GrimSpecs0:07 769 ms2021-04-22 18:57:13 (-0700)
3FabianLC0:07 879 ms2019-05-24 23:30:29 (-0700)
4MegaCartman_X0:08 330 ms2023-08-26 02:19:32 (-0700)
5Yttrmia0:08 349 ms2019-05-24 21:00:55 (-0700)
6Link0:08 369 ms2019-08-28 10:22:39 (-0700)
7MellowFellow0:08 380 ms2019-06-28 16:46:54 (-0700)
8PineappleDerp0:08 470 ms2019-08-29 13:07:56 (-0700)
9TheSkyknight1000:08 500 ms2019-05-25 17:14:54 (-0700)
10PhazonMotherBrain0:08 519 ms2020-03-26 13:30:28 (-0700)
11Gannio0:08 599 ms2019-05-24 17:58:17 (-0700)
12MegaCartmanX0:08 599 ms2019-07-10 14:44:53 (-0700)
13TheOtakuGuy0:08 679 ms2019-05-25 15:19:12 (-0700)
14Bored55550:08 730 ms2019-05-26 22:20:41 (-0700)
15HDE-HG0:08 929 ms2020-10-22 06:22:47 (-0700)
16Taprus0:09 400 ms2021-05-15 11:08:15 (-0700)
17gatty0:09 480 ms2021-08-13 15:16:11 (-0700)
18CrypticPowerPlant0:09 679 ms2019-09-23 05:17:15 (-0700)
19peterafro0:09 730 ms2021-05-15 11:07:31 (-0700)
20ThatOneEnder0:09 869 ms2019-05-24 18:51:33 (-0700)
21Kunosachiaka0:09 980 ms2019-05-28 01:46:27 (-0700)
22PatRider640:102023-06-16 09:04:19 (-0700)
23LotusLandSigma0:10 550 ms2021-03-31 22:09:29 (-0700)
24Skyknight0:10 650 ms2020-09-13 10:17:05 (-0700)
25Zelda0:10 900 ms2021-12-20 09:24:17 (-0800)
26WhyYouReadThis0:11 300 ms2019-08-11 14:06:18 (-0700)
27DustyDust0:12 80 ms2019-09-23 14:56:09 (-0700)
28SuperMaks640:12 279 ms2019-05-26 11:00:41 (-0700)
29LEtranger0:12 779 ms2019-05-23 16:53:28 (-0700)
30CHEEZ0:13 500 ms2021-01-24 09:16:39 (-0800)
31CellarKid0:14 119 ms2023-12-01 14:01:22 (-0800)
32Riguor0:14 769 ms2019-05-24 19:01:39 (-0700)
33CWU01P0:15 19 ms2019-05-24 16:36:01 (-0700)
34TheThinker0:15 119 ms2021-05-15 06:40:18 (-0700)
35sunkythegame0:15 150 ms2019-11-23 11:03:04 (-0800)
36DataMcSponge0:15 369 ms2021-08-13 14:41:26 (-0700)
37gamer0:15 480 ms2019-06-11 16:33:48 (-0700)
38Swampert0:15 720 ms2019-06-07 07:21:45 (-0700)
39hanterkiller0:15 820 ms2023-06-05 07:15:28 (-0700)
40Van0:15 949 ms2020-04-03 20:44:51 (-0700)
41SonicMaster5190:16 230 ms2023-02-18 15:36:08 (-0800)
42qed0:16 530 ms2020-04-10 23:31:04 (-0700)
43bielles0:17 230 ms2023-01-08 10:25:29 (-0800)
44GeorgeKirb1230:17 269 ms2020-11-29 06:29:03 (-0800)
45MartinLozano0:18 379 ms2023-05-12 23:14:18 (-0700)
46CoolJosh20020:18 480 ms2022-09-06 23:50:54 (-0700)
47Blazerblast0110:20 949 ms2022-09-24 10:29:11 (-0700)
48MilesTG0:21 320 ms2021-12-15 07:28:12 (-0800)
49duartegamer0:21 480 ms2022-08-06 08:49:15 (-0700)
50floating_clouds0:21 769 ms2019-05-24 02:47:41 (-0700)
51joey0:22 579 ms2021-03-11 10:02:51 (-0800)
52JupiHornet0:23 620 ms2019-05-23 17:02:41 (-0700)
53Stormer0:24 730 ms2023-04-04 10:10:56 (-0700)
54Aqua0:25 280 ms2019-11-23 10:16:40 (-0800)
55UrBoiJel0:25 329 ms2023-05-13 19:32:03 (-0700)
56Harmon0:25 399 ms2020-10-28 19:12:29 (-0700)
57Davi50000:25 780 ms2023-09-18 14:38:49 (-0700)
58IcyTower0:26 929 ms2021-02-28 08:03:47 (-0800)
59lambides0:282020-11-29 10:32:42 (-0800)
60Megaweege0:29 629 ms2019-05-24 15:07:45 (-0700)
61linshao0:30 120 ms2019-05-24 01:40:52 (-0700)
62megabanana0:30 350 ms2022-09-05 10:20:29 (-0700)
63MystSvin0:30 620 ms2019-05-26 00:34:37 (-0700)
64Bowser230:30 670 ms2019-06-16 03:33:22 (-0700)
65AmazeMaker0:31 670 ms2019-05-23 16:47:58 (-0700)
66Bryceboy19960:34 570 ms2019-06-30 10:58:33 (-0700)
67MegaBit1r0:34 869 ms2022-09-06 07:05:48 (-0700)
68jewelsunisouls0:35 500 ms2020-08-14 18:00:40 (-0700)
69AlphaMudkip0:35 530 ms2019-05-24 16:25:21 (-0700)
70Netmonmatt0:36 520 ms2021-09-23 13:52:36 (-0700)
71ROSES4ALL0:36 700 ms2021-02-19 14:01:20 (-0800)
72yoshi20190:37 469 ms2020-04-12 13:41:55 (-0700)
73SeesawEffect0:37 780 ms2020-07-20 13:36:54 (-0700)
74BiggsBok0:37 880 ms2019-12-30 22:22:13 (-0800)
75Agustin0030:38 420 ms2019-05-24 08:17:37 (-0700)
76FireFox28570:39 30 ms2022-09-24 15:10:32 (-0700)
77AuraOfTheDawn0:40 100 ms2020-10-27 16:57:37 (-0700)
78Shidy0:41 130 ms2020-03-10 11:07:11 (-0700)
79Drakie0:41 170 ms2020-09-15 19:48:38 (-0700)
80ModelZGolden0:41 380 ms2023-01-22 18:05:13 (-0800)
81Arlock410:41 469 ms2023-03-08 18:22:44 (-0800)
82ProInfernape0:41 630 ms2020-04-05 13:35:28 (-0700)
83niceice0:42 149 ms2019-05-23 17:20:52 (-0700)
84doctahwahwee0:42 320 ms2023-02-10 11:26:26 (-0800)
85yoloponoy0:42 420 ms2023-04-06 01:52:01 (-0700)
86RaichuBR20030:42 829 ms2021-02-16 04:23:48 (-0800)
87NARFNra0:42 850 ms2020-07-04 11:05:52 (-0700)
88mmg860:43 219 ms2019-12-25 18:17:15 (-0800)
89Tealazeal0:43 219 ms2020-01-23 10:01:05 (-0800)
90SRWB0:44 49 ms2020-02-25 02:50:34 (-0800)
91GlennianHeroes0:44 130 ms2019-05-23 16:49:09 (-0700)
92NicoTheSerperior0:44 649 ms2019-05-30 11:40:15 (-0700)
93Loukiffet0:44 920 ms2019-05-23 16:39:32 (-0700)
94HikariStarshine0:45 479 ms2021-07-18 20:02:30 (-0700)
95Gamer200920:45 979 ms2023-10-15 05:02:17 (-0700)
96CHAOS_FANTAZY0:46 329 ms2019-06-04 17:47:38 (-0700)
97vini0:47 70 ms2020-09-25 13:01:14 (-0700)
98Sunny5550:47 270 ms2020-06-26 01:04:17 (-0700)
99Ethervil0:47 450 ms2019-06-09 12:22:55 (-0700)
100tails-zet0:47 719 ms2019-05-28 13:37:42 (-0700)
101MaskedChespin0:48 369 ms2019-06-06 10:00:33 (-0700)
102BryceBoy7270:48 670 ms2022-07-29 08:56:40 (-0700)
103Validon980:48 780 ms2022-01-26 16:10:29 (-0800)
104BigRockerEnding0:492019-05-23 16:50:08 (-0700)
105Crono0:49 20 ms2019-05-24 11:18:01 (-0700)
106ZazaQueer0:49 520 ms2020-08-21 06:15:43 (-0700)
107Sonnitude0:49 729 ms2021-03-13 07:27:39 (-0800)
108supersmashgaming0:50 320 ms2020-06-22 05:21:08 (-0700)
109Shirobo0:51 49 ms2020-07-03 07:29:36 (-0700)
110Fearshatter0:51 219 ms2019-05-23 17:46:40 (-0700)
111Jam0:52 30 ms2019-06-08 04:46:48 (-0700)
112TheStoveGuy0:52 920 ms2019-05-24 09:33:27 (-0700)
113mart10:53 119 ms2019-11-10 03:08:50 (-0800)
114Rapphire20XX0:54 30 ms2020-08-26 05:41:27 (-0700)
115solarblaze0:54 200 ms2020-11-14 07:01:05 (-0800)
116ZinfandelZT0:54 250 ms2019-05-23 19:32:53 (-0700)
117Reachel2760:54 320 ms2023-10-10 11:14:22 (-0700)
118Ken060:54 350 ms2023-05-09 11:17:40 (-0700)
119ToadCracker0:54 780 ms2023-01-06 11:43:18 (-0800)
120128-Up0:58 600 ms2019-05-23 16:52:19 (-0700)
121Flashboi090:59 399 ms2021-12-14 13:14:43 (-0800)
122SuperMega650:59 549 ms2019-11-16 03:04:23 (-0800)
123MarcosDestroyer1:00 829 ms2019-05-23 18:53:25 (-0700)
124Kebappa1:04 599 ms2022-08-03 13:29:30 (-0700)
125Sbonzo1:04 980 ms2021-01-15 08:50:53 (-0800)
126DomG261:07 99 ms2019-07-25 07:50:23 (-0700)
127BraulioAMH1:11 870 ms2020-07-22 13:17:44 (-0700)
128Kevvviiinnn2:56 250 ms2021-06-02 21:32:28 (-0700)