Objective: Vain Space

No Lynch

Run type:   normal   buster-only   no-damage   perfect   cheat

- Energy Element 1, normal run -

View the progression of best times for this board instead.

RankUserTimeDate Performed
1J0:18 420 ms2019-05-23 16:04:38 (-0700)
2U0:18 420 ms2019-05-23 16:05:30 (-0700)
3P0:18 420 ms2019-05-23 16:05:56 (-0700)
4I0:18 420 ms2019-05-23 16:06:29 (-0700)
5peterafro0:18 420 ms2019-05-23 16:26:53 (-0700)
6Loukiffet0:18 420 ms2019-05-23 16:33:21 (-0700)
7128-Up0:18 420 ms2019-05-23 16:40:59 (-0700)
8BigRockerEnding0:18 420 ms2019-05-23 16:41:47 (-0700)
9AbsoluteLoser0:18 420 ms2019-05-23 16:42:38 (-0700)
10JupiHornet0:18 420 ms2019-05-23 16:48:22 (-0700)
11LEtranger0:18 420 ms2019-05-23 16:55:54 (-0700)
12ThatOneEnder0:18 420 ms2019-05-23 17:07:40 (-0700)
13niceice0:18 420 ms2019-05-23 17:08:16 (-0700)
14PineappleDerp0:18 420 ms2019-05-23 18:06:40 (-0700)
15Yttrmia0:18 420 ms2019-05-27 10:37:25 (-0700)
16Bored55550:18 420 ms2019-05-23 18:37:12 (-0700)
17MarcosDestroyer0:18 420 ms2019-05-23 18:42:02 (-0700)
18ZinfandelZT0:18 420 ms2019-05-23 19:30:44 (-0700)
19SuperMaks640:18 420 ms2019-05-23 20:12:18 (-0700)
20MystSvin0:18 420 ms2019-05-23 21:29:46 (-0700)
21linshao0:18 420 ms2019-05-24 01:37:05 (-0700)
22floating_clouds0:18 420 ms2019-05-24 02:38:15 (-0700)
23Agustin0030:18 420 ms2019-05-24 08:06:24 (-0700)
24Crono0:18 420 ms2019-05-24 11:03:03 (-0700)
25IcyTower0:18 420 ms2019-05-24 11:29:58 (-0700)
26TheSkyknight1000:18 420 ms2019-05-24 15:27:51 (-0700)
27Kunosachiaka0:18 420 ms2019-05-28 01:22:51 (-0700)
28gamer0:18 420 ms2019-06-08 17:17:51 (-0700)
29Chiko0:18 420 ms2019-05-24 17:51:20 (-0700)
30Taprus0:18 420 ms2019-05-25 12:06:45 (-0700)
31Gannio0:18 420 ms2019-05-25 22:02:11 (-0700)
32FabianLC0:18 420 ms2019-05-26 20:00:30 (-0700)
33tails-zet0:18 420 ms2019-05-28 13:30:07 (-0700)
34NicoTheSerperior0:18 420 ms2019-05-30 11:32:20 (-0700)
35MellowFellow0:18 420 ms2019-05-31 15:29:10 (-0700)
36CHAOS_FANTAZY0:18 420 ms2019-06-04 17:40:39 (-0700)
37MaskedChespin0:18 420 ms2019-06-06 09:53:01 (-0700)
38Ratty0:18 420 ms2019-06-07 22:59:12 (-0700)
39Jam0:18 420 ms2019-06-08 04:35:52 (-0700)
40Ethervil0:18 420 ms2019-06-09 12:10:57 (-0700)
41Bowser230:18 420 ms2019-06-15 06:27:32 (-0700)
42matheus26530:18 420 ms2019-06-16 17:27:17 (-0700)
43yotubesocailhd20:18 420 ms2019-06-17 18:46:26 (-0700)
44GaboDelta130:18 420 ms2019-06-25 16:13:40 (-0700)
45Curitiba0:18 420 ms2019-07-05 20:14:51 (-0700)
46SRWB0:18 420 ms2019-07-09 02:57:08 (-0700)
47sunkythegame0:18 420 ms2019-07-09 20:49:37 (-0700)
48GrimSpecs0:18 420 ms2019-07-20 20:05:15 (-0700)
49DomG260:18 420 ms2019-07-25 07:31:53 (-0700)
50Redwykelz0:18 420 ms2019-08-02 15:35:12 (-0700)
51Universe1280:18 420 ms2019-08-09 01:40:21 (-0700)
52Link0:18 420 ms2019-08-28 05:55:20 (-0700)
53WhyYouReadThis0:18 420 ms2019-08-31 09:07:45 (-0700)
54CrypticPowerPlant0:18 420 ms2019-09-23 05:12:12 (-0700)
55gatty0:18 420 ms2019-10-18 15:10:29 (-0700)
56mart10:18 420 ms2019-11-10 02:55:39 (-0800)
57Aqua0:18 420 ms2019-11-23 10:13:56 (-0800)
58mmg860:18 420 ms2019-12-25 17:04:16 (-0800)
59Tealazeal0:18 420 ms2020-01-23 09:48:23 (-0800)
60Stormer0:18 420 ms2020-02-12 19:51:24 (-0800)
61Entity0:18 420 ms2020-02-19 14:25:32 (-0800)
62Shidy0:18 420 ms2020-03-10 11:03:24 (-0700)
63Nick20:18 420 ms2020-03-15 05:30:50 (-0700)
64PhazonMotherBrain0:18 420 ms2020-03-26 13:13:03 (-0700)
65Van0:18 420 ms2020-04-03 20:49:53 (-0700)
66ProInfernape0:18 420 ms2020-04-05 13:25:42 (-0700)
67qed0:18 420 ms2020-04-10 23:23:47 (-0700)
68yoshi20190:18 420 ms2020-04-12 13:27:48 (-0700)
69supersmashgaming0:18 420 ms2020-06-22 05:14:23 (-0700)
70Sunny5550:18 420 ms2020-06-26 00:45:20 (-0700)
71MegaCartmanX0:18 420 ms2020-06-28 21:43:39 (-0700)
72RaulNinja0:18 420 ms2020-06-29 16:49:17 (-0700)
73CHEEZ0:18 420 ms2021-01-24 09:05:41 (-0800)
74GniefFiar0:18 420 ms2022-01-04 23:34:56 (-0800)
75Shirobo0:18 420 ms2020-07-03 06:56:36 (-0700)
76gilberto0:18 420 ms2020-07-08 09:18:50 (-0700)
77ZazaQueer0:18 420 ms2020-08-21 05:42:16 (-0700)
78Rapphire20XX0:18 420 ms2020-08-26 05:44:22 (-0700)
79Skyknight0:18 420 ms2020-08-29 10:57:14 (-0700)
80AgusRlz0:18 420 ms2020-09-25 08:19:14 (-0700)
81vini0:18 420 ms2020-09-25 13:06:57 (-0700)
82Harmon0:18 420 ms2020-10-28 19:04:37 (-0700)
83VortexWill0:18 420 ms2020-11-13 01:35:30 (-0800)
84MGAM0:18 420 ms2020-11-13 16:20:24 (-0800)
85GeorgeKirb1230:18 420 ms2020-11-29 06:22:45 (-0800)
86lambides0:18 420 ms2020-11-29 10:29:14 (-0800)
87HDE-HG0:18 420 ms2021-01-13 05:22:40 (-0800)
88ROSES4ALL0:18 420 ms2021-02-19 13:49:50 (-0800)
89joey0:18 420 ms2021-03-11 09:57:01 (-0800)
90Sonnitude0:18 420 ms2021-03-13 07:20:11 (-0800)
91SVNrenga0:18 420 ms2021-03-22 13:42:23 (-0700)
92LotusLandSigma0:18 420 ms2021-03-31 21:48:12 (-0700)
93GrowingDarkness0:18 420 ms2021-04-07 09:59:46 (-0700)
94TheThinker0:18 420 ms2021-05-14 10:58:38 (-0700)
95HikariStarshine0:18 420 ms2021-07-18 19:48:33 (-0700)
96DataMcSponge0:18 420 ms2021-08-13 14:11:35 (-0700)
97Kiutgh0:18 420 ms2021-11-08 07:39:45 (-0800)
98Zelda0:18 420 ms2021-12-13 09:30:53 (-0800)
99Flashboi090:18 420 ms2021-12-14 08:36:05 (-0800)
100MilesTG0:18 420 ms2021-12-15 07:22:34 (-0800)
101Hitomiwari0:18 420 ms2022-02-18 17:56:20 (-0800)
102frezzedguy0:18 420 ms2022-05-27 08:13:33 (-0700)
103BryceBoy7270:18 420 ms2022-07-29 08:52:10 (-0700)
104Kebappa0:18 420 ms2022-08-03 13:11:25 (-0700)
105duartegamer0:18 420 ms2022-08-06 08:51:00 (-0700)
106PatRider640:18 420 ms2022-08-16 06:55:24 (-0700)
107Universal220:18 420 ms2022-08-26 07:51:43 (-0700)
108megabanana0:18 420 ms2022-09-05 09:35:54 (-0700)
109MegaBit1r0:18 420 ms2022-09-05 18:33:06 (-0700)
110CoolJosh20020:18 420 ms2022-09-06 23:32:16 (-0700)
111Blazerblast0110:18 420 ms2022-09-23 17:02:27 (-0700)
112Raykaza0:18 420 ms2022-09-30 08:28:51 (-0700)
113CellarKid0:18 420 ms2022-12-20 08:38:27 (-0800)
114ToadCracker0:18 420 ms2023-01-07 08:06:13 (-0800)
115bielles0:18 420 ms2023-01-08 09:31:20 (-0800)
116AQE0:18 420 ms2023-01-12 00:56:55 (-0800)
117ModelZGolden0:18 420 ms2023-01-22 18:01:31 (-0800)
118PPG151mg0:18 420 ms2023-01-27 13:37:13 (-0800)
119Arlock410:18 420 ms2023-03-08 18:15:59 (-0800)
120Butternnife0:18 420 ms2023-04-07 23:22:06 (-0700)
121Ken060:18 420 ms2023-05-09 10:21:34 (-0700)
122MartinLozano0:18 420 ms2023-05-12 23:07:37 (-0700)
123hanterkiller0:18 420 ms2023-06-05 06:59:56 (-0700)
124SuperMegaman0:18 420 ms2023-07-01 02:37:46 (-0700)
125MegaCartman_X0:18 420 ms2023-08-26 00:39:35 (-0700)
126Davi50000:18 420 ms2023-09-18 14:33:54 (-0700)
127Madotsuki0:18 420 ms2023-12-30 18:55:20 (-0800)
128AlphaMudkip0:18 500 ms2019-05-24 16:10:19 (-0700)
129solarblaze0:18 500 ms2020-11-14 06:42:43 (-0800)
130Shurdy0:18 769 ms2020-08-24 16:48:19 (-0700)
131Bayonettaissexy0:18 780 ms2020-04-12 10:28:17 (-0700)
132Drakie0:18 780 ms2020-09-15 19:31:49 (-0700)
133BraulioAMH0:18 800 ms2020-07-22 13:04:55 (-0700)
134Gamer200920:18 829 ms2023-10-15 04:40:34 (-0700)
135Netmonmatt0:19 100 ms2021-09-23 13:42:37 (-0700)
136yaring110:19 280 ms2023-12-13 03:39:22 (-0800)
137saxthewolf0:19 550 ms2024-01-12 16:29:38 (-0800)
138AmazeMaker0:19 780 ms2019-05-23 16:44:53 (-0700)
139DustyDust0:20 329 ms2019-07-11 13:15:43 (-0700)
140Reachel2760:20 350 ms2023-10-10 10:11:26 (-0700)
141Eclipsestriker0:26 79 ms2019-06-07 15:33:49 (-0700)
142AuraOfTheDawn0:26 79 ms2020-10-27 16:38:30 (-0700)
143FireFox28570:27 920 ms2022-09-23 19:15:19 (-0700)
144SonicMaster5190:35 179 ms2023-02-18 15:25:25 (-0800)
145Chariman0:41 820 ms2021-02-13 15:37:07 (-0800)
146RaichuBR20031:00 649 ms2021-02-19 04:36:54 (-0800)
147Swampert8:00 180 ms2019-06-07 14:11:09 (-0700)
148TheLegend279:59:592020-02-22 22:39:19 (-0800)