Mega Man World

kumuhmuh

Run type:   normal   buster-only   no-damage   perfect   cheat

- Energy Element 1, normal run -

View the progression of best times for this board instead.

RankUserTimeDate Performed
1GniefFiar3:02 699 ms2021-12-20 03:15:37 (-0800)
2GrimSpecs3:19 129 ms2021-04-26 18:19:26 (-0700)
3peterafro3:43 50 ms2021-05-15 09:35:20 (-0700)
4PineappleDerp3:50 30 ms2019-08-29 15:01:24 (-0700)
5mmg863:54 120 ms2023-04-04 19:18:46 (-0700)
6Link3:54 379 ms2019-10-16 02:40:21 (-0700)
7Bored55554:10 20 ms2019-08-06 08:10:05 (-0700)
8Taprus4:24 930 ms2021-05-15 10:14:05 (-0700)
9Skyknight4:25 879 ms2020-09-13 11:16:50 (-0700)
10Yttrmia4:35 649 ms2019-06-01 10:42:28 (-0700)
11floating_clouds4:48 720 ms2019-06-03 16:08:49 (-0700)
12Agustin0035:07 899 ms2020-07-05 12:46:02 (-0700)
13MystSvin5:19 300 ms2019-05-23 23:19:49 (-0700)
14MegaCartman_X5:28 149 ms2023-08-26 21:13:36 (-0700)
15TheStoveGuy5:34 949 ms2019-05-24 10:25:11 (-0700)
16CHEEZ5:35 50 ms2021-01-24 10:27:29 (-0800)
17BigRockerEnding5:53 529 ms2019-05-24 23:54:20 (-0700)
18Netmonmatt6:02 730 ms2021-09-24 10:28:02 (-0700)
19linshao6:03 250 ms2019-05-24 16:56:14 (-0700)
20Reachel2766:10 720 ms2023-10-10 14:24:32 (-0700)
21Kunosachiaka6:16 120 ms2019-05-28 17:02:44 (-0700)
22Loukiffet6:16 279 ms2019-05-26 09:51:13 (-0700)
23ThatOneEnder6:18 19 ms2019-05-23 17:30:34 (-0700)
24PatRider646:28 50 ms2023-06-16 11:03:44 (-0700)
25MilesTG6:34 649 ms2021-12-13 12:42:56 (-0800)
26SuperMaks646:45 120 ms2019-05-24 12:50:46 (-0700)
27SRWB6:47 79 ms2019-07-30 04:06:27 (-0700)
28yoshi20197:05 800 ms2020-04-12 16:14:07 (-0700)
29TheThinker7:12 420 ms2021-08-24 09:08:51 (-0700)
30128-Up7:13 519 ms2019-05-24 14:21:56 (-0700)
31Shidy7:142020-03-10 13:48:02 (-0700)
32Shmar7:14 470 ms2019-12-29 13:08:00 (-0800)
33Ethervil7:19 949 ms2019-06-16 12:49:18 (-0700)
34ALUMOX7:23 230 ms2019-05-26 16:36:32 (-0700)
35tails-zet7:30 750 ms2019-06-01 01:07:14 (-0700)
36WhyYouReadThis7:31 629 ms2019-08-31 13:29:20 (-0700)
37MegaCartmanX7:44 920 ms2020-06-30 15:09:07 (-0700)
38Tealazeal8:06 69 ms2020-01-23 14:16:38 (-0800)
39Megaweege8:13 79 ms2019-05-24 17:17:14 (-0700)
40CellarKid8:17 370 ms2022-12-21 06:37:13 (-0800)
41joey8:21 680 ms2021-03-15 06:59:30 (-0700)
42HOLYKIT68:28 550 ms2021-08-30 14:47:13 (-0700)
43ToadCracker8:38 370 ms2023-01-10 10:31:34 (-0800)
44supersmashgaming8:38 570 ms2020-06-26 04:55:27 (-0700)
45gamer8:45 470 ms2019-06-08 17:38:51 (-0700)
46Drakie8:51 720 ms2020-09-15 22:58:51 (-0700)
47sunkythegame8:54 620 ms2019-11-23 19:16:46 (-0800)
48Flashboi099:15 879 ms2022-01-05 08:43:07 (-0800)
49skeagle9:16 350 ms2019-05-24 18:04:35 (-0700)
50AlphaMudkip9:18 929 ms2019-05-25 12:15:54 (-0700)
51Bowser239:18 950 ms2019-06-18 05:56:41 (-0700)
52Kevvviiinnn9:22 200 ms2021-06-20 22:46:20 (-0700)
53Gim-m!ck9:30 850 ms2022-11-07 13:59:59 (-0800)
54CHAOS_FANTAZY9:56 570 ms2019-06-04 19:36:10 (-0700)
55CoolJosh20029:57 480 ms2022-09-08 07:28:23 (-0700)
56Zelda9:57 629 ms2022-01-27 09:43:29 (-0800)
57FireFox285710:21 269 ms2022-10-08 20:39:51 (-0700)
58Shirobo10:24 720 ms2020-07-03 20:30:16 (-0700)
59DoctorLumen10:51 29 ms2019-05-24 15:57:34 (-0700)
60AgusRlz11:06 299 ms2020-10-01 15:31:43 (-0700)
61gabriel0050211:16 29 ms2021-09-09 18:32:31 (-0700)
62TheSkyknight10011:16 899 ms2019-05-23 20:50:57 (-0700)
63ModelZGolden11:20 580 ms2023-01-23 11:49:57 (-0800)
64hanterkiller11:43 919 ms2023-06-06 07:46:24 (-0700)
65GeorgeKirb12311:58 269 ms2020-11-29 11:49:55 (-0800)
66Bryceboy199612:19 149 ms2019-07-01 07:20:23 (-0700)
67AuraOfTheDawn12:26 230 ms2020-10-27 20:01:39 (-0700)
68solarblaze12:38 450 ms2020-11-14 07:15:39 (-0800)
69ZazaQueer12:41 470 ms2020-08-24 03:06:13 (-0700)
70UrBoiJel12:53 120 ms2023-05-14 12:37:04 (-0700)
71MattMayuga13:05 230 ms2020-12-03 20:57:45 (-0800)
72IcyTower13:18 730 ms2019-05-26 12:15:51 (-0700)
73balladex13:31 950 ms2020-01-07 05:39:14 (-0800)
74Mad_Man13:42 29 ms2019-05-26 08:41:48 (-0700)
75gatty13:53 120 ms2022-01-25 08:44:44 (-0800)
76Fearshatter14:06 649 ms2019-05-24 17:56:21 (-0700)
77Validon9814:13 330 ms2022-01-26 20:45:45 (-0800)
78LotusLandSigma14:15 429 ms2021-04-09 11:32:12 (-0700)
79PhazonMotherBrain14:232020-08-29 17:24:25 (-0700)
80BraulioAMH16:30 200 ms2020-08-16 13:15:20 (-0700)
81Rapphire20XX16:32 570 ms2020-08-26 13:02:01 (-0700)
82MiniMacro16:54 200 ms2019-06-02 17:42:46 (-0700)
83Harmon17:27 420 ms2020-10-29 16:53:21 (-0700)
84GlennianHeroes21:28 680 ms2019-05-24 19:26:30 (-0700)
85SonicMaster51921:42 670 ms2023-02-18 18:46:09 (-0800)
86AbsoluteLoser1:26:34 319 ms2019-05-23 19:38:31 (-0700)