Shirobo
| normal | runs: 31 | in 3:24:11 879 ms |
| buster-only | runs: 11 | in 52:05 849 ms |
| no-damage | runs: 1 | in 0:18 420 ms |
| cheat | runs: 5 | in 6:43 780 ms |
Shirobo's personal bests:
| Level | Type | Time | Date Performed |
|---|---|---|---|
| Glass Man | normal | 4:32 180 ms | 2020-07-03 20:45:49 (-0700) |
| Hard to See Land | normal | 8:21 920 ms | 2020-07-03 11:03:35 (-0700) |
| Napalm Forest and Caves | normal | 7:12 100 ms | 2020-07-03 10:40:39 (-0700) |
| Wily Combo | normal | 4:13 20 ms | 2020-07-03 10:29:34 (-0700) |
| Sky Ziggurat | normal | 5:17 329 ms | 2020-07-03 10:05:23 (-0700) |
| Midnight Snow | normal | 9:26 179 ms | 2020-07-03 09:55:38 (-0700) |
| Sunset Siege | normal | 4:00 729 ms | 2020-07-03 09:36:39 (-0700) |
| Chroma Key | normal | 7:04 180 ms | 2020-07-03 08:56:59 (-0700) |
| The Quickening | cheat | 0:33 399 ms | 2022-10-20 14:27:54 (-0700) |
| The Quickening | normal | 3:07 400 ms | 2020-07-03 07:24:33 (-0700) |
| Level | buster-only | 1:11 250 ms | 2020-07-03 07:15:12 (-0700) |
| Level | cheat | 1:06 730 ms | 2022-10-20 14:21:37 (-0700) |
| Level | normal | 1:11 250 ms | 2020-07-03 07:15:12 (-0700) |
| City War | cheat | 4:39 300 ms | 2022-10-20 14:17:53 (-0700) |
| City War | normal | 1:30 69 ms | 2020-07-03 07:11:07 (-0700) |
| Mega Man World | normal | 10:24 720 ms | 2020-07-03 20:30:16 (-0700) |
| Objective: Vain Space | buster-only | 0:26 79 ms | 2020-07-03 06:56:10 (-0700) |
| Objective: Vain Space | cheat | 0:18 420 ms | 2022-10-20 14:10:34 (-0700) |
| Objective: Vain Space | no-damage | 0:18 420 ms | 2020-07-03 06:56:36 (-0700) |
| Objective: Vain Space | normal | 0:18 420 ms | 2020-07-03 06:56:36 (-0700) |
| Tier 1 Boss | buster-only | 0:51 49 ms | 2020-07-03 07:29:36 (-0700) |
| Tier 1 Boss | cheat | 0:05 929 ms | 2022-10-20 14:32:29 (-0700) |
| Tier 1 Boss | normal | 0:51 49 ms | 2020-07-03 07:29:36 (-0700) |
| Tier 2 Boss | buster-only | 1:26 650 ms | 2020-07-03 10:13:57 (-0700) |
| Tier 2 Boss | normal | 0:30 629 ms | 2020-07-03 10:16:41 (-0700) |
| Tier 3 Boss | buster-only | 0:36 320 ms | 2020-07-03 18:18:56 (-0700) |
| Tier 3 Boss | normal | 0:12 330 ms | 2020-07-03 18:21:20 (-0700) |
| Tier 4 Boss | buster-only | 0:54 750 ms | 2020-07-03 19:39:24 (-0700) |
| Tier 4 Boss | normal | 0:54 750 ms | 2020-07-03 19:39:25 (-0700) |
| Wily 1 | normal | 10:09 850 ms | 2020-07-03 21:03:40 (-0700) |
| Wily 2 | buster-only | 5:02 149 ms | 2020-07-03 21:09:05 (-0700) |
| Wily 2 | normal | 5:02 149 ms | 2020-07-03 21:09:05 (-0700) |
| Wily 3 | normal | 8:27 629 ms | 2020-07-03 21:26:00 (-0700) |
| Wily 4 | normal | 10:27 129 ms | 2020-07-04 20:51:18 (-0700) |
| Wily 5 | normal | 8:40 570 ms | 2020-07-10 15:37:12 (-0700) |
| NEON GRAVITY | normal | 4:33 699 ms | 2020-07-10 15:43:45 (-0700) |
| Wily 6 | normal | 29:17 869 ms | 2020-07-06 20:12:08 (-0700) |
| The Arena | buster-only | 25:19 819 ms | 2020-07-06 21:08:39 (-0700) |
| The Arena | normal | 25:19 819 ms | 2020-07-06 21:08:39 (-0700) |
| Bright Man | buster-only | 3:19 650 ms | 2020-07-06 20:32:54 (-0700) |
| Bright Man | normal | 3:19 650 ms | 2020-07-06 20:32:54 (-0700) |
| Citadel Basement | normal | 5:50 220 ms | 2020-07-03 20:01:05 (-0700) |
| Research Facility | buster-only | 6:44 750 ms | 2020-07-03 19:31:26 (-0700) |
| Research Facility | normal | 6:44 750 ms | 2020-07-03 19:31:26 (-0700) |
| Thunderclyffe Plant | normal | 4:39 800 ms | 2020-07-03 19:20:34 (-0700) |
| Spiky Meltdown | buster-only | 6:13 379 ms | 2020-07-03 19:11:01 (-0700) |
| Spiky Meltdown | normal | 6:13 379 ms | 2020-07-03 19:11:01 (-0700) |
| Under Construction | normal | 6:17 100 ms | 2020-07-03 19:00:42 (-0700) |
