Tier 2 Boss

Yoku Man

Run type:   normal   buster-only   no-damage   perfect   cheat

- Energy Element 1, normal run -

View the progression of best times for this board instead.

RankUserTimeDate Performed
1GniefFiar0:10 750 ms2021-12-24 02:02:53 (-0800)
2PineappleDerp0:11 119 ms2019-05-24 19:18:03 (-0700)
3FabianLC0:11 119 ms2019-05-25 01:18:28 (-0700)
4PatRider640:11 150 ms2023-06-16 09:39:00 (-0700)
5Link0:11 320 ms2019-09-21 12:52:31 (-0700)
6GrimSpecs0:11 550 ms2019-09-01 09:45:00 (-0700)
7Riguor0:11 699 ms2019-05-24 18:59:12 (-0700)
8peterafro0:11 779 ms2019-05-24 11:06:55 (-0700)
9Taprus0:11 919 ms2021-05-15 06:25:42 (-0700)
10Skyknight0:11 970 ms2020-09-13 10:31:48 (-0700)
11Bored55550:22 370 ms2019-05-23 19:56:36 (-0700)
12CrypticPowerPlant0:22 679 ms2019-08-19 06:38:40 (-0700)
13Gannio0:23 199 ms2019-05-24 18:06:26 (-0700)
14PhazonMotherBrain0:23 780 ms2020-08-29 15:21:10 (-0700)
15HDE-HG0:24 750 ms2021-07-02 06:29:47 (-0700)
16tails-zet0:25 370 ms2019-05-29 13:06:04 (-0700)
17MegaCartmanX0:25 769 ms2019-07-10 15:12:53 (-0700)
18spicymanmegaboy0:25 800 ms2019-05-28 06:59:56 (-0700)
19MellowFellow0:25 980 ms2019-06-18 20:30:49 (-0700)
20Yttrmia0:27 30 ms2019-05-26 23:22:24 (-0700)
21SRWB0:27 70 ms2019-06-23 03:37:03 (-0700)
22Stormer0:27 149 ms2023-04-04 10:23:04 (-0700)
23CHEEZ0:27 320 ms2021-01-24 09:34:05 (-0800)
24TheSkyknight1000:27 429 ms2019-05-26 09:28:39 (-0700)
25CSketch0:28 50 ms2019-05-24 18:46:05 (-0700)
26LEtranger0:28 980 ms2019-05-23 17:18:24 (-0700)
27ThatOneEnder0:29 320 ms2019-05-24 18:59:33 (-0700)
28interessant0:30 30 ms2019-05-25 04:00:41 (-0700)
29Kunosachiaka0:30 179 ms2019-05-28 01:51:57 (-0700)
30Shirobo0:30 629 ms2020-07-03 10:16:41 (-0700)
31balladex0:30 649 ms2020-01-05 14:50:18 (-0800)
32sunkythegame0:31 780 ms2021-02-12 11:39:06 (-0800)
33qed0:32 670 ms2020-04-11 00:02:16 (-0700)
34GeorgeKirb1230:32 950 ms2020-11-29 08:26:01 (-0800)
35LotusLandSigma0:35 579 ms2021-04-03 15:19:58 (-0700)
36hanterkiller0:35 600 ms2023-06-05 07:39:49 (-0700)
37Bowser230:35 969 ms2019-06-17 03:55:41 (-0700)
38CWU01P0:372019-05-24 16:50:15 (-0700)
39SeesawEffect0:37 530 ms2020-07-20 14:09:57 (-0700)
40MegaCartman_X0:37 979 ms2023-08-26 02:39:40 (-0700)
41SonicMaster5190:38 570 ms2023-02-18 16:18:30 (-0800)
42MystSvin0:38 950 ms2019-05-26 00:46:11 (-0700)
43SuperMega650:38 969 ms2019-11-16 09:46:04 (-0800)
44WhyYouReadThis0:39 170 ms2019-08-31 09:43:50 (-0700)
45duartegamer0:39 820 ms2022-08-06 09:06:58 (-0700)
46AuraOfTheDawn0:39 850 ms2020-10-27 17:39:48 (-0700)
47vini0:40 320 ms2021-10-09 16:29:26 (-0700)
48linshao0:40 670 ms2019-05-24 02:04:39 (-0700)
49Zelda0:40 950 ms2021-12-20 09:13:12 (-0800)
50CellarKid0:42 219 ms2022-12-20 10:53:03 (-0800)
51CoolJosh20020:43 70 ms2022-09-07 08:57:33 (-0700)
52DustyDust0:43 250 ms2019-07-12 12:17:34 (-0700)
53niceice0:43 280 ms2019-05-25 14:21:52 (-0700)
54Harmon0:43 549 ms2020-10-28 19:45:35 (-0700)
55Swampert0:45 219 ms2019-06-07 07:20:14 (-0700)
56DoctorLumen0:552019-06-07 18:07:48 (-0700)
57joey0:56 429 ms2021-03-11 10:43:19 (-0800)
58bielles0:57 219 ms2023-01-29 06:50:42 (-0800)
59MilesTG0:57 750 ms2021-12-15 08:09:14 (-0800)
60Universal220:57 770 ms2020-06-23 05:56:56 (-0700)
61Megaweege0:57 829 ms2019-05-24 15:37:20 (-0700)
62CyberZeroX90:58 30 ms2023-01-09 11:18:35 (-0800)
63Ethervil0:59 79 ms2019-06-09 12:54:43 (-0700)
64floating_clouds0:59 119 ms2019-05-24 16:28:21 (-0700)
65BigRockerEnding0:59 479 ms2019-05-23 17:19:55 (-0700)
66Shmar1:00 229 ms2019-06-21 01:55:10 (-0700)
67IcyTower1:00 350 ms2019-05-24 12:44:03 (-0700)
68Akechi1:00 979 ms2019-06-17 04:02:37 (-0700)
69UrBoiJel1:01 149 ms2023-05-13 20:41:40 (-0700)
70JupiHornet1:01 170 ms2019-05-23 17:21:19 (-0700)
71Reachel2761:01 829 ms2023-10-10 12:03:36 (-0700)
72128-Up1:02 679 ms2019-05-23 17:20:15 (-0700)
73ALUMOX1:02 969 ms2019-05-26 14:17:37 (-0700)
74FireFox28571:03 30 ms2022-10-02 21:18:10 (-0700)
75ToadCracker1:03 179 ms2023-01-06 12:16:35 (-0800)
76supersmashgaming1:03 969 ms2020-06-22 05:45:21 (-0700)
77MattMayuga1:04 170 ms2020-12-03 21:28:05 (-0800)
78ModelZGolden1:052023-01-23 10:44:55 (-0800)
79BraulioAMH1:06 69 ms2020-07-25 17:59:13 (-0700)
80mmg861:06 230 ms2019-12-25 18:15:21 (-0800)
81Validon981:06 250 ms2022-01-26 16:43:10 (-0800)
82Netmonmatt1:06 670 ms2021-09-23 14:19:43 (-0700)
83Desko1:07 299 ms2019-06-16 06:30:41 (-0700)
84GlennianHeroes1:07 930 ms2019-05-23 17:52:37 (-0700)
85TheStoveGuy1:08 329 ms2019-05-24 10:28:33 (-0700)
86yoshi20191:09 49 ms2020-04-12 14:13:10 (-0700)
87Kebappa1:10 79 ms2022-08-03 14:16:57 (-0700)
88Tealazeal1:10 480 ms2020-01-23 10:38:00 (-0800)
89SuperMaks641:10 569 ms2019-05-23 20:20:53 (-0700)
90Agustin0031:10 620 ms2019-05-24 09:17:24 (-0700)
91T-Money1:11 379 ms2019-06-03 19:40:17 (-0700)
92TheOtakuGuy1:11 450 ms2019-05-31 20:18:45 (-0700)
93Kevvviiinnn1:11 620 ms2021-06-20 20:36:36 (-0700)
94solarblaze1:12 69 ms2020-11-13 20:01:47 (-0800)
95AlphaMudkip1:12 250 ms2019-05-25 16:24:49 (-0700)
96CHAOS_FANTAZY1:12 250 ms2019-06-04 18:10:26 (-0700)
97HOLYKIT61:12 280 ms2021-08-30 09:44:52 (-0700)
98Gim-m!ck1:13 129 ms2022-11-04 13:49:13 (-0700)
99Fearshatter1:13 430 ms2019-05-23 18:41:20 (-0700)
100Shidy1:13 549 ms2020-03-10 11:39:55 (-0700)
101Bryceboy19961:15 79 ms2019-07-01 06:29:07 (-0700)
102TheThinker1:16 69 ms2021-05-18 12:25:33 (-0700)
103Loukiffet1:17 180 ms2019-05-24 15:43:19 (-0700)
104Sbonzo1:21 469 ms2023-10-21 14:23:08 (-0700)
105MaskedChespin1:23 969 ms2019-06-06 10:07:51 (-0700)
106AgusRlz1:24 530 ms2020-09-27 21:30:50 (-0700)
107Drakie1:26 49 ms2020-09-15 20:33:41 (-0700)
108Sunny5551:30 500 ms2020-06-26 01:36:26 (-0700)
109Rapphire20XX1:31 79 ms2020-08-26 11:51:03 (-0700)
110DomG261:31 579 ms2019-07-25 08:37:36 (-0700)
111RaichuBR20031:38 719 ms2020-07-29 11:32:29 (-0700)
112Gamer200921:55 370 ms2023-10-15 07:25:37 (-0700)
113ZazaQueer2:00 450 ms2020-08-22 09:07:53 (-0700)
114ROSES4ALL3:50 469 ms2021-02-19 15:27:16 (-0800)