NEON GRAVITY

Friendly Dictator

Run type:   normal   buster-only   no-damage   perfect   cheat

- Energy Element 1, normal run -

View the progression of best times for this board instead.

RankUserTimeDate Performed
1GniefFiar1:28 930 ms2021-12-30 17:05:01 (-0800)
2GrimSpecs1:36 719 ms2021-04-25 19:13:58 (-0700)
3Link1:41 980 ms2019-10-16 02:11:58 (-0700)
4Bored55551:51 829 ms2019-07-29 03:02:16 (-0700)
5peterafro1:54 730 ms2020-10-10 15:38:55 (-0700)
6PineappleDerp2:11 919 ms2019-08-29 14:57:21 (-0700)
7Taprus2:16 319 ms2021-05-15 08:19:40 (-0700)
8Yttrmia2:16 550 ms2019-06-02 21:50:24 (-0700)
9Skyknight2:35 750 ms2020-09-13 11:12:05 (-0700)
10floating_clouds2:37 800 ms2019-06-03 16:03:31 (-0700)
11mmg862:55 930 ms2023-04-04 18:46:45 (-0700)
12Wheatley3:01 319 ms2023-10-22 17:53:35 (-0700)
13MystSvin3:02 449 ms2019-05-23 23:14:08 (-0700)
14PatRider643:04 270 ms2023-06-16 10:56:16 (-0700)
15PhazonMotherBrain3:21 500 ms2020-08-29 17:05:33 (-0700)
16TheThinker3:29 430 ms2021-09-18 08:48:51 (-0700)
17Reachel2763:37 879 ms2023-10-10 14:17:30 (-0700)
18Kunosachiaka3:38 469 ms2019-05-28 16:56:05 (-0700)
19ModelZGolden3:55 80 ms2023-01-23 11:37:18 (-0800)
20MegaCartmanX3:57 219 ms2020-06-30 15:00:54 (-0700)
21linshao3:58 979 ms2019-05-24 16:49:58 (-0700)
22AbsoluteLoser4:03 680 ms2019-05-23 17:07:39 (-0700)
23Megaweege4:04 20 ms2019-05-24 17:08:41 (-0700)
24CHEEZ4:04 379 ms2021-01-24 10:21:30 (-0800)
25128-Up4:05 300 ms2019-05-24 14:12:44 (-0700)
26Entity4:13 180 ms2020-02-22 22:48:24 (-0800)
27tails-zet4:21 750 ms2019-06-01 00:59:20 (-0700)
28MegaCartman_X4:25 550 ms2023-08-26 21:05:40 (-0700)
29WhyYouReadThis4:28 930 ms2019-08-11 16:31:27 (-0700)
30Shirobo4:33 699 ms2020-07-10 15:43:45 (-0700)
31Zelda4:47 819 ms2022-01-27 09:33:07 (-0800)
32MilesTG4:48 430 ms2021-12-17 12:27:12 (-0800)
33BigRockerEnding4:51 529 ms2019-05-24 23:46:15 (-0700)
34CellarKid4:56 579 ms2022-12-21 06:28:15 (-0800)
35ThatOneEnder4:58 250 ms2019-05-23 23:15:03 (-0700)
36sunkythegame4:59 170 ms2019-11-23 19:31:19 (-0800)
37TheStoveGuy4:59 800 ms2019-05-24 10:11:26 (-0700)
38HOLYKIT65:13 800 ms2021-08-30 14:38:30 (-0700)
39Shidy5:13 819 ms2020-03-10 13:40:25 (-0700)
40solarblaze5:19 500 ms2020-11-14 07:25:33 (-0800)
41Loukiffet5:24 699 ms2019-05-26 09:43:53 (-0700)
42CHAOS_FANTAZY5:28 420 ms2019-06-04 19:25:52 (-0700)
43GeorgeKirb1235:38 600 ms2020-11-29 11:37:33 (-0800)
44Agustin0035:48 980 ms2019-05-24 11:34:41 (-0700)
45joey5:49 680 ms2021-03-15 06:47:46 (-0700)
46yoshi20196:13 699 ms2020-04-12 16:05:47 (-0700)
47Rapphire20XX6:18 180 ms2020-08-26 12:45:04 (-0700)
48Shmar6:24 370 ms2019-12-29 13:00:15 (-0800)
49CoolJosh20026:26 829 ms2022-09-08 07:14:24 (-0700)
50hanterkiller6:27 870 ms2023-06-06 07:33:59 (-0700)
51AuraOfTheDawn6:29 300 ms2020-10-27 19:48:33 (-0700)
52Gim-m!ck6:32 300 ms2022-11-07 13:40:42 (-0800)
53SonicMaster5196:33 79 ms2023-02-18 18:22:52 (-0800)
54AgusRlz6:38 529 ms2020-10-01 15:17:19 (-0700)
55Ethervil6:40 279 ms2019-06-16 12:41:16 (-0700)
56Sunny5556:42 100 ms2019-05-30 04:16:12 (-0700)
57Netmonmatt6:46 329 ms2021-09-24 10:21:45 (-0700)
58Bryceboy19967:00 920 ms2019-07-01 03:36:42 (-0700)
59Kevvviiinnn7:03 680 ms2021-06-20 22:36:27 (-0700)
60gabriel005027:07 730 ms2021-09-09 18:20:31 (-0700)
61balladex7:20 800 ms2020-01-07 05:25:22 (-0800)
62Validon987:27 250 ms2022-01-26 20:28:50 (-0800)
63skeagle7:33 220 ms2019-05-24 17:53:55 (-0700)
64Drakie7:54 680 ms2020-09-15 22:45:38 (-0700)
65Tealazeal7:58 899 ms2020-01-23 14:06:33 (-0800)
66supersmashgaming8:15 470 ms2020-06-26 04:46:24 (-0700)
67GlennianHeroes8:21 180 ms2019-05-24 19:47:03 (-0700)
68LotusLandSigma8:27 899 ms2021-04-08 11:31:30 (-0700)
69ALUMOX8:40 179 ms2019-05-26 16:27:40 (-0700)
70Fearshatter8:40 480 ms2019-05-24 17:41:06 (-0700)
71Harmon8:45 830 ms2020-10-29 16:34:50 (-0700)
72FireFox28578:51 370 ms2022-10-08 18:55:36 (-0700)
73ToadCracker9:38 750 ms2023-01-10 10:22:06 (-0800)
74SuperMaks649:44 470 ms2019-05-24 11:11:41 (-0700)
75IcyTower10:34 49 ms2019-05-25 18:08:52 (-0700)
76ZazaQueer10:45 669 ms2020-08-24 02:50:12 (-0700)
77DoctorLumen10:46 950 ms2019-05-24 15:46:08 (-0700)
78BraulioAMH10:55 779 ms2020-07-27 09:18:00 (-0700)
79Bowser2311:46 870 ms2019-06-18 06:08:41 (-0700)
80AlphaMudkip12:132019-05-25 12:02:51 (-0700)
81Mad_Man12:24 929 ms2019-05-26 08:27:38 (-0700)
82UrBoiJel12:29 220 ms2023-05-14 12:21:23 (-0700)
83sheepy21312:50 129 ms2021-03-02 10:24:27 (-0800)
84TheSkyknight10020:40 99 ms2019-05-23 20:39:19 (-0700)
85SRWB26:27 880 ms2019-07-30 03:58:53 (-0700)
86MiniMacro55:53 969 ms2019-06-02 16:37:27 (-0700)