Top Players
Run type: normal buster-only no-damage perfect cheat
- Overall no-damage runs -
| User | Runs Completed | Time | |
|---|---|---|---|
| 1. | GrimSpecs | 35 | 1:10:03 829 ms |
| 2. | PineappleDerp | 26 | 53:57 529 ms |
| 3. | GniefFiar | 24 | 38:15 440 ms |
| 4. | HDE-HG | 19 | 41:05 970 ms |
| 5. | Taprus | 13 | 19:18 530 ms |
| 6. | MystSvin | 11 | 13:06 170 ms |
| 7. | Bored5555 | 10 | 7:22 930 ms |
| 8. | PhazonMotherBrain | 8 | 6:25 600 ms |
| 9. | CacoPholey | 8 | 10:03 850 ms |
| 10. | Link | 7 | 2:48 280 ms |
| 11. | SuperMaks64 | 7 | 10:46 700 ms |
| 12. | Universal22 | 6 | 7:13 319 ms |
| 13. | mmg86 | 6 | 7:44 230 ms |
| 14. | peterafro | 6 | 9:19 590 ms |
| 15. | TheSkyknight100 | 5 | 2:26 349 ms |
| 16. | Skyknight | 5 | 2:27 159 ms |
| 17. | niceice | 5 | 3:00 330 ms |
| 18. | megabanana | 5 | 3:10 270 ms |
| 19. | FabianLC | 4 | 1:08 670 ms |
| 20. | PatRider64 | 4 | 1:13 290 ms |
| 21. | MegaCartman_X | 4 | 1:19 590 ms |
| 22. | MellowFellow | 4 | 1:19 620 ms |
| 23. | CrypticPowerPlant | 4 | 1:50 100 ms |
| 24. | MegaBit1r | 4 | 2:23 289 ms |
| 25. | starkirus1352 | 4 | 4:06 590 ms |
| 26. | MegaCartmanX | 3 | 1:12 370 ms |
| 27. | yadzhyzcoyvdvl | 3 | 1:27 149 ms |
| 28. | Kymil | 3 | 1:41 100 ms |
| 29. | TheThinker | 3 | 1:55 90 ms |
| 30. | TheOtakuGuy | 3 | 2:08 20 ms |
| 31. | gatty | 3 | 2:08 370 ms |
| 32. | Kunosachiaka | 3 | 2:24 720 ms |
| 33. | ThatOneEnder | 3 | 2:39 90 ms |
| 34. | Riguor | 3 | 3:09 30 ms |
| 35. | bielles | 2 | 0:35 650 ms |
| 36. | matheus2653 | 2 | 0:46 219 ms |
| 37. | Crash_Icarus | 2 | 0:48 500 ms |
| 38. | qed | 2 | 0:51 90 ms |
| 39. | solarblaze | 2 | 0:54 149 ms |
| 40. | spicymanmegaboy | 2 | 1:03 9 ms |
| 41. | Kiutgh | 2 | 1:04 349 ms |
| 42. | Curitiba | 2 | 1:06 599 ms |
| 43. | SVNrenga | 2 | 1:06 920 ms |
| 44. | mart1 | 2 | 1:09 370 ms |
| 45. | ModelZGolden | 2 | 1:12 340 ms |
| 46. | SamStormX4 | 2 | 1:14 90 ms |
| 47. | UdagawaAko | 2 | 1:16 90 ms |
| 48. | frezzedguy | 2 | 1:17 650 ms |
| 49. | Zelda | 2 | 1:18 439 ms |
| 50. | Chillmanzeta | 2 | 1:21 800 ms |
| 51. | SRWB | 2 | 1:28 900 ms |
| 52. | Agustin003 | 2 | 1:29 19 ms |
| 53. | DomG26 | 2 | 1:33 140 ms |
| 54. | sunkythegame | 2 | 1:37 939 ms |
| 55. | Yttrmia | 2 | 1:42 420 ms |
| 56. | ToadCracker | 2 | 1:46 49 ms |
| 57. | AthenaVenny | 2 | 2:16 199 ms |
| 58. | Artelinde | 2 | 3:27 189 ms |
| 59. | Ethervil | 2 | 3:53 269 ms |
| 60. | 128-Up | 2 | 3:53 620 ms |
| 61. | Loukiffet | 2 | 4:16 540 ms |
| 62. | J | 1 | 0:18 420 ms |
| 63. | U | 1 | 0:18 420 ms |
| 64. | P | 1 | 0:18 420 ms |
| 65. | I | 1 | 0:18 420 ms |
| 66. | BigRockerEnding | 1 | 0:18 420 ms |
| 67. | AbsoluteLoser | 1 | 0:18 420 ms |
| 68. | JupiHornet | 1 | 0:18 420 ms |
| 69. | LEtranger | 1 | 0:18 420 ms |
| 70. | MarcosDestroyer | 1 | 0:18 420 ms |
| 71. | ZinfandelZT | 1 | 0:18 420 ms |
| 72. | linshao | 1 | 0:18 420 ms |
| 73. | floating_clouds | 1 | 0:18 420 ms |
| 74. | Crono | 1 | 0:18 420 ms |
| 75. | IcyTower | 1 | 0:18 420 ms |
| 76. | Chiko | 1 | 0:18 420 ms |
| 77. | Gannio | 1 | 0:18 420 ms |
| 78. | Ratty | 1 | 0:18 420 ms |
| 79. | CHEEZ | 1 | 0:18 420 ms |
| 80. | tails-zet | 1 | 0:18 420 ms |
| 81. | NicoTheSerperior | 1 | 0:18 420 ms |
| 82. | CHAOS_FANTAZY | 1 | 0:18 420 ms |
| 83. | MaskedChespin | 1 | 0:18 420 ms |
| 84. | Jam | 1 | 0:18 420 ms |
| 85. | gamer | 1 | 0:18 420 ms |
| 86. | Shidy | 1 | 0:18 420 ms |
| 87. | Bowser23 | 1 | 0:18 420 ms |
| 88. | yotubesocailhd2 | 1 | 0:18 420 ms |
| 89. | GaboDelta13 | 1 | 0:18 420 ms |
| 90. | Redwykelz | 1 | 0:18 420 ms |
| 91. | Universe128 | 1 | 0:18 420 ms |
| 92. | WhyYouReadThis | 1 | 0:18 420 ms |
| 93. | Aqua | 1 | 0:18 420 ms |
| 94. | Tealazeal | 1 | 0:18 420 ms |
| 95. | Stormer | 1 | 0:18 420 ms |
| 96. | Entity | 1 | 0:18 420 ms |
| 97. | Nick2 | 1 | 0:18 420 ms |
| 98. | Van | 1 | 0:18 420 ms |
| 99. | ProInfernape | 1 | 0:18 420 ms |
| 100. | yoshi2019 | 1 | 0:18 420 ms |
| 101. | supersmashgaming | 1 | 0:18 420 ms |
| 102. | Sunny555 | 1 | 0:18 420 ms |
| 103. | RaulNinja | 1 | 0:18 420 ms |
| 104. | Shirobo | 1 | 0:18 420 ms |
| 105. | gilberto | 1 | 0:18 420 ms |
| 106. | ZazaQueer | 1 | 0:18 420 ms |
| 107. | Rapphire20XX | 1 | 0:18 420 ms |
| 108. | AgusRlz | 1 | 0:18 420 ms |
| 109. | vini | 1 | 0:18 420 ms |
| 110. | Harmon | 1 | 0:18 420 ms |
| 111. | VortexWill | 1 | 0:18 420 ms |
| 112. | MGAM | 1 | 0:18 420 ms |
| 113. | GeorgeKirb123 | 1 | 0:18 420 ms |
| 114. | lambides | 1 | 0:18 420 ms |
| 115. | ROSES4ALL | 1 | 0:18 420 ms |
| 116. | joey | 1 | 0:18 420 ms |
| 117. | Sonnitude | 1 | 0:18 420 ms |
| 118. | LotusLandSigma | 1 | 0:18 420 ms |
| 119. | GrowingDarkness | 1 | 0:18 420 ms |
| 120. | HikariStarshine | 1 | 0:18 420 ms |
| 121. | DataMcSponge | 1 | 0:18 420 ms |
| 122. | Flashboi09 | 1 | 0:18 420 ms |
| 123. | MilesTG | 1 | 0:18 420 ms |
| 124. | Hitomiwari | 1 | 0:18 420 ms |
| 125. | BryceBoy727 | 1 | 0:18 420 ms |
| 126. | Kebappa | 1 | 0:18 420 ms |
| 127. | duartegamer | 1 | 0:18 420 ms |
| 128. | CoolJosh2002 | 1 | 0:18 420 ms |
| 129. | Blazerblast011 | 1 | 0:18 420 ms |
| 130. | Raykaza | 1 | 0:18 420 ms |
| 131. | CellarKid | 1 | 0:18 420 ms |
| 132. | AQE | 1 | 0:18 420 ms |
| 133. | PPG151mg | 1 | 0:18 420 ms |
| 134. | Arlock41 | 1 | 0:18 420 ms |
| 135. | Butternnife | 1 | 0:18 420 ms |
| 136. | Ken06 | 1 | 0:18 420 ms |
| 137. | MartinLozano | 1 | 0:18 420 ms |
| 138. | hanterkiller | 1 | 0:18 420 ms |
| 139. | SuperMegaman | 1 | 0:18 420 ms |
| 140. | Davi5000 | 1 | 0:18 420 ms |
| 141. | Madotsuki | 1 | 0:18 420 ms |
| 142. | AmatsuDF | 1 | 0:18 420 ms |
| 143. | RaindropValkyrie | 1 | 0:18 420 ms |
| 144. | DANDERKO | 1 | 0:18 420 ms |
| 145. | Gessorio | 1 | 0:18 420 ms |
| 146. | PSIGunner | 1 | 0:18 420 ms |
| 147. | Kosha | 1 | 0:18 420 ms |
| 148. | KingOfStone2008 | 1 | 0:18 420 ms |
| 149. | WARPEDMAVERICK | 1 | 0:18 420 ms |
| 150. | Nilex54 | 1 | 0:18 420 ms |
| 151. | SteelPH | 1 | 0:18 420 ms |
| 152. | leomillia | 1 | 0:18 420 ms |
| 153. | MegaMan11 | 1 | 0:18 420 ms |
| 154. | MSBen | 1 | 0:18 420 ms |
| 155. | Mudkipek | 1 | 0:18 420 ms |
| 156. | AlphaMudkip | 1 | 0:18 500 ms |
| 157. | Shurdy | 1 | 0:18 769 ms |
| 158. | Bayonettaissexy | 1 | 0:18 780 ms |
| 159. | Drakie | 1 | 0:18 780 ms |
| 160. | BraulioAMH | 1 | 0:18 800 ms |
| 161. | Gamer20092 | 1 | 0:18 829 ms |
| 162. | Fifi185 | 1 | 0:19 |
| 163. | Netmonmatt | 1 | 0:19 100 ms |
| 164. | yaring11 | 1 | 0:19 280 ms |
| 165. | saxthewolf | 1 | 0:19 550 ms |
| 166. | AmazeMaker | 1 | 0:19 780 ms |
| 167. | DustyDust | 1 | 0:20 329 ms |
| 168. | Reachel276 | 1 | 0:20 350 ms |
| 169. | SuperMega65 | 1 | 0:20 850 ms |
| 170. | BLU_S | 1 | 0:21 769 ms |
| 171. | FireFox2857 | 1 | 0:27 920 ms |
| 172. | CSketch | 1 | 0:28 50 ms |
| 173. | ZeroSoulless | 1 | 0:30 829 ms |
| 174. | CyberZeroX9 | 1 | 0:34 329 ms |
| 175. | curtains | 1 | 0:48 229 ms |
| 176. | NARFNra | 1 | 0:51 829 ms |
| 177. | xman8245 | 1 | 1:23 670 ms |
| 178. | Cosmoing | 1 | 2:10 669 ms |
| 179. | Swampert | 1 | 8:00 180 ms |
| 180. | TheLegend27 | 1 | 9:59:59 |
