dingdingboom

First-place records set by dingdingboom:

LevelTypeTimeDate Performed
Old Wily 2cheat2:12 969 ms2019-05-25 20:50:04 (-0700)
Old Wily 1cheat2:44 680 ms2019-05-25 20:47:20 (-0700)
Tier 2 Bosscheat0:03 930 ms2019-05-25 08:45:56 (-0700)
Bright Mancheat0:16 30 ms2019-05-24 20:11:14 (-0700)
Tier 4 Bosscheat0:10 70 ms2019-05-24 20:09:36 (-0700)
Tier 4 Bosscheat0:10 300 ms2019-05-24 20:08:52 (-0700)
Bright Mancheat0:16 629 ms2019-05-24 19:47:19 (-0700)
Tier 3 Bosscheat0:04 629 ms2019-05-24 19:41:23 (-0700)
Glass Mancheat0:59 79 ms2019-05-24 19:39:14 (-0700)
Tier 3 Bosscheat0:04 650 ms2019-05-24 19:28:39 (-0700)
Bright Mancheat0:17 699 ms2019-05-24 19:17:53 (-0700)
Bright Mancheat0:18 320 ms2019-05-24 19:17:02 (-0700)
Tier 4 Bosscheat0:11 19 ms2019-05-24 19:10:35 (-0700)
Tier 4 Bosscheat0:11 830 ms2019-05-24 19:09:21 (-0700)
Tier 4 Bosscheat0:12 869 ms2019-05-24 19:08:42 (-0700)
Tier 2 Bosscheat0:04 230 ms2019-05-24 19:05:33 (-0700)
Tier 3 Bosscheat0:04 650 ms2019-05-24 19:04:24 (-0700)
Tier 3 Bosscheat0:04 769 ms2019-05-24 19:03:54 (-0700)
The Quickeningcheat0:23 980 ms2019-05-24 18:48:18 (-0700)
Tier 1 Bosscheat0:04 349 ms2019-05-24 18:42:06 (-0700)

dingdingboom's personal bests:

LevelTypeTimeDate Performed
Glass Mancheat0:59 79 ms2019-05-24 19:39:14 (-0700)
Sunset Siegecheat1:04 719 ms2019-05-25 08:49:15 (-0700)
The Quickeningcheat0:23 980 ms2019-05-24 18:48:18 (-0700)
City Warcheat0:26 980 ms2019-05-24 18:36:21 (-0700)
Objective: Vain Spacecheat0:18 300 ms2019-05-24 18:29:55 (-0700)
Tier 1 Bosscheat0:04 349 ms2019-05-24 18:42:06 (-0700)
Tier 2 Bosscheat0:03 850 ms2019-05-26 09:05:58 (-0700)
Tier 3 Bosscheat0:04 629 ms2019-05-24 19:41:23 (-0700)
Tier 4 Bosscheat0:09 400 ms2019-05-25 08:34:50 (-0700)
The Arenacheat8:19 480 ms2019-05-24 20:05:51 (-0700)
Bright Mancheat0:16 30 ms2019-05-24 20:11:14 (-0700)
Old Wily 1cheat2:44 680 ms2019-05-25 20:47:20 (-0700)
Old Wily 2cheat2:12 969 ms2019-05-25 20:50:04 (-0700)
Spiky Meltdowncheat4:02 819 ms2019-05-25 08:28:53 (-0700)