Research Facility
WreckingPrograms
- Energy Element 1, normal run -
Progression of best times
View the records for each user instead.
| User | Time | Date Performed |
|---|---|---|
| GniefFiar | 2:23 20 ms | 2021-12-31 02:30:10 (-0800) |
| GniefFiar | 2:25 229 ms | 2021-12-31 02:13:57 (-0800) |
| GniefFiar | 2:25 930 ms | 2021-12-31 02:00:52 (-0800) |
| GrimSpecs | 2:34 20 ms | 2021-04-21 17:47:36 (-0700) |
| peterafro | 2:35 199 ms | 2020-10-24 17:12:19 (-0700) |
| GrimSpecs | 2:37 150 ms | 2019-08-08 19:39:51 (-0700) |
| peterafro | 2:42 20 ms | 2019-05-28 08:00:27 (-0700) |
| GrimSpecs | 2:50 580 ms | 2019-08-16 18:56:10 (-0700) |
| MystSvin | 3:04 729 ms | 2019-05-28 06:23:49 (-0700) |
| DoctorLumen | 3:13 30 ms | 2019-05-26 20:15:58 (-0700) |
| peterafro | 3:19 580 ms | 2019-05-24 11:36:29 (-0700) |
| GrimSpecs | 3:53 550 ms | 2019-07-27 14:13:11 (-0700) |
| peterafro | 4:26 750 ms | 2019-05-23 18:08:44 (-0700) |
