GniefFiar

First-place records set by GniefFiar:

LevelTypeTimeDate Performed
Midnight Snownormal2:10 449 ms2025-07-11 00:42:21 (-0700)
Midnight Snownormal2:11 400 ms2025-07-11 00:27:54 (-0700)
Midnight Snownormal2:11 449 ms2025-07-11 00:23:43 (-0700)
Levelnormal0:41 170 ms2025-05-29 13:32:08 (-0700)
Levelno-damage0:41 170 ms2025-05-29 13:25:39 (-0700)
Citadel Basementnormal2:54 629 ms2023-12-27 20:32:15 (-0800)
Citadel Basementperfect2:54 629 ms2023-12-27 20:32:15 (-0800)
Citadel Basementperfect2:54 819 ms2023-12-27 20:04:02 (-0800)
Citadel Basementbuster-only2:54 819 ms2023-12-27 20:04:01 (-0800)
NEON GRAVITYbuster-only1:49 250 ms2023-12-18 23:15:57 (-0800)
NEON GRAVITYperfect1:49 250 ms2023-12-18 23:15:57 (-0800)
NEON GRAVITYbuster-only1:55 530 ms2023-12-18 23:00:57 (-0800)
NEON GRAVITYperfect1:55 530 ms2023-12-18 23:00:57 (-0800)
Mega Man Worldbuster-only3:48 919 ms2023-12-17 00:47:03 (-0800)
Mega Man Worldperfect3:48 919 ms2023-12-17 00:47:03 (-0800)
Mega Man Worldbuster-only3:53 50 ms2023-12-10 23:50:59 (-0800)
Glass Manperfect2:04 299 ms2023-12-09 02:27:10 (-0800)
Glass Manbuster-only2:05 569 ms2023-12-09 01:48:45 (-0800)
Glass Manbuster-only2:05 829 ms2023-12-09 00:07:22 (-0800)
Glass Manperfect2:05 829 ms2023-12-09 00:07:22 (-0800)
Under Constructionbuster-only1:38 480 ms2023-12-05 00:50:43 (-0800)
Under Constructionno-damage1:38 480 ms2023-12-05 00:50:43 (-0800)
Under Constructionbuster-only1:40 219 ms2023-12-04 01:58:38 (-0800)
Under Constructionno-damage1:44 620 ms2023-12-03 20:47:49 (-0800)
Under Constructionperfect1:44 620 ms2023-12-03 20:47:49 (-0800)
Thunderclyffe Plantno-damage2:09 580 ms2023-12-01 18:09:48 (-0800)
Research Facilityperfect3:34 430 ms2023-11-26 12:07:46 (-0800)
Tier 4 Bossbuster-only0:28 570 ms2023-11-22 17:45:08 (-0800)
Tier 3 Bossbuster-only0:22 149 ms2023-10-30 05:19:16 (-0700)
Tier 3 Bossbuster-only0:22 230 ms2023-10-30 05:05:42 (-0700)
Tier 2 Bossperfect0:37 820 ms2023-10-27 01:02:00 (-0700)
Tier 2 Bossbuster-only0:37 200 ms2023-10-27 00:55:36 (-0700)
Tier 2 Bossnormal0:37 520 ms2023-10-27 00:38:18 (-0700)
Tier 1 Bossperfect0:25 129 ms2023-10-25 21:30:25 (-0700)
Napalm Forest and Cavesno-damage2:45 69 ms2023-10-12 14:17:13 (-0700)
Napalm Forest and Cavesperfect2:45 69 ms2023-10-12 14:17:13 (-0700)
The Quickeningnormal0:28 670 ms2023-07-28 01:01:11 (-0700)
The Quickeningno-damage0:28 670 ms2023-07-28 01:01:11 (-0700)
Sunset Siegenormal1:06 150 ms2022-07-20 18:02:43 (-0700)
Sunset Siegenormal1:06 170 ms2022-07-20 17:47:30 (-0700)
Sunset Siegenormal1:06 400 ms2022-07-20 17:20:48 (-0700)
Sunset Siegenormal1:08 629 ms2022-07-20 17:09:22 (-0700)
Sunset Siegenormal1:08 930 ms2022-07-15 20:09:29 (-0700)
Sky Zigguratnormal1:19 269 ms2022-05-29 00:28:18 (-0700)
Sky Zigguratnormal1:19 469 ms2022-05-29 00:24:25 (-0700)
Chroma Keynormal1:05 420 ms2022-05-27 20:30:46 (-0700)
Chroma Keynormal1:06 700 ms2022-05-27 20:16:35 (-0700)
Chroma Keynormal1:06 969 ms2022-05-27 19:56:57 (-0700)
Chroma Keynormal1:06 980 ms2022-05-27 19:50:51 (-0700)
Chroma Keyperfect1:32 219 ms2022-03-11 15:53:08 (-0800)
Maze of Deathnormal0:36 929 ms2022-03-11 00:30:15 (-0800)
Maze of Deathnormal0:37 119 ms2022-03-11 00:18:44 (-0800)
Maze of Deathno-damage0:37 200 ms2022-03-11 00:08:57 (-0800)
Spiky Meltdownperfect2:07 620 ms2022-03-09 15:02:11 (-0800)
Spiky Meltdownbuster-only2:07 620 ms2022-03-09 15:02:11 (-0800)
Wily 1perfect2:582022-02-23 20:19:18 (-0800)
Sky Zigguratno-damage1:29 620 ms2022-02-07 18:19:07 (-0800)
Sky Zigguratbuster-only1:29 620 ms2022-02-07 18:19:07 (-0800)
Sky Zigguratperfect1:29 620 ms2022-02-07 18:19:07 (-0800)
Sky Zigguratno-damage1:32 569 ms2022-02-07 17:48:04 (-0800)
Sky Zigguratperfect1:32 569 ms2022-02-07 17:48:04 (-0800)
Old Wily 4normal2:23 379 ms2022-02-07 16:39:59 (-0800)
Old Wily 4normal2:25 530 ms2022-02-07 16:32:18 (-0800)
Wily 4normal2:45 669 ms2022-02-06 16:30:46 (-0800)
Wily 4normal2:45 770 ms2022-02-06 15:57:35 (-0800)
Wily 4no-damage2:46 900 ms2022-02-06 14:53:01 (-0800)
Wily 4normal2:46 900 ms2022-02-06 14:53:01 (-0800)
Wily 4normal2:49 280 ms2022-02-06 12:37:16 (-0800)
City Warcheat0:16 719 ms2022-01-07 21:37:20 (-0800)
City Warcheat0:16 769 ms2022-01-07 20:58:38 (-0800)
City Warcheat0:16 800 ms2022-01-07 20:56:50 (-0800)
Chroma Keynormal1:07 180 ms2022-01-05 17:14:07 (-0800)
Levelnormal0:41 399 ms2022-01-04 01:47:02 (-0800)
Levelno-damage0:41 399 ms2022-01-04 01:47:02 (-0800)
Levelno-damage0:41 450 ms2022-01-02 16:13:42 (-0800)
Research Facilitynormal2:23 20 ms2021-12-31 02:30:10 (-0800)
Research Facilitynormal2:25 229 ms2021-12-31 02:13:57 (-0800)
Research Facilitynormal2:25 930 ms2021-12-31 02:00:52 (-0800)
Wily 1normal2:15 819 ms2021-12-31 00:47:07 (-0800)
Wily 1normal2:22 520 ms2021-12-30 23:37:30 (-0800)
Wily 4normal2:49 520 ms2021-12-30 18:32:29 (-0800)
Wily 4normal2:51 669 ms2021-12-30 18:06:23 (-0800)
Wily 4normal2:52 530 ms2021-12-30 17:32:04 (-0800)
Wily 4normal2:57 849 ms2021-12-30 17:27:56 (-0800)
NEON GRAVITYno-damage1:28 930 ms2021-12-30 17:05:01 (-0800)
NEON GRAVITYno-damage1:30 19 ms2021-12-30 16:59:02 (-0800)
NEON GRAVITYno-damage1:31 30 ms2021-12-30 16:40:33 (-0800)
NEON GRAVITYnormal1:30 670 ms2021-12-30 16:33:47 (-0800)
City Warnormal0:36 119 ms2021-12-30 13:47:49 (-0800)
City Warnormal0:36 270 ms2021-12-30 13:46:29 (-0800)
City Warnormal0:36 450 ms2021-12-30 13:40:47 (-0800)
City Warnormal0:36 770 ms2021-12-30 02:42:08 (-0800)
City Warnormal0:37 79 ms2021-12-30 02:41:05 (-0800)
Tier 4 Bossnormal0:14 699 ms2021-12-30 01:05:31 (-0800)
Tier 4 Bossnormal0:14 779 ms2021-12-30 01:03:50 (-0800)
Tier 1 Bossnormal0:07 669 ms2021-12-30 00:47:31 (-0800)
Tier 1 Bossnormal0:07 719 ms2021-12-30 00:44:36 (-0800)
Tier 3 Bossnormal0:07 650 ms2021-12-29 20:20:56 (-0800)
Tier 3 Bossnormal0:07 650 ms2021-12-29 20:20:04 (-0800)
Tier 3 Bossnormal0:07 700 ms2021-12-29 20:18:40 (-0800)
Tier 3 Bossnormal0:07 830 ms2021-12-29 20:17:35 (-0800)
Bright Mannormal0:59 200 ms2021-12-29 00:33:47 (-0800)
Bright Mannormal0:59 429 ms2021-12-28 23:57:47 (-0800)
Glass Mannormal1:34 769 ms2021-12-27 14:04:02 (-0800)
Glass Mannormal1:36 150 ms2021-12-27 13:48:25 (-0800)
Wily 3normal3:28 199 ms2021-12-26 17:07:03 (-0800)
Hard to See Landnormal1:49 780 ms2021-12-26 15:21:49 (-0800)
Wily Combonormal1:21 349 ms2021-12-26 14:41:03 (-0800)
Wily Combonormal1:22 549 ms2021-12-26 14:34:51 (-0800)
Wily Combonormal1:22 870 ms2021-12-26 14:22:13 (-0800)
Tier 2 Bossno-damage0:10 750 ms2021-12-24 02:02:53 (-0800)
Sunset Siegeno-damage1:09 700 ms2021-12-24 01:46:54 (-0800)
Sunset Siegenormal1:09 950 ms2021-12-24 01:44:29 (-0800)
The Quickeningno-damage0:27 679 ms2021-12-24 01:30:29 (-0800)
Sunset Siegeno-damage1:12 219 ms2021-12-23 16:26:38 (-0800)
Mega Man Worldnormal3:02 699 ms2021-12-20 03:15:37 (-0800)
Mega Man Worldnormal3:04 500 ms2021-12-20 02:52:35 (-0800)
Mega Man Worldnormal3:05 550 ms2021-12-20 02:31:24 (-0800)
Mega Man Worldnormal3:05 699 ms2021-12-20 02:18:39 (-0800)
Mega Man Worldnormal3:07 430 ms2021-12-20 01:54:17 (-0800)
Mega Man Worldnormal3:08 979 ms2021-12-20 01:37:30 (-0800)
Mega Man Worldnormal3:10 250 ms2021-12-20 01:13:48 (-0800)
Sunset Siegenormal1:09 849 ms2021-12-20 00:01:51 (-0800)
Levelno-damage0:41 469 ms2021-12-19 23:26:24 (-0800)
Levelnormal0:41 469 ms2021-12-19 23:26:24 (-0800)
Levelno-damage0:41 500 ms2021-12-19 23:21:10 (-0800)
Levelnormal0:41 530 ms2021-12-19 23:20:00 (-0800)
Levelno-damage0:41 530 ms2021-12-19 23:20:00 (-0800)
Maze of Deathnormal0:31 899 ms2021-12-19 16:08:24 (-0800)
Maze of Deathnormal0:31 980 ms2021-12-19 16:04:41 (-0800)
Maze of Deathnormal0:32 79 ms2021-12-19 16:02:31 (-0800)
Maze of Deathnormal0:32 119 ms2021-12-19 15:59:26 (-0800)
Maze of Deathnormal0:32 179 ms2021-12-19 15:53:40 (-0800)
Wily 5normal2:07 680 ms2021-12-19 01:05:21 (-0800)
Wily 5normal2:09 750 ms2021-12-19 00:51:35 (-0800)
Wily 5normal2:11 800 ms2021-12-18 23:49:53 (-0800)
Wily 5normal2:14 349 ms2021-12-18 23:45:15 (-0800)
Wily 5normal2:222021-12-18 23:25:32 (-0800)
Thunderclyffe Plantnormal1:53 870 ms2021-12-18 00:12:29 (-0800)
Thunderclyffe Plantnormal1:56 620 ms2021-12-17 23:55:54 (-0800)
Old Wily 5normal2:07 319 ms2021-12-17 23:33:23 (-0800)
Old Wily 5normal2:07 950 ms2021-12-17 23:16:06 (-0800)
Old Wily 5normal2:10 280 ms2021-12-17 23:06:26 (-0800)
Old Wily 5normal2:11 169 ms2021-12-17 22:50:09 (-0800)
Old Wily 5normal2:12 819 ms2021-12-17 22:47:13 (-0800)
Old Wily 5normal2:13 330 ms2021-12-17 22:36:34 (-0800)
Old Wily 5normal2:25 479 ms2021-12-17 22:09:18 (-0800)
Old Wily 2normal2:32 229 ms2021-12-08 08:31:20 (-0800)
Old Wily 2normal2:35 770 ms2021-12-08 07:10:07 (-0800)
Old Wily 2normal2:44 280 ms2021-12-08 06:36:44 (-0800)
Midnight Snowperfect2:23 629 ms2021-11-30 22:40:00 (-0800)
Midnight Snowperfect2:26 129 ms2021-11-30 22:34:59 (-0800)
Old Wily 6normal8:40 450 ms2021-11-14 18:59:21 (-0800)
Old Wily 4normal2:36 479 ms2021-11-14 13:56:51 (-0800)
Old Wily 3normal1:33 950 ms2021-11-14 13:34:50 (-0800)
Old Wily 1normal3:21 979 ms2021-11-13 21:21:36 (-0800)
Spiky Meltdownnormal1:44 79 ms2021-11-13 20:42:35 (-0800)
Napalm Forest and Cavesnormal2:18 580 ms2021-11-13 20:17:45 (-0800)
Spiky Meltdownnormal1:50 920 ms2021-11-13 19:08:02 (-0800)
Sunset Siegeno-damage1:12 680 ms2021-11-13 16:24:28 (-0800)
Napalm Forest and Cavesnormal2:33 229 ms2021-11-13 15:39:27 (-0800)
Chroma Keynormal1:07 269 ms2021-11-11 13:43:35 (-0800)
Chroma Keynormal1:07 629 ms2021-11-11 13:17:45 (-0800)
Sky Zigguratnormal1:21 500 ms2021-11-10 20:56:10 (-0800)
Chroma Keynormal1:08 49 ms2021-11-10 20:50:48 (-0800)
Chroma Keynormal1:08 379 ms2021-11-10 20:22:34 (-0800)
Citadel Basementno-damage2:30 620 ms2021-11-09 16:41:23 (-0800)
Sky Zigguratnormal1:21 870 ms2021-11-09 16:25:11 (-0800)
Sky Zigguratnormal1:21 969 ms2021-11-09 16:19:31 (-0800)
Sky Zigguratnormal1:22 30 ms2021-11-09 16:12:14 (-0800)
Sky Zigguratnormal1:22 170 ms2021-11-09 16:09:46 (-0800)
Sky Zigguratnormal1:22 870 ms2021-11-09 15:46:04 (-0800)
Sky Zigguratnormal1:24 900 ms2021-11-09 15:41:35 (-0800)
Midnight Snownormal2:11 780 ms2021-11-09 15:37:25 (-0800)
Midnight Snownormal2:12 419 ms2021-11-09 15:33:06 (-0800)
Midnight Snownormal2:15 530 ms2021-11-09 15:20:17 (-0800)
Chroma Keynormal1:08 530 ms2021-11-09 15:15:26 (-0800)
Chroma Keynormal1:08 730 ms2021-11-08 17:41:39 (-0800)
Sky Zigguratnormal1:25 269 ms2021-11-03 21:34:53 (-0700)
Sky Zigguratnormal1:25 750 ms2021-11-03 21:11:07 (-0700)
Sky Zigguratnormal1:26 370 ms2021-11-02 19:23:13 (-0700)
Midnight Snownormal2:15 569 ms2021-11-02 19:21:34 (-0700)
Sky Zigguratnormal1:27 299 ms2021-10-31 17:56:58 (-0700)
Sky Zigguratnormal1:27 950 ms2021-10-31 17:23:38 (-0700)
Midnight Snownormal2:15 729 ms2021-10-31 17:21:58 (-0700)
Sky Zigguratnormal1:28 280 ms2021-10-31 16:57:10 (-0700)
Midnight Snownormal2:17 680 ms2021-10-30 18:36:57 (-0700)
Wily 2normal1:48 219 ms2021-10-18 15:13:17 (-0700)
Wily 2normal2:17 469 ms2021-10-18 03:05:34 (-0700)
Under Constructionnormal1:30 680 ms2021-10-17 20:07:02 (-0700)
Under Constructionnormal1:31 200 ms2021-10-17 19:34:56 (-0700)
Under Constructionnormal1:32 349 ms2021-10-17 19:10:09 (-0700)
Under Constructionnormal1:33 599 ms2021-10-17 19:01:07 (-0700)
Under Constructionnormal1:35 79 ms2021-10-17 18:48:37 (-0700)
Levelbuster-only0:43 579 ms2021-06-13 23:59:14 (-0700)
Levelperfect0:43 579 ms2021-06-13 23:59:14 (-0700)
Levelbuster-only0:43 750 ms2021-06-13 23:55:44 (-0700)
Levelperfect0:43 750 ms2021-06-13 23:55:44 (-0700)

GniefFiar's personal bests:

LevelTypeTimeDate Performed
Glass Manbuster-only2:04 299 ms2023-12-09 02:27:10 (-0800)
Glass Manno-damage2:04 299 ms2023-12-09 02:27:10 (-0800)
Glass Mannormal1:34 769 ms2021-12-27 14:04:02 (-0800)
Glass Manperfect2:04 299 ms2023-12-09 02:27:10 (-0800)
Hard to See Landcheat2:36 500 ms2023-11-09 16:28:59 (-0800)
Hard to See Landnormal1:49 780 ms2021-12-26 15:21:49 (-0800)
Napalm Forest and Cavesbuster-only2:45 69 ms2023-10-12 14:17:14 (-0700)
Napalm Forest and Cavesno-damage2:45 69 ms2023-10-12 14:17:13 (-0700)
Napalm Forest and Cavesnormal2:18 580 ms2021-11-13 20:17:45 (-0800)
Napalm Forest and Cavesperfect2:45 69 ms2023-10-12 14:17:13 (-0700)
Wily Combocheat1:49 599 ms2023-11-12 10:31:16 (-0800)
Wily Combonormal1:21 349 ms2021-12-26 14:41:03 (-0800)
Sky Zigguratbuster-only1:29 620 ms2022-02-07 18:19:07 (-0800)
Sky Zigguratno-damage1:29 620 ms2022-02-07 18:19:07 (-0800)
Sky Zigguratnormal1:19 269 ms2022-05-29 00:28:18 (-0700)
Sky Zigguratperfect1:29 620 ms2022-02-07 18:19:07 (-0800)
Midnight Snowbuster-only2:23 629 ms2021-11-30 22:40:00 (-0800)
Midnight Snowno-damage2:23 629 ms2021-11-30 22:40:00 (-0800)
Midnight Snownormal2:10 449 ms2025-07-11 00:42:21 (-0700)
Midnight Snowperfect2:23 629 ms2021-11-30 22:40:00 (-0800)
Sunset Siegecheat1:27 230 ms2023-10-28 21:11:10 (-0700)
Sunset Siegeno-damage1:09 700 ms2021-12-24 01:46:54 (-0800)
Sunset Siegenormal1:06 150 ms2022-07-20 18:02:43 (-0700)
Chroma Keybuster-only1:32 219 ms2022-03-11 15:53:08 (-0800)
Chroma Keyno-damage1:32 219 ms2022-03-11 15:53:08 (-0800)
Chroma Keynormal1:05 420 ms2022-05-27 20:30:46 (-0700)
Chroma Keyperfect1:32 219 ms2022-03-11 15:53:08 (-0800)
The Quickeningbuster-only0:28 670 ms2023-07-28 01:01:11 (-0700)
The Quickeningno-damage0:27 679 ms2021-12-24 01:30:29 (-0800)
The Quickeningnormal0:27 679 ms2021-12-24 01:30:29 (-0800)
The Quickeningperfect0:28 670 ms2023-07-28 01:01:11 (-0700)
Levelbuster-only0:43 579 ms2021-06-13 23:59:14 (-0700)
Levelno-damage0:41 170 ms2025-05-29 13:32:08 (-0700)
Levelnormal0:41 170 ms2025-05-29 13:32:08 (-0700)
Levelperfect0:43 579 ms2021-06-13 23:59:14 (-0700)
City Warcheat0:16 719 ms2022-01-07 21:37:20 (-0800)
City Warno-damage0:46 770 ms2026-05-11 12:04:26 (-0700)
City Warnormal0:36 119 ms2021-12-30 13:47:49 (-0800)
Mega Man Worldbuster-only3:48 919 ms2023-12-17 00:47:03 (-0800)
Mega Man Worldno-damage3:48 919 ms2023-12-17 00:47:03 (-0800)
Mega Man Worldnormal3:02 699 ms2021-12-20 03:15:37 (-0800)
Mega Man Worldperfect3:48 919 ms2023-12-17 00:47:03 (-0800)
Objective: Vain Spacebuster-only0:18 420 ms2022-01-04 23:34:56 (-0800)
Objective: Vain Spacecheat0:18 300 ms2021-05-29 21:01:00 (-0700)
Objective: Vain Spaceno-damage0:18 420 ms2022-01-02 15:58:33 (-0800)
Objective: Vain Spacenormal0:18 420 ms2022-01-04 23:34:56 (-0800)
Objective: Vain Spaceperfect0:18 420 ms2022-01-04 23:34:56 (-0800)
Tier 1 Bossbuster-only0:25 129 ms2023-10-25 21:30:25 (-0700)
Tier 1 Bossno-damage0:08 179 ms2022-01-04 00:04:39 (-0800)
Tier 1 Bossnormal0:07 669 ms2021-12-30 00:47:31 (-0800)
Tier 1 Bossperfect0:25 129 ms2023-10-25 21:30:25 (-0700)
Tier 2 Bossbuster-only0:37 200 ms2023-10-27 00:55:36 (-0700)
Tier 2 Bossno-damage0:10 750 ms2021-12-24 02:02:53 (-0800)
Tier 2 Bossnormal0:10 750 ms2021-12-24 02:02:53 (-0800)
Tier 2 Bossperfect0:37 820 ms2023-10-27 01:02:00 (-0700)
Tier 3 Bossbuster-only0:22 149 ms2023-10-30 05:19:16 (-0700)
Tier 3 Bossno-damage0:08 949 ms2021-12-29 19:24:05 (-0800)
Tier 3 Bossnormal0:07 650 ms2021-12-29 20:20:56 (-0800)
Tier 3 Bossperfect0:22 149 ms2023-10-30 05:19:16 (-0700)
Tier 4 Bossbuster-only0:28 570 ms2023-11-22 17:45:08 (-0800)
Tier 4 Bossno-damage0:28 570 ms2023-11-22 17:45:08 (-0800)
Tier 4 Bossnormal0:14 699 ms2021-12-30 01:05:31 (-0800)
Tier 4 Bossperfect0:28 570 ms2023-11-22 17:45:08 (-0800)
Wily 1buster-only2:582022-02-23 20:19:18 (-0800)
Wily 1no-damage2:582022-02-23 20:19:18 (-0800)
Wily 1normal2:15 819 ms2021-12-31 00:47:07 (-0800)
Wily 1perfect2:582022-02-23 20:19:18 (-0800)
Wily 2normal1:48 219 ms2021-10-18 15:13:17 (-0700)
Wily 3normal3:28 199 ms2021-12-26 17:07:03 (-0800)
Wily 4no-damage2:46 900 ms2022-02-06 14:53:01 (-0800)
Wily 4normal2:45 669 ms2022-02-06 16:30:46 (-0800)
Wily 5normal2:07 680 ms2021-12-19 01:05:21 (-0800)
NEON GRAVITYbuster-only1:49 250 ms2023-12-18 23:15:57 (-0800)
NEON GRAVITYno-damage1:28 930 ms2021-12-30 17:05:01 (-0800)
NEON GRAVITYnormal1:28 930 ms2021-12-30 17:05:01 (-0800)
NEON GRAVITYperfect1:49 250 ms2023-12-18 23:15:57 (-0800)
Wily 6buster-only16:17 379 ms2024-01-22 00:55:59 (-0800)
Wily 6normal11:06 100 ms2021-10-21 20:29:04 (-0700)
The Arenanormal8:44 70 ms2021-12-28 18:03:38 (-0800)
Bright Mannormal0:59 200 ms2021-12-29 00:33:47 (-0800)
Old Wily 1normal3:21 979 ms2021-11-13 21:21:36 (-0800)
Old Wily 2normal2:32 229 ms2021-12-08 08:31:20 (-0800)
Old Wily 3normal1:33 950 ms2021-11-14 13:34:50 (-0800)
Old Wily 4normal2:23 379 ms2022-02-07 16:39:59 (-0800)
Old Wily 5normal2:07 319 ms2021-12-17 23:33:23 (-0800)
Old Wily 6normal8:40 450 ms2021-11-14 18:59:21 (-0800)
Citadel Basementbuster-only2:54 629 ms2023-12-27 20:32:15 (-0800)
Citadel Basementno-damage2:30 620 ms2021-11-09 16:41:23 (-0800)
Citadel Basementnormal2:30 620 ms2021-11-09 16:41:23 (-0800)
Citadel Basementperfect2:54 629 ms2023-12-27 20:32:15 (-0800)
Research Facilitybuster-only3:34 430 ms2023-11-26 12:07:46 (-0800)
Research Facilityno-damage3:34 430 ms2023-11-26 12:07:46 (-0800)
Research Facilitynormal2:23 20 ms2021-12-31 02:30:10 (-0800)
Research Facilityperfect3:34 430 ms2023-11-26 12:07:46 (-0800)
Thunderclyffe Plantbuster-only2:09 580 ms2023-12-01 18:09:48 (-0800)
Thunderclyffe Plantno-damage2:09 580 ms2023-12-01 18:09:48 (-0800)
Thunderclyffe Plantnormal1:53 870 ms2021-12-18 00:12:29 (-0800)
Thunderclyffe Plantperfect2:09 580 ms2023-12-01 18:09:48 (-0800)
Spiky Meltdownbuster-only2:07 620 ms2022-03-09 15:02:11 (-0800)
Spiky Meltdownno-damage2:07 620 ms2022-03-09 15:02:11 (-0800)
Spiky Meltdownnormal1:44 79 ms2021-11-13 20:42:35 (-0800)
Spiky Meltdownperfect2:07 620 ms2022-03-09 15:02:11 (-0800)
Under Constructionbuster-only1:38 480 ms2023-12-05 00:50:43 (-0800)
Under Constructionno-damage1:38 480 ms2023-12-05 00:50:43 (-0800)
Under Constructionnormal1:30 680 ms2021-10-17 20:07:02 (-0700)
Under Constructionperfect1:38 480 ms2023-12-05 00:50:43 (-0800)
Maze of Deathcheat0:32 329 ms2023-06-15 20:03:53 (-0700)
Maze of Deathno-damage0:36 929 ms2022-03-11 00:30:15 (-0800)
Maze of Deathnormal0:31 899 ms2021-12-19 16:08:24 (-0800)