tails-zet
| normal | runs: 29 | in 2:42:29 |
| buster-only | runs: 19 | in 1:33:49 529 ms |
| no-damage | runs: 1 | in 0:18 420 ms |
| perfect | runs: 1 | in 0:18 420 ms |
| cheat | runs: 32 | in 1:20:14 89 ms |
tails-zet's personal bests:
| Level | Type | Time | Date Performed |
|---|---|---|---|
| Glass Man | buster-only | 3:24 569 ms | 2019-06-01 01:12:55 (-0700) |
| Glass Man | cheat | 3:03 300 ms | 2019-06-20 13:27:01 (-0700) |
| Glass Man | normal | 3:24 569 ms | 2019-06-01 01:12:55 (-0700) |
| Hard to See Land | cheat | 1:57 620 ms | 2019-06-30 13:13:34 (-0700) |
| Hard to See Land | normal | 3:45 479 ms | 2019-05-31 10:41:41 (-0700) |
| Napalm Forest and Caves | cheat | 3:08 949 ms | 2019-06-30 13:11:25 (-0700) |
| Napalm Forest and Caves | normal | 9:04 330 ms | 2019-05-29 13:22:18 (-0700) |
| Wily Combo | cheat | 1:35 750 ms | 2019-06-30 13:08:04 (-0700) |
| Wily Combo | normal | 3:37 500 ms | 2019-05-29 13:12:03 (-0700) |
| Sky Ziggurat | buster-only | 3:38 99 ms | 2019-05-29 13:02:33 (-0700) |
| Sky Ziggurat | cheat | 1:20 650 ms | 2019-06-30 13:16:15 (-0700) |
| Sky Ziggurat | normal | 3:38 99 ms | 2019-05-29 13:02:33 (-0700) |
| Midnight Snow | buster-only | 3:24 530 ms | 2019-05-29 12:58:38 (-0700) |
| Midnight Snow | cheat | 2:38 530 ms | 2019-07-08 13:45:09 (-0700) |
| Midnight Snow | normal | 3:24 530 ms | 2019-05-29 12:58:38 (-0700) |
| Sunset Siege | cheat | 1:06 670 ms | 2019-07-08 13:46:35 (-0700) |
| Sunset Siege | normal | 4:18 420 ms | 2019-05-29 12:53:15 (-0700) |
| Chroma Key | cheat | 1:37 530 ms | 2019-07-08 13:49:05 (-0700) |
| Chroma Key | normal | 5:57 519 ms | 2019-05-29 12:46:42 (-0700) |
| The Quickening | cheat | 0:37 270 ms | 2019-07-08 13:51:29 (-0700) |
| Level | buster-only | 1:02 780 ms | 2019-05-28 13:34:28 (-0700) |
| Level | cheat | 0:45 329 ms | 2019-07-08 13:50:38 (-0700) |
| Level | normal | 1:02 780 ms | 2019-05-28 13:34:28 (-0700) |
| City War | cheat | 0:32 700 ms | 2019-06-20 13:05:47 (-0700) |
| Mega Man World | buster-only | 7:30 750 ms | 2019-06-01 01:07:14 (-0700) |
| Mega Man World | cheat | 7:19 399 ms | 2019-06-20 13:34:58 (-0700) |
| Mega Man World | normal | 7:30 750 ms | 2019-06-01 01:07:14 (-0700) |
| Objective: Vain Space | buster-only | 0:18 420 ms | 2019-05-28 13:30:07 (-0700) |
| Objective: Vain Space | cheat | 0:18 420 ms | 2019-06-20 13:17:04 (-0700) |
| Objective: Vain Space | no-damage | 0:18 420 ms | 2019-05-28 13:30:07 (-0700) |
| Objective: Vain Space | normal | 0:18 420 ms | 2019-05-28 13:30:07 (-0700) |
| Objective: Vain Space | perfect | 0:18 420 ms | 2019-05-28 13:30:07 (-0700) |
| Tier 1 Boss | buster-only | 0:47 719 ms | 2019-05-28 13:37:42 (-0700) |
| Tier 1 Boss | cheat | 0:05 799 ms | 2019-07-08 13:51:57 (-0700) |
| Tier 1 Boss | normal | 0:47 719 ms | 2019-05-28 13:37:42 (-0700) |
| Tier 2 Boss | cheat | 0:07 629 ms | 2019-06-30 13:14:28 (-0700) |
| Tier 2 Boss | normal | 0:25 370 ms | 2019-05-29 13:06:04 (-0700) |
| Tier 3 Boss | buster-only | 0:46 469 ms | 2019-05-28 13:59:16 (-0700) |
| Tier 3 Boss | cheat | 0:06 750 ms | 2019-06-27 14:18:18 (-0700) |
| Tier 3 Boss | normal | 0:46 469 ms | 2019-05-28 13:59:17 (-0700) |
| Tier 4 Boss | buster-only | 0:48 670 ms | 2019-06-01 00:49:10 (-0700) |
| Tier 4 Boss | cheat | 0:12 500 ms | 2019-06-20 13:41:31 (-0700) |
| Tier 4 Boss | normal | 0:48 670 ms | 2019-06-01 00:49:10 (-0700) |
| Wily 1 | buster-only | 5:32 279 ms | 2019-06-01 01:20:42 (-0700) |
| Wily 1 | cheat | 2:57 199 ms | 2019-07-08 13:55:41 (-0700) |
| Wily 1 | normal | 5:32 279 ms | 2019-06-01 01:20:42 (-0700) |
| Wily 2 | buster-only | 7:08 500 ms | 2019-06-01 01:28:22 (-0700) |
| Wily 2 | cheat | 2:38 949 ms | 2019-07-08 13:58:40 (-0700) |
| Wily 2 | normal | 7:08 500 ms | 2019-06-01 01:28:22 (-0700) |
| Wily 3 | buster-only | 8:06 569 ms | 2019-06-02 13:58:00 (-0700) |
| Wily 3 | cheat | 4:44 430 ms | 2019-07-08 14:03:53 (-0700) |
| Wily 3 | normal | 8:06 569 ms | 2019-06-02 13:58:00 (-0700) |
| Wily 4 | cheat | 3:41 849 ms | 2019-07-08 14:07:57 (-0700) |
| Wily 4 | normal | 7:44 800 ms | 2019-06-02 14:06:06 (-0700) |
| Wily 5 | cheat | 4:04 199 ms | 2019-07-09 10:24:09 (-0700) |
| Wily 5 | normal | 6:16 600 ms | 2019-06-04 13:01:46 (-0700) |
| NEON GRAVITY | cheat | 1:18 170 ms | 2019-06-20 12:08:08 (-0700) |
| NEON GRAVITY | normal | 4:21 750 ms | 2019-06-01 00:59:20 (-0700) |
| Wily 6 | cheat | 13:21 450 ms | 2019-07-11 10:47:46 (-0700) |
| Wily 6 | normal | 23:07 700 ms | 2019-06-05 12:36:26 (-0700) |
| The Arena | buster-only | 25:53 730 ms | 2019-06-17 13:57:44 (-0700) |
| The Arena | cheat | 6:55 100 ms | 2019-06-23 13:38:21 (-0700) |
| The Arena | normal | 25:53 730 ms | 2019-06-17 13:57:44 (-0700) |
| Bright Man | buster-only | 2:27 370 ms | 2019-06-05 13:18:29 (-0700) |
| Bright Man | cheat | 0:18 899 ms | 2019-07-11 10:52:00 (-0700) |
| Bright Man | normal | 2:27 370 ms | 2019-06-05 13:18:29 (-0700) |
| Citadel Basement | buster-only | 4:10 949 ms | 2019-06-01 00:54:19 (-0700) |
| Citadel Basement | cheat | 2:34 819 ms | 2019-06-20 13:40:48 (-0700) |
| Citadel Basement | normal | 4:10 949 ms | 2019-06-01 00:54:19 (-0700) |
| Research Facility | buster-only | 6:12 819 ms | 2019-06-01 00:47:30 (-0700) |
| Research Facility | cheat | 2:26 229 ms | 2019-06-23 13:52:15 (-0700) |
| Research Facility | normal | 6:12 819 ms | 2019-06-01 00:47:30 (-0700) |
| Thunderclyffe Plant | buster-only | 4:31 829 ms | 2019-05-31 22:33:39 (-0700) |
| Thunderclyffe Plant | cheat | 2:06 420 ms | 2019-06-23 13:54:30 (-0700) |
| Thunderclyffe Plant | normal | 4:31 829 ms | 2019-05-31 22:33:39 (-0700) |
| Spiky Meltdown | buster-only | 4:28 370 ms | 2019-05-31 11:32:46 (-0700) |
| Spiky Meltdown | cheat | 2:23 780 ms | 2019-06-27 14:14:29 (-0700) |
| Spiky Meltdown | normal | 4:28 370 ms | 2019-05-31 11:32:46 (-0700) |
| Under Construction | buster-only | 3:35 99 ms | 2019-05-31 11:25:55 (-0700) |
| Under Construction | cheat | 1:37 870 ms | 2019-06-27 14:16:33 (-0700) |
| Under Construction | normal | 3:35 99 ms | 2019-05-31 11:25:55 (-0700) |
| Maze of Death | cheat | 2:29 919 ms | 2019-06-27 14:21:03 (-0700) |
