Taprus
| normal | runs: 30 | in 1:26:37 910 ms |
| buster-only | runs: 9 | in 13:23 269 ms |
| no-damage | runs: 13 | in 19:18 530 ms |
| perfect | runs: 9 | in 13:23 269 ms |
First-place records set by Taprus:
| Level | Type | Time | Date Performed |
|---|---|---|---|
| Hard to See Land | no-damage | 2:15 180 ms | 2020-02-09 17:39:46 (-0800) |
| Hard to See Land | no-damage | 2:31 879 ms | 2020-02-09 17:26:51 (-0800) |
| Sky Ziggurat | no-damage | 1:57 120 ms | 2019-06-02 15:37:20 (-0700) |
| Sky Ziggurat | perfect | 1:57 120 ms | 2019-06-02 15:37:20 (-0700) |
| Midnight Snow | no-damage | 2:55 250 ms | 2019-06-02 15:15:22 (-0700) |
| Midnight Snow | perfect | 2:55 250 ms | 2019-06-02 15:15:22 (-0700) |
| Sunset Siege | no-damage | 1:26 849 ms | 2019-06-02 14:58:19 (-0700) |
| Chroma Key | no-damage | 2:03 849 ms | 2019-06-02 14:28:43 (-0700) |
| Chroma Key | perfect | 2:03 849 ms | 2019-06-02 14:28:43 (-0700) |
| Level | perfect | 0:47 380 ms | 2019-05-25 12:20:04 (-0700) |
Taprus's personal bests:
| Level | Type | Time | Date Performed |
|---|---|---|---|
| Glass Man | normal | 2:01 329 ms | 2021-05-15 10:26:14 (-0700) |
| Hard to See Land | no-damage | 2:15 180 ms | 2020-02-09 17:39:46 (-0800) |
| Hard to See Land | normal | 2:05 280 ms | 2021-05-15 06:49:22 (-0700) |
| Napalm Forest and Caves | buster-only | 3:32 650 ms | 2020-02-09 16:56:36 (-0800) |
| Napalm Forest and Caves | no-damage | 3:32 650 ms | 2020-02-09 16:56:36 (-0800) |
| Napalm Forest and Caves | normal | 3:32 650 ms | 2020-02-09 16:56:35 (-0800) |
| Napalm Forest and Caves | perfect | 3:32 650 ms | 2020-02-09 16:56:35 (-0800) |
| Wily Combo | no-damage | 1:50 480 ms | 2020-02-09 15:21:17 (-0800) |
| Wily Combo | normal | 1:50 480 ms | 2020-02-09 15:21:17 (-0800) |
| Sky Ziggurat | buster-only | 1:57 120 ms | 2019-06-02 15:37:20 (-0700) |
| Sky Ziggurat | no-damage | 1:57 120 ms | 2019-06-02 15:37:20 (-0700) |
| Sky Ziggurat | normal | 1:57 120 ms | 2019-06-02 15:37:20 (-0700) |
| Sky Ziggurat | perfect | 1:57 120 ms | 2019-06-02 15:37:20 (-0700) |
| Midnight Snow | buster-only | 2:55 250 ms | 2019-06-02 15:15:22 (-0700) |
| Midnight Snow | no-damage | 2:55 250 ms | 2019-06-02 15:15:22 (-0700) |
| Midnight Snow | normal | 2:37 870 ms | 2021-05-15 06:13:35 (-0700) |
| Midnight Snow | perfect | 2:55 250 ms | 2019-06-02 15:15:22 (-0700) |
| Sunset Siege | no-damage | 1:26 849 ms | 2019-06-02 14:58:19 (-0700) |
| Sunset Siege | normal | 1:19 650 ms | 2021-05-15 11:11:44 (-0700) |
| Chroma Key | buster-only | 2:03 849 ms | 2019-06-02 14:28:43 (-0700) |
| Chroma Key | no-damage | 2:03 849 ms | 2019-06-02 14:28:43 (-0700) |
| Chroma Key | normal | 1:24 200 ms | 2021-05-15 06:01:37 (-0700) |
| Chroma Key | perfect | 2:03 849 ms | 2019-06-02 14:28:43 (-0700) |
| The Quickening | buster-only | 0:30 600 ms | 2019-05-25 12:42:15 (-0700) |
| The Quickening | no-damage | 0:30 600 ms | 2019-05-25 12:42:15 (-0700) |
| The Quickening | normal | 0:30 600 ms | 2019-05-25 12:42:15 (-0700) |
| The Quickening | perfect | 0:30 600 ms | 2019-05-25 12:42:15 (-0700) |
| Level | buster-only | 0:47 380 ms | 2019-05-25 12:20:04 (-0700) |
| Level | no-damage | 0:44 320 ms | 2021-05-15 05:31:31 (-0700) |
| Level | normal | 0:44 320 ms | 2021-05-15 05:31:31 (-0700) |
| Level | perfect | 0:47 380 ms | 2019-05-25 12:20:04 (-0700) |
| City War | no-damage | 0:56 869 ms | 2021-05-15 05:26:17 (-0700) |
| City War | normal | 0:56 869 ms | 2021-05-15 05:26:17 (-0700) |
| Mega Man World | normal | 4:24 930 ms | 2021-05-15 10:14:05 (-0700) |
| Objective: Vain Space | buster-only | 0:18 420 ms | 2019-05-25 12:06:45 (-0700) |
| Objective: Vain Space | no-damage | 0:18 420 ms | 2019-05-25 12:06:45 (-0700) |
| Objective: Vain Space | normal | 0:18 420 ms | 2019-05-25 12:06:45 (-0700) |
| Objective: Vain Space | perfect | 0:18 420 ms | 2019-05-25 12:06:45 (-0700) |
| Tier 1 Boss | buster-only | 0:35 20 ms | 2019-05-25 12:55:42 (-0700) |
| Tier 1 Boss | no-damage | 0:35 20 ms | 2019-05-25 12:55:42 (-0700) |
| Tier 1 Boss | normal | 0:09 400 ms | 2021-05-15 11:08:15 (-0700) |
| Tier 1 Boss | perfect | 0:35 20 ms | 2019-05-25 12:55:42 (-0700) |
| Tier 2 Boss | buster-only | 0:42 979 ms | 2020-02-09 14:53:15 (-0800) |
| Tier 2 Boss | no-damage | 0:11 919 ms | 2021-05-15 06:25:42 (-0700) |
| Tier 2 Boss | normal | 0:11 919 ms | 2021-05-15 06:25:42 (-0700) |
| Tier 2 Boss | perfect | 0:42 979 ms | 2020-02-09 14:53:15 (-0800) |
| Tier 3 Boss | normal | 0:11 980 ms | 2021-05-15 11:29:10 (-0700) |
| Tier 4 Boss | normal | 0:17 | 2021-05-15 07:53:46 (-0700) |
| Wily 1 | normal | 3:06 729 ms | 2021-05-15 12:01:32 (-0700) |
| Wily 2 | normal | 3:03 430 ms | 2021-05-15 12:04:45 (-0700) |
| Wily 3 | normal | 6:01 29 ms | 2021-05-15 12:11:06 (-0700) |
| Wily 4 | normal | 6:20 920 ms | 2021-05-15 12:17:43 (-0700) |
| Wily 5 | normal | 7:57 | 2021-05-15 12:25:58 (-0700) |
| NEON GRAVITY | normal | 2:16 319 ms | 2021-05-15 08:19:40 (-0700) |
| Wily 6 | normal | 18:48 349 ms | 2021-05-15 12:45:19 (-0700) |
| Citadel Basement | normal | 3:01 930 ms | 2021-05-15 11:46:40 (-0700) |
| Research Facility | normal | 3:17 99 ms | 2021-05-15 07:43:54 (-0700) |
| Thunderclyffe Plant | normal | 2:28 849 ms | 2021-05-15 11:38:29 (-0700) |
| Spiky Meltdown | normal | 2:29 99 ms | 2021-05-15 07:24:29 (-0700) |
| Under Construction | normal | 2:17 449 ms | 2021-05-15 11:32:00 (-0700) |
| Maze of Death | normal | 0:55 679 ms | 2021-05-15 08:03:26 (-0700) |
