Skyknight
| normal | runs: 30 | in 1:43:07 920 ms |
| buster-only | runs: 5 | in 3:02 530 ms |
| no-damage | runs: 5 | in 2:27 159 ms |
| perfect | runs: 3 | in 1:37 640 ms |
| cheat | runs: 6 | in 5:12 949 ms |
First-place records set by Skyknight:
| Level | Type | Time | Date Performed |
|---|---|---|---|
| City War | normal | 0:37 549 ms | 2020-03-08 15:59:59 (-0700) |
| City War | normal | 0:37 280 ms | 2020-03-08 15:57:55 (-0700) |
Skyknight's personal bests:
| Level | Type | Time | Date Performed |
|---|---|---|---|
| Glass Man | normal | 2:49 169 ms | 2020-09-13 11:19:49 (-0700) |
| Hard to See Land | cheat | 1:23 180 ms | 2020-03-08 19:49:22 (-0700) |
| Hard to See Land | normal | 2:51 550 ms | 2020-09-13 10:44:13 (-0700) |
| Napalm Forest and Caves | normal | 5:41 620 ms | 2020-08-29 11:30:04 (-0700) |
| Wily Combo | normal | 2:18 669 ms | 2020-09-13 10:34:37 (-0700) |
| Sky Ziggurat | normal | 2:29 919 ms | 2020-08-29 11:19:57 (-0700) |
| Midnight Snow | normal | 4:07 500 ms | 2020-09-13 10:28:17 (-0700) |
| Sunset Siege | normal | 2:14 900 ms | 2020-09-13 10:23:57 (-0700) |
| Chroma Key | normal | 3:54 849 ms | 2020-09-13 10:21:33 (-0700) |
| The Quickening | buster-only | 0:33 850 ms | 2020-08-29 11:01:09 (-0700) |
| The Quickening | no-damage | 0:33 850 ms | 2020-08-29 11:01:09 (-0700) |
| The Quickening | normal | 0:33 850 ms | 2020-08-29 11:01:09 (-0700) |
| The Quickening | perfect | 0:33 850 ms | 2020-08-29 11:01:09 (-0700) |
| Level | buster-only | 0:45 369 ms | 2020-03-09 21:26:38 (-0700) |
| Level | no-damage | 0:45 369 ms | 2020-03-09 21:26:38 (-0700) |
| Level | normal | 0:45 369 ms | 2020-03-09 21:26:38 (-0700) |
| Level | perfect | 0:45 369 ms | 2020-03-09 21:26:38 (-0700) |
| City War | cheat | 0:22 120 ms | 2020-03-08 18:47:55 (-0700) |
| City War | no-damage | 0:37 549 ms | 2020-03-08 15:59:59 (-0700) |
| City War | normal | 0:37 280 ms | 2020-03-08 15:57:55 (-0700) |
| Mega Man World | normal | 4:25 879 ms | 2020-09-13 11:16:50 (-0700) |
| Objective: Vain Space | buster-only | 0:18 420 ms | 2020-08-29 10:57:14 (-0700) |
| Objective: Vain Space | no-damage | 0:18 420 ms | 2020-08-29 10:57:14 (-0700) |
| Objective: Vain Space | normal | 0:18 420 ms | 2020-08-29 10:57:14 (-0700) |
| Objective: Vain Space | perfect | 0:18 420 ms | 2020-08-29 10:57:14 (-0700) |
| Tier 1 Boss | buster-only | 0:28 820 ms | 2020-03-08 18:39:39 (-0700) |
| Tier 1 Boss | normal | 0:10 650 ms | 2020-09-13 10:17:05 (-0700) |
| Tier 2 Boss | buster-only | 0:56 70 ms | 2020-03-08 18:43:19 (-0700) |
| Tier 2 Boss | cheat | 0:03 669 ms | 2020-03-08 19:34:06 (-0700) |
| Tier 2 Boss | no-damage | 0:11 970 ms | 2020-09-13 10:31:48 (-0700) |
| Tier 2 Boss | normal | 0:11 970 ms | 2020-09-13 10:31:48 (-0700) |
| Tier 3 Boss | normal | 0:18 699 ms | 2020-09-13 10:46:42 (-0700) |
| Tier 4 Boss | normal | 0:25 750 ms | 2020-09-13 11:02:37 (-0700) |
| Wily 1 | normal | 3:52 919 ms | 2020-08-29 12:43:11 (-0700) |
| Wily 2 | normal | 3:54 349 ms | 2020-08-29 12:47:19 (-0700) |
| Wily 3 | normal | 6:36 720 ms | 2020-09-13 11:37:35 (-0700) |
| Wily 4 | normal | 4:28 930 ms | 2020-09-13 11:42:13 (-0700) |
| Wily 5 | normal | 5:32 430 ms | 2020-09-13 11:47:56 (-0700) |
| NEON GRAVITY | normal | 2:35 750 ms | 2020-09-13 11:12:05 (-0700) |
| Wily 6 | normal | 23:03 930 ms | 2020-09-13 12:11:18 (-0700) |
| Bright Man | cheat | 0:14 669 ms | 2020-03-08 19:17:06 (-0700) |
| Old Wily 5 | cheat | 2:34 879 ms | 2020-03-08 19:05:01 (-0700) |
| Citadel Basement | normal | 4:30 949 ms | 2020-08-29 12:15:49 (-0700) |
| Research Facility | normal | 3:55 520 ms | 2020-09-13 11:01:47 (-0700) |
| Thunderclyffe Plant | normal | 2:43 120 ms | 2020-09-13 10:57:41 (-0700) |
| Spiky Meltdown | normal | 3:07 270 ms | 2020-08-29 12:00:40 (-0700) |
| Under Construction | normal | 2:45 449 ms | 2020-08-29 11:57:20 (-0700) |
| Maze of Death | cheat | 0:34 429 ms | 2020-03-08 19:54:13 (-0700) |
| Maze of Death | normal | 1:44 530 ms | 2020-09-13 10:46:09 (-0700) |
