Shmar
| normal | runs: 25 | in 3:22:43 819 ms |
| buster-only | runs: 2 | in 1:49 849 ms |
Shmar's personal bests:
| Level | Type | Time | Date Performed |
|---|---|---|---|
| Glass Man | normal | 5:12 300 ms | 2019-12-28 23:50:11 (-0800) |
| Hard to See Land | normal | 10:03 220 ms | 2019-12-29 12:49:38 (-0800) |
| Napalm Forest and Caves | normal | 9:09 899 ms | 2019-12-14 07:59:28 (-0800) |
| Wily Combo | normal | 4:50 420 ms | 2019-07-07 09:34:09 (-0700) |
| Sky Ziggurat | normal | 4:04 629 ms | 2019-06-21 01:59:46 (-0700) |
| Midnight Snow | normal | 4:13 199 ms | 2019-12-29 13:42:37 (-0800) |
| Sunset Siege | normal | 6:52 69 ms | 2019-12-29 13:49:40 (-0800) |
| Chroma Key | normal | 7:44 129 ms | 2019-06-21 02:07:59 (-0700) |
| Mega Man World | normal | 7:14 470 ms | 2019-12-29 13:08:00 (-0800) |
| Tier 2 Boss | normal | 1:00 229 ms | 2019-06-21 01:55:10 (-0700) |
| Tier 3 Boss | buster-only | 0:50 250 ms | 2019-12-28 23:11:15 (-0800) |
| Tier 3 Boss | normal | 0:50 250 ms | 2019-12-28 23:11:15 (-0800) |
| Tier 4 Boss | buster-only | 0:59 600 ms | 2019-12-28 23:34:11 (-0800) |
| Tier 4 Boss | normal | 0:59 600 ms | 2019-12-28 23:34:11 (-0800) |
| Wily 1 | normal | 7:52 550 ms | 2019-12-29 14:07:51 (-0800) |
| Wily 2 | normal | 5:11 149 ms | 2019-12-29 14:13:26 (-0800) |
| Wily 3 | normal | 14:41 820 ms | 2019-12-29 14:29:26 (-0800) |
| Wily 4 | normal | 16:35 29 ms | 2019-12-29 14:46:32 (-0800) |
| Wily 5 | normal | 29:50 99 ms | 2019-12-29 15:30:01 (-0800) |
| NEON GRAVITY | normal | 6:24 370 ms | 2019-12-29 13:00:15 (-0800) |
| Wily 6 | normal | 35:28 380 ms | 2019-12-30 19:15:45 (-0800) |
| Bright Man | normal | 2:25 50 ms | 2019-12-30 19:24:42 (-0800) |
| Citadel Basement | normal | 3:37 650 ms | 2019-12-29 13:26:43 (-0800) |
| Research Facility | normal | 5:17 449 ms | 2019-12-28 23:32:07 (-0800) |
| Thunderclyffe Plant | normal | 4:00 599 ms | 2019-12-28 23:26:22 (-0800) |
| Spiky Meltdown | normal | 5:16 149 ms | 2019-12-28 23:22:06 (-0800) |
| Under Construction | normal | 3:49 99 ms | 2019-12-28 23:16:31 (-0800) |
