Shidy
| normal | runs: 27 | in 3:00:47 190 ms |
| buster-only | runs: 12 | in 40:42 199 ms |
| no-damage | runs: 1 | in 0:18 420 ms |
| perfect | runs: 1 | in 0:18 420 ms |
Shidy's personal bests:
| Level | Type | Time | Date Performed |
|---|---|---|---|
| Glass Man | buster-only | 3:13 750 ms | 2020-03-10 13:51:30 (-0700) |
| Glass Man | normal | 3:13 750 ms | 2020-03-10 13:51:30 (-0700) |
| Hard to See Land | normal | 16:50 279 ms | 2020-03-10 12:07:17 (-0700) |
| Napalm Forest and Caves | normal | 4:58 569 ms | 2020-03-10 11:48:50 (-0700) |
| Wily Combo | normal | 3:00 599 ms | 2020-03-10 11:43:37 (-0700) |
| Sky Ziggurat | normal | 2:35 919 ms | 2020-03-10 11:38:20 (-0700) |
| Midnight Snow | normal | 4:34 470 ms | 2020-03-10 11:35:32 (-0700) |
| Sunset Siege | normal | 5:49 480 ms | 2020-03-10 11:29:11 (-0700) |
| Chroma Key | normal | 15:17 149 ms | 2020-03-10 11:23:11 (-0700) |
| Level | buster-only | 1:04 900 ms | 2020-03-10 11:04:54 (-0700) |
| Level | normal | 1:04 900 ms | 2020-03-10 11:04:54 (-0700) |
| Mega Man World | normal | 7:14 | 2020-03-10 13:48:02 (-0700) |
| Objective: Vain Space | buster-only | 0:18 420 ms | 2020-03-10 11:03:24 (-0700) |
| Objective: Vain Space | no-damage | 0:18 420 ms | 2020-03-10 11:03:24 (-0700) |
| Objective: Vain Space | normal | 0:18 420 ms | 2020-03-10 11:03:24 (-0700) |
| Objective: Vain Space | perfect | 0:18 420 ms | 2020-03-10 11:03:24 (-0700) |
| Tier 1 Boss | buster-only | 0:41 130 ms | 2020-03-10 11:07:11 (-0700) |
| Tier 1 Boss | normal | 0:41 130 ms | 2020-03-10 11:07:11 (-0700) |
| Tier 2 Boss | buster-only | 1:13 549 ms | 2020-03-10 11:39:55 (-0700) |
| Tier 2 Boss | normal | 1:13 549 ms | 2020-03-10 11:39:55 (-0700) |
| Tier 3 Boss | buster-only | 0:44 479 ms | 2020-03-10 12:55:37 (-0700) |
| Tier 3 Boss | normal | 0:44 479 ms | 2020-03-10 12:55:37 (-0700) |
| Tier 4 Boss | buster-only | 0:39 719 ms | 2020-03-10 13:22:42 (-0700) |
| Tier 4 Boss | normal | 0:39 719 ms | 2020-03-10 13:22:42 (-0700) |
| Wily 1 | normal | 10:43 450 ms | 2020-03-10 14:05:09 (-0700) |
| Wily 2 | buster-only | 7:28 699 ms | 2020-03-10 14:13:01 (-0700) |
| Wily 2 | normal | 7:28 699 ms | 2020-03-10 14:13:01 (-0700) |
| Wily 3 | normal | 9:36 580 ms | 2020-03-10 14:23:17 (-0700) |
| Wily 4 | normal | 7:57 149 ms | 2020-03-10 14:31:39 (-0700) |
| Wily 5 | normal | 18:39 150 ms | 2020-03-10 14:50:53 (-0700) |
| NEON GRAVITY | normal | 5:13 819 ms | 2020-03-10 13:40:25 (-0700) |
| Wily 6 | normal | 22:54 99 ms | 2020-03-10 15:14:14 (-0700) |
| Citadel Basement | buster-only | 11:06 29 ms | 2020-03-10 13:34:58 (-0700) |
| Citadel Basement | normal | 11:06 29 ms | 2020-03-10 13:34:58 (-0700) |
| Research Facility | buster-only | 5:45 269 ms | 2020-03-10 13:18:16 (-0700) |
| Research Facility | normal | 5:45 269 ms | 2020-03-10 13:18:16 (-0700) |
| Thunderclyffe Plant | buster-only | 2:48 669 ms | 2020-03-10 13:11:45 (-0700) |
| Thunderclyffe Plant | normal | 2:48 669 ms | 2020-03-10 13:11:45 (-0700) |
| Spiky Meltdown | buster-only | 5:37 579 ms | 2020-03-10 13:07:47 (-0700) |
| Spiky Meltdown | normal | 5:37 579 ms | 2020-03-10 13:07:47 (-0700) |
| Under Construction | normal | 4:40 269 ms | 2020-03-10 13:01:11 (-0700) |
