Reachel276
| normal | runs: 30 | in 4:44:43 209 ms |
| buster-only | runs: 8 | in 17:26 630 ms |
| no-damage | runs: 1 | in 0:20 350 ms |
| perfect | runs: 1 | in 0:20 350 ms |
Reachel276's personal bests:
| Level | Type | Time | Date Performed |
|---|---|---|---|
| Glass Man | normal | 4:04 719 ms | 2023-10-10 14:29:10 (-0700) |
| Hard to See Land | normal | 11:55 750 ms | 2023-10-10 12:32:38 (-0700) |
| Napalm Forest and Caves | normal | 6:39 500 ms | 2023-10-10 12:19:46 (-0700) |
| Wily Combo | normal | 5:24 500 ms | 2023-10-10 12:12:06 (-0700) |
| Sky Ziggurat | normal | 4:54 279 ms | 2023-10-10 12:01:56 (-0700) |
| Midnight Snow | normal | 5:00 | 2023-10-10 11:56:13 (-0700) |
| Sunset Siege | normal | 6:11 500 ms | 2023-10-10 11:48:54 (-0700) |
| Chroma Key | normal | 19:32 470 ms | 2023-10-10 11:39:12 (-0700) |
| The Quickening | normal | 11:31 700 ms | 2023-10-10 11:12:39 (-0700) |
| Level | buster-only | 1:20 219 ms | 2023-10-10 11:00:21 (-0700) |
| Level | normal | 1:20 219 ms | 2023-10-10 11:00:21 (-0700) |
| City War | normal | 40:27 949 ms | 2023-10-10 10:58:30 (-0700) |
| Mega Man World | normal | 6:10 720 ms | 2023-10-10 14:24:32 (-0700) |
| Objective: Vain Space | buster-only | 0:20 350 ms | 2023-10-10 10:11:26 (-0700) |
| Objective: Vain Space | no-damage | 0:20 350 ms | 2023-10-10 10:11:26 (-0700) |
| Objective: Vain Space | normal | 0:20 350 ms | 2023-10-10 10:11:26 (-0700) |
| Objective: Vain Space | perfect | 0:20 350 ms | 2023-10-10 10:11:26 (-0700) |
| Tier 1 Boss | buster-only | 0:54 320 ms | 2023-10-10 11:14:22 (-0700) |
| Tier 1 Boss | normal | 0:54 320 ms | 2023-10-10 11:14:22 (-0700) |
| Tier 2 Boss | buster-only | 1:01 829 ms | 2023-10-10 12:03:36 (-0700) |
| Tier 2 Boss | normal | 1:01 829 ms | 2023-10-10 12:03:36 (-0700) |
| Tier 3 Boss | buster-only | 0:45 280 ms | 2023-10-10 13:30:21 (-0700) |
| Tier 3 Boss | normal | 0:45 280 ms | 2023-10-10 13:30:21 (-0700) |
| Tier 4 Boss | buster-only | 0:48 280 ms | 2023-10-10 14:04:52 (-0700) |
| Tier 4 Boss | normal | 0:48 280 ms | 2023-10-10 14:04:52 (-0700) |
| Wily 1 | normal | 6:29 129 ms | 2023-10-10 14:38:57 (-0700) |
| Wily 2 | buster-only | 5:09 480 ms | 2023-10-10 14:44:38 (-0700) |
| Wily 2 | normal | 5:09 480 ms | 2023-10-10 14:44:38 (-0700) |
| Wily 3 | normal | 9:17 730 ms | 2023-10-10 14:55:21 (-0700) |
| Wily 4 | normal | 11:40 419 ms | 2023-10-10 15:07:57 (-0700) |
| Wily 5 | normal | 5:23 120 ms | 2023-10-10 15:13:55 (-0700) |
| NEON GRAVITY | normal | 3:37 879 ms | 2023-10-10 14:17:30 (-0700) |
| Wily 6 | normal | 52:11 780 ms | 2023-10-10 16:08:00 (-0700) |
| Citadel Basement | buster-only | 7:06 870 ms | 2023-10-10 14:13:30 (-0700) |
| Citadel Basement | normal | 7:06 870 ms | 2023-10-10 14:13:29 (-0700) |
| Research Facility | normal | 5:42 120 ms | 2023-10-10 14:01:54 (-0700) |
| Thunderclyffe Plant | normal | 3:52 830 ms | 2023-10-10 13:55:20 (-0700) |
| Spiky Meltdown | normal | 5:55 730 ms | 2023-10-10 13:51:03 (-0700) |
| Under Construction | normal | 5:56 819 ms | 2023-10-10 13:44:20 (-0700) |
| Maze of Death | normal | 35:15 929 ms | 2023-10-10 13:27:51 (-0700) |
