Rapphire20XX
| normal | runs: 27 | in 3:35:10 400 ms |
| buster-only | runs: 12 | in 40:27 929 ms |
| no-damage | runs: 1 | in 0:18 420 ms |
| perfect | runs: 1 | in 0:18 420 ms |
Rapphire20XX's personal bests:
| Level | Type | Time | Date Performed |
|---|---|---|---|
| Glass Man | normal | 7:38 730 ms | 2020-08-26 13:10:22 (-0700) |
| Hard to See Land | normal | 11:59 799 ms | 2020-08-26 11:23:37 (-0700) |
| Napalm Forest and Caves | buster-only | 9:57 720 ms | 2020-08-26 10:59:40 (-0700) |
| Napalm Forest and Caves | normal | 9:57 720 ms | 2020-08-26 10:59:40 (-0700) |
| Wily Combo | normal | 4:44 500 ms | 2020-08-26 10:48:14 (-0700) |
| Sky Ziggurat | normal | 5:27 69 ms | 2020-08-26 11:48:35 (-0700) |
| Midnight Snow | buster-only | 5:00 920 ms | 2020-08-26 08:01:56 (-0700) |
| Midnight Snow | normal | 5:00 920 ms | 2020-08-26 08:01:56 (-0700) |
| Sunset Siege | normal | 5:21 230 ms | 2020-08-26 11:38:48 (-0700) |
| Chroma Key | buster-only | 2:23 729 ms | 2020-08-26 07:52:29 (-0700) |
| Chroma Key | normal | 2:23 729 ms | 2020-08-26 07:52:29 (-0700) |
| Level | buster-only | 1:11 49 ms | 2020-08-26 05:37:59 (-0700) |
| Level | normal | 1:11 49 ms | 2020-08-26 05:37:59 (-0700) |
| Mega Man World | normal | 16:32 570 ms | 2020-08-26 13:02:01 (-0700) |
| Objective: Vain Space | buster-only | 0:18 420 ms | 2020-08-26 05:44:22 (-0700) |
| Objective: Vain Space | no-damage | 0:18 420 ms | 2020-08-26 05:44:23 (-0700) |
| Objective: Vain Space | normal | 0:18 420 ms | 2020-08-26 05:44:22 (-0700) |
| Objective: Vain Space | perfect | 0:18 420 ms | 2020-08-26 05:44:23 (-0700) |
| Tier 1 Boss | buster-only | 0:54 30 ms | 2020-08-26 05:41:27 (-0700) |
| Tier 1 Boss | normal | 0:54 30 ms | 2020-08-26 05:41:27 (-0700) |
| Tier 2 Boss | buster-only | 1:31 79 ms | 2020-08-26 11:51:03 (-0700) |
| Tier 2 Boss | normal | 1:31 79 ms | 2020-08-26 11:51:03 (-0700) |
| Tier 3 Boss | buster-only | 0:46 579 ms | 2020-08-26 11:25:48 (-0700) |
| Tier 3 Boss | normal | 0:46 579 ms | 2020-08-26 11:25:48 (-0700) |
| Tier 4 Boss | buster-only | 1:02 729 ms | 2020-08-26 09:26:01 (-0700) |
| Tier 4 Boss | normal | 1:02 729 ms | 2020-08-26 09:26:01 (-0700) |
| Wily 1 | normal | 7:02 579 ms | 2020-08-26 13:26:25 (-0700) |
| Wily 2 | normal | 6:53 379 ms | 2020-08-26 13:33:40 (-0700) |
| Wily 3 | normal | 16:17 279 ms | 2020-08-26 13:51:08 (-0700) |
| Wily 4 | normal | 13:47 830 ms | 2020-08-26 14:05:25 (-0700) |
| Wily 5 | normal | 11:13 149 ms | 2020-08-26 14:17:07 (-0700) |
| NEON GRAVITY | normal | 6:18 180 ms | 2020-08-26 12:45:04 (-0700) |
| Wily 6 | normal | 50:28 780 ms | 2020-08-26 15:08:17 (-0700) |
| Citadel Basement | normal | 5:07 870 ms | 2020-08-26 08:45:14 (-0700) |
| Research Facility | buster-only | 7:52 649 ms | 2020-08-26 09:01:29 (-0700) |
| Research Facility | normal | 7:52 649 ms | 2020-08-26 09:01:29 (-0700) |
| Thunderclyffe Plant | buster-only | 4:59 199 ms | 2020-08-26 09:07:19 (-0700) |
| Thunderclyffe Plant | normal | 4:59 199 ms | 2020-08-26 09:07:19 (-0700) |
| Spiky Meltdown | normal | 5:49 519 ms | 2020-08-26 09:23:15 (-0700) |
| Under Construction | buster-only | 4:29 819 ms | 2020-08-26 08:52:45 (-0700) |
| Under Construction | normal | 4:29 819 ms | 2020-08-26 08:52:45 (-0700) |
