PSIGunner
| normal | runs: 22 | in 1:49:05 740 ms |
| buster-only | runs: 11 | in 37:36 329 ms |
| no-damage | runs: 1 | in 0:18 420 ms |
| perfect | runs: 1 | in 0:18 420 ms |
PSIGunner's personal bests:
| Level | Type | Time | Date Performed |
|---|---|---|---|
| Glass Man | buster-only | 5:45 269 ms | 2024-07-22 21:20:45 (-0700) |
| Glass Man | normal | 5:45 269 ms | 2024-07-22 21:20:45 (-0700) |
| Hard to See Land | normal | 6:52 149 ms | 2024-07-21 16:48:14 (-0700) |
| Napalm Forest and Caves | normal | 6:53 970 ms | 2024-07-21 16:13:35 (-0700) |
| Wily Combo | normal | 4:42 180 ms | 2024-07-21 16:05:37 (-0700) |
| Sky Ziggurat | normal | 4:05 620 ms | 2024-07-21 15:47:41 (-0700) |
| Midnight Snow | normal | 4:34 | 2024-07-21 15:41:05 (-0700) |
| Sunset Siege | normal | 4:09 650 ms | 2024-07-21 15:34:57 (-0700) |
| Chroma Key | buster-only | 6:13 680 ms | 2024-07-21 15:29:28 (-0700) |
| Chroma Key | normal | 6:13 680 ms | 2024-07-21 15:29:28 (-0700) |
| Level | normal | 1:15 870 ms | 2024-07-21 15:00:59 (-0700) |
| Mega Man World | buster-only | 8:55 820 ms | 2024-07-22 21:14:05 (-0700) |
| Mega Man World | normal | 8:55 820 ms | 2024-07-22 21:14:05 (-0700) |
| Objective: Vain Space | buster-only | 0:18 420 ms | 2024-07-21 14:51:33 (-0700) |
| Objective: Vain Space | no-damage | 0:18 420 ms | 2024-07-21 14:51:33 (-0700) |
| Objective: Vain Space | normal | 0:18 420 ms | 2024-07-21 14:51:33 (-0700) |
| Objective: Vain Space | perfect | 0:18 420 ms | 2024-07-21 14:51:33 (-0700) |
| Tier 1 Boss | buster-only | 0:48 130 ms | 2024-07-21 15:07:58 (-0700) |
| Tier 1 Boss | normal | 0:48 130 ms | 2024-07-21 15:07:58 (-0700) |
| Tier 2 Boss | buster-only | 1:06 30 ms | 2024-07-21 15:52:00 (-0700) |
| Tier 2 Boss | normal | 1:06 30 ms | 2024-07-21 15:52:00 (-0700) |
| Tier 3 Boss | buster-only | 0:42 250 ms | 2024-07-21 17:14:46 (-0700) |
| Tier 3 Boss | normal | 0:42 250 ms | 2024-07-21 17:14:46 (-0700) |
| Tier 4 Boss | buster-only | 0:59 780 ms | 2024-07-21 22:58:12 (-0700) |
| Tier 4 Boss | normal | 0:32 829 ms | 2024-07-22 21:33:29 (-0700) |
| NEON GRAVITY | normal | 8:49 250 ms | 2024-07-22 21:03:02 (-0700) |
| Citadel Basement | buster-only | 4:07 199 ms | 2024-07-22 20:53:18 (-0700) |
| Citadel Basement | normal | 4:07 199 ms | 2024-07-22 20:53:18 (-0700) |
| Research Facility | buster-only | 5:12 529 ms | 2024-07-21 22:53:51 (-0700) |
| Research Facility | normal | 3:33 680 ms | 2024-07-22 21:32:14 (-0700) |
| Thunderclyffe Plant | buster-only | 3:27 219 ms | 2024-07-21 22:47:37 (-0700) |
| Thunderclyffe Plant | normal | 3:27 219 ms | 2024-07-21 22:47:37 (-0700) |
| Spiky Meltdown | normal | 6:41 769 ms | 2024-07-21 22:43:14 (-0700) |
| Under Construction | normal | 4:53 769 ms | 2024-07-21 22:35:29 (-0700) |
| Maze of Death | normal | 20:36 980 ms | 2024-07-21 17:11:39 (-0700) |
