MellowFellow
| normal | runs: 11 | in 13:15 330 ms |
| buster-only | runs: 8 | in 10:35 740 ms |
| no-damage | runs: 4 | in 1:19 620 ms |
| perfect | runs: 2 | in 1:02 969 ms |
| cheat | runs: 26 | in 34:07 899 ms |
First-place records set by MellowFellow:
| Level | Type | Time | Date Performed |
|---|---|---|---|
| Level | buster-only | 0:44 549 ms | 2019-09-10 00:04:46 (-0700) |
| Level | perfect | 0:44 549 ms | 2019-09-10 00:04:46 (-0700) |
| Tier 1 Boss | normal | 0:08 449 ms | 2019-07-22 23:59:49 (-0700) |
| Level | perfect | 0:44 899 ms | 2019-07-22 23:02:24 (-0700) |
| Level | buster-only | 0:44 899 ms | 2019-07-22 23:02:23 (-0700) |
| Tier 3 Boss | no-damage | 0:08 199 ms | 2019-06-28 11:34:32 (-0700) |
| Tier 3 Boss | no-damage | 0:08 330 ms | 2019-06-28 11:17:58 (-0700) |
| Tier 3 Boss | no-damage | 0:08 480 ms | 2019-06-28 00:16:12 (-0700) |
| Tier 3 Boss | normal | 0:08 949 ms | 2019-06-28 00:15:16 (-0700) |
| Level | buster-only | 0:45 149 ms | 2019-06-18 21:33:35 (-0700) |
| Level | perfect | 0:45 149 ms | 2019-06-18 21:33:35 (-0700) |
| Under Construction | cheat | 1:03 100 ms | 2019-06-12 23:13:32 (-0700) |
| Level | cheat | 0:28 70 ms | 2019-06-12 14:53:18 (-0700) |
| Chroma Key | cheat | 0:37 399 ms | 2019-06-04 11:39:08 (-0700) |
| Sky Ziggurat | cheat | 0:54 780 ms | 2019-06-03 23:10:27 (-0700) |
| Chroma Key | cheat | 0:41 780 ms | 2019-06-03 23:07:11 (-0700) |
| Chroma Key | cheat | 0:42 579 ms | 2019-06-03 23:05:15 (-0700) |
| Midnight Snow | cheat | 1:41 870 ms | 2019-06-03 22:53:02 (-0700) |
| Midnight Snow | cheat | 1:45 180 ms | 2019-06-03 22:50:54 (-0700) |
| Midnight Snow | cheat | 1:45 450 ms | 2019-06-03 22:47:15 (-0700) |
| Sky Ziggurat | cheat | 0:55 880 ms | 2019-06-03 22:33:50 (-0700) |
| Thunderclyffe Plant | cheat | 1:22 849 ms | 2019-06-03 21:58:12 (-0700) |
| Sky Ziggurat | cheat | 0:56 929 ms | 2019-06-03 20:02:28 (-0700) |
| Under Construction | cheat | 1:07 319 ms | 2019-06-03 19:37:38 (-0700) |
| Under Construction | cheat | 1:07 450 ms | 2019-06-03 19:19:50 (-0700) |
| Thunderclyffe Plant | cheat | 1:23 150 ms | 2019-06-03 16:31:12 (-0700) |
| Thunderclyffe Plant | cheat | 1:24 730 ms | 2019-06-03 16:26:59 (-0700) |
| Thunderclyffe Plant | cheat | 1:35 670 ms | 2019-06-02 00:16:00 (-0700) |
MellowFellow's personal bests:
| Level | Type | Time | Date Performed |
|---|---|---|---|
| Glass Man | cheat | 1:09 219 ms | 2019-06-02 00:44:38 (-0700) |
| Hard to See Land | cheat | 1:41 | 2019-06-01 21:01:53 (-0700) |
| Napalm Forest and Caves | cheat | 1:54 750 ms | 2019-06-03 13:18:40 (-0700) |
| Wily Combo | cheat | 1:04 829 ms | 2019-06-04 12:10:49 (-0700) |
| Wily Combo | normal | 2:09 870 ms | 2019-06-27 23:22:27 (-0700) |
| Sky Ziggurat | cheat | 0:54 420 ms | 2019-06-04 14:45:44 (-0700) |
| Midnight Snow | cheat | 1:41 870 ms | 2019-06-03 22:53:02 (-0700) |
| Sunset Siege | cheat | 0:52 270 ms | 2019-06-01 20:51:44 (-0700) |
| Sunset Siege | normal | 1:47 400 ms | 2019-06-27 23:10:17 (-0700) |
| Chroma Key | buster-only | 1:48 379 ms | 2019-06-28 17:55:53 (-0700) |
| Chroma Key | cheat | 0:37 399 ms | 2019-06-04 11:39:08 (-0700) |
| Chroma Key | normal | 1:48 379 ms | 2019-06-28 17:55:53 (-0700) |
| The Quickening | cheat | 0:24 929 ms | 2019-06-01 16:55:22 (-0700) |
| Level | buster-only | 0:44 549 ms | 2019-09-10 00:04:46 (-0700) |
| Level | cheat | 0:28 70 ms | 2019-06-12 14:53:18 (-0700) |
| Level | no-damage | 0:44 549 ms | 2019-09-10 00:04:46 (-0700) |
| Level | normal | 0:44 549 ms | 2019-09-10 00:04:46 (-0700) |
| Level | perfect | 0:44 549 ms | 2019-09-10 00:04:46 (-0700) |
| City War | cheat | 0:22 149 ms | 2019-06-01 19:59:34 (-0700) |
| Mega Man World | cheat | 2:36 280 ms | 2019-06-01 19:42:09 (-0700) |
| Objective: Vain Space | buster-only | 0:18 420 ms | 2019-05-31 15:29:10 (-0700) |
| Objective: Vain Space | cheat | 0:18 750 ms | 2019-05-31 19:33:41 (-0700) |
| Objective: Vain Space | no-damage | 0:18 420 ms | 2019-05-31 15:29:10 (-0700) |
| Objective: Vain Space | normal | 0:18 420 ms | 2019-05-31 15:29:10 (-0700) |
| Objective: Vain Space | perfect | 0:18 420 ms | 2019-05-31 15:29:10 (-0700) |
| Tier 1 Boss | buster-only | 0:41 420 ms | 2019-06-27 16:07:30 (-0700) |
| Tier 1 Boss | cheat | 0:03 470 ms | 2019-06-12 15:02:54 (-0700) |
| Tier 1 Boss | no-damage | 0:08 449 ms | 2019-07-22 23:59:49 (-0700) |
| Tier 1 Boss | normal | 0:08 380 ms | 2019-06-28 16:46:54 (-0700) |
| Tier 2 Boss | buster-only | 1:03 770 ms | 2019-06-06 18:06:33 (-0700) |
| Tier 2 Boss | cheat | 0:04 80 ms | 2019-06-01 18:10:54 (-0700) |
| Tier 2 Boss | normal | 0:25 980 ms | 2019-06-18 20:30:49 (-0700) |
| Tier 3 Boss | buster-only | 0:42 49 ms | 2019-07-23 00:06:12 (-0700) |
| Tier 3 Boss | cheat | 0:05 519 ms | 2019-06-03 23:59:21 (-0700) |
| Tier 3 Boss | no-damage | 0:08 199 ms | 2019-06-28 11:34:32 (-0700) |
| Tier 3 Boss | normal | 0:08 169 ms | 2019-06-28 11:50:39 (-0700) |
| Tier 4 Boss | cheat | 0:09 849 ms | 2019-06-01 22:08:12 (-0700) |
| Tier 4 Boss | normal | 0:27 30 ms | 2019-05-31 15:45:03 (-0700) |
| Wily 1 | cheat | 2:08 370 ms | 2019-06-02 00:49:14 (-0700) |
| The Arena | cheat | 7:25 920 ms | 2019-06-06 18:41:36 (-0700) |
| Bright Man | buster-only | 2:42 449 ms | 2019-06-28 16:43:25 (-0700) |
| Bright Man | cheat | 0:17 949 ms | 2019-05-31 15:54:35 (-0700) |
| Bright Man | normal | 2:42 449 ms | 2019-06-28 16:43:25 (-0700) |
| Citadel Basement | cheat | 2:46 | 2019-06-01 19:49:37 (-0700) |
| Research Facility | cheat | 2:00 349 ms | 2019-06-04 14:17:30 (-0700) |
| Thunderclyffe Plant | buster-only | 2:34 699 ms | 2019-06-28 20:15:56 (-0700) |
| Thunderclyffe Plant | cheat | 1:22 480 ms | 2019-06-04 14:15:05 (-0700) |
| Thunderclyffe Plant | normal | 2:34 699 ms | 2019-06-28 20:15:57 (-0700) |
| Spiky Meltdown | cheat | 1:23 549 ms | 2019-06-12 22:23:02 (-0700) |
| Under Construction | cheat | 1:03 100 ms | 2019-06-12 23:13:32 (-0700) |
| Maze of Death | cheat | 1:11 319 ms | 2019-06-03 23:56:59 (-0700) |
