MegaCartmanX
| normal | runs: 29 | in 2:59:58 719 ms |
| buster-only | runs: 4 | in 5:49 329 ms |
| no-damage | runs: 3 | in 1:12 370 ms |
| perfect | runs: 2 | in 1:03 550 ms |
First-place records set by MegaCartmanX:
| Level | Type | Time | Date Performed |
|---|---|---|---|
| Tier 1 Boss | no-damage | 0:08 820 ms | 2019-07-10 14:48:03 (-0700) |
| Level | buster-only | 0:45 130 ms | 2019-07-10 14:34:04 (-0700) |
| Level | perfect | 0:45 130 ms | 2019-07-10 14:34:04 (-0700) |
MegaCartmanX's personal bests:
| Level | Type | Time | Date Performed |
|---|---|---|---|
| Glass Man | normal | 3:38 99 ms | 2020-06-30 15:12:54 (-0700) |
| Hard to See Land | normal | 7:10 550 ms | 2020-06-30 14:18:29 (-0700) |
| Napalm Forest and Caves | normal | 7:42 680 ms | 2020-06-30 14:11:08 (-0700) |
| Wily Combo | normal | 4:03 979 ms | 2019-07-10 15:18:58 (-0700) |
| Sky Ziggurat | buster-only | 2:15 979 ms | 2019-07-10 15:11:56 (-0700) |
| Sky Ziggurat | normal | 2:15 979 ms | 2019-07-10 15:11:56 (-0700) |
| Midnight Snow | normal | 3:39 419 ms | 2020-06-29 21:05:26 (-0700) |
| Sunset Siege | normal | 2:12 629 ms | 2020-06-29 21:00:33 (-0700) |
| Chroma Key | normal | 3:03 719 ms | 2019-07-10 14:53:25 (-0700) |
| Level | buster-only | 0:45 130 ms | 2019-07-10 14:34:04 (-0700) |
| Level | no-damage | 0:45 130 ms | 2019-07-10 14:34:04 (-0700) |
| Level | normal | 0:45 130 ms | 2019-07-10 14:34:04 (-0700) |
| Level | perfect | 0:45 130 ms | 2019-07-10 14:34:04 (-0700) |
| Mega Man World | normal | 7:44 920 ms | 2020-06-30 15:09:07 (-0700) |
| Objective: Vain Space | buster-only | 0:18 420 ms | 2020-06-28 21:43:39 (-0700) |
| Objective: Vain Space | no-damage | 0:18 420 ms | 2020-06-28 21:43:39 (-0700) |
| Objective: Vain Space | normal | 0:18 420 ms | 2020-06-28 21:43:39 (-0700) |
| Objective: Vain Space | perfect | 0:18 420 ms | 2020-06-28 21:43:39 (-0700) |
| Tier 1 Boss | no-damage | 0:08 820 ms | 2019-07-10 14:48:03 (-0700) |
| Tier 1 Boss | normal | 0:08 599 ms | 2019-07-10 14:44:53 (-0700) |
| Tier 2 Boss | normal | 0:25 769 ms | 2019-07-10 15:12:53 (-0700) |
| Tier 3 Boss | normal | 0:26 780 ms | 2020-06-30 14:21:38 (-0700) |
| Tier 4 Boss | normal | 0:26 949 ms | 2020-06-30 14:45:48 (-0700) |
| Wily 1 | normal | 4:01 699 ms | 2020-06-30 15:19:31 (-0700) |
| Wily 2 | normal | 7:03 680 ms | 2020-06-30 15:27:00 (-0700) |
| Wily 3 | normal | 9:02 179 ms | 2020-06-30 15:36:44 (-0700) |
| Wily 4 | normal | 11:32 529 ms | 2020-06-30 15:48:41 (-0700) |
| Wily 5 | normal | 5:51 79 ms | 2020-06-30 15:54:54 (-0700) |
| NEON GRAVITY | normal | 3:57 219 ms | 2020-06-30 15:00:54 (-0700) |
| Wily 6 | normal | 46:00 280 ms | 2020-06-30 17:34:14 (-0700) |
| The Arena | normal | 20:22 619 ms | 2020-06-30 18:05:11 (-0700) |
| Bright Man | buster-only | 2:29 800 ms | 2020-06-30 18:42:58 (-0700) |
| Bright Man | normal | 2:29 800 ms | 2020-06-30 18:42:58 (-0700) |
| Citadel Basement | normal | 6:36 149 ms | 2020-06-30 14:55:04 (-0700) |
| Research Facility | normal | 7:16 529 ms | 2020-06-30 14:44:10 (-0700) |
| Thunderclyffe Plant | normal | 2:57 520 ms | 2020-06-30 14:36:43 (-0700) |
| Spiky Meltdown | normal | 4:36 199 ms | 2020-06-30 14:33:07 (-0700) |
| Under Construction | normal | 4:07 599 ms | 2020-06-30 14:28:17 (-0700) |
