MSBen
| normal | runs: 29 | in 3:12:21 319 ms |
| buster-only | runs: 7 | in 15:08 600 ms |
| no-damage | runs: 1 | in 0:18 420 ms |
| perfect | runs: 1 | in 0:18 420 ms |
| cheat | runs: 31 | in 49:11 949 ms |
First-place records set by MSBen:
| Level | Type | Time | Date Performed |
|---|---|---|---|
| City War | cheat | 0:16 649 ms | 2026-05-06 15:36:23 (-0700) |
MSBen's personal bests:
| Level | Type | Time | Date Performed |
|---|---|---|---|
| Glass Man | cheat | 1:10 250 ms | 2026-05-09 15:29:47 (-0700) |
| Glass Man | normal | 5:13 69 ms | 2026-05-03 16:42:10 (-0700) |
| Hard to See Land | cheat | 1:11 430 ms | 2026-05-09 15:13:02 (-0700) |
| Napalm Forest and Caves | cheat | 1:27 579 ms | 2026-05-10 14:13:27 (-0700) |
| Napalm Forest and Caves | normal | 13:29 720 ms | 2026-05-03 15:07:32 (-0700) |
| Wily Combo | cheat | 1:01 149 ms | 2026-05-09 16:02:49 (-0700) |
| Wily Combo | normal | 2:42 129 ms | 2026-05-03 14:53:07 (-0700) |
| Sky Ziggurat | cheat | 0:54 619 ms | 2026-05-07 13:57:12 (-0700) |
| Sky Ziggurat | normal | 5:35 769 ms | 2026-05-03 11:36:38 (-0700) |
| Midnight Snow | cheat | 1:34 930 ms | 2026-05-09 15:07:02 (-0700) |
| Midnight Snow | normal | 5:50 730 ms | 2026-05-03 11:20:23 (-0700) |
| Sunset Siege | cheat | 0:46 79 ms | 2026-05-09 15:05:14 (-0700) |
| Sunset Siege | normal | 5:52 819 ms | 2026-05-03 11:11:49 (-0700) |
| Chroma Key | cheat | 0:39 469 ms | 2026-05-09 15:04:18 (-0700) |
| Chroma Key | normal | 10:03 379 ms | 2026-05-03 11:05:14 (-0700) |
| The Quickening | cheat | 0:23 519 ms | 2026-05-09 09:27:49 (-0700) |
| The Quickening | normal | 4:19 980 ms | 2026-05-03 10:51:09 (-0700) |
| Level | buster-only | 1:03 899 ms | 2026-05-03 10:46:04 (-0700) |
| Level | cheat | 0:28 480 ms | 2026-05-06 16:24:47 (-0700) |
| Level | normal | 1:03 899 ms | 2026-05-03 10:46:04 (-0700) |
| City War | cheat | 0:16 649 ms | 2026-05-06 15:36:23 (-0700) |
| City War | normal | 1:49 200 ms | 2026-05-03 10:44:40 (-0700) |
| Mega Man World | cheat | 2:13 770 ms | 2026-05-09 11:24:44 (-0700) |
| Mega Man World | normal | 8:29 449 ms | 2026-05-03 16:36:12 (-0700) |
| Objective: Vain Space | buster-only | 0:18 420 ms | 2026-05-03 10:39:39 (-0700) |
| Objective: Vain Space | cheat | 0:18 300 ms | 2026-05-06 15:40:09 (-0700) |
| Objective: Vain Space | no-damage | 0:18 420 ms | 2026-05-03 10:39:39 (-0700) |
| Objective: Vain Space | normal | 0:18 420 ms | 2026-05-03 10:39:39 (-0700) |
| Objective: Vain Space | perfect | 0:18 420 ms | 2026-05-03 10:39:39 (-0700) |
| Tier 1 Boss | buster-only | 0:39 880 ms | 2026-05-03 10:53:12 (-0700) |
| Tier 1 Boss | cheat | 0:03 770 ms | 2026-05-09 14:47:23 (-0700) |
| Tier 1 Boss | normal | 0:39 880 ms | 2026-05-03 10:53:11 (-0700) |
| Tier 2 Boss | buster-only | 1:10 430 ms | 2026-05-03 11:42:17 (-0700) |
| Tier 2 Boss | cheat | 0:04 219 ms | 2026-05-09 14:52:48 (-0700) |
| Tier 2 Boss | normal | 1:10 430 ms | 2026-05-03 11:42:17 (-0700) |
| Tier 3 Boss | buster-only | 0:44 850 ms | 2026-05-03 15:26:26 (-0700) |
| Tier 3 Boss | cheat | 0:04 669 ms | 2026-05-10 14:15:36 (-0700) |
| Tier 3 Boss | normal | 0:44 850 ms | 2026-05-03 15:26:26 (-0700) |
| Tier 4 Boss | buster-only | 0:54 299 ms | 2026-05-03 16:02:17 (-0700) |
| Tier 4 Boss | cheat | 0:09 529 ms | 2026-05-10 14:22:59 (-0700) |
| Tier 4 Boss | normal | 0:54 299 ms | 2026-05-03 16:02:17 (-0700) |
| Wily 1 | cheat | 1:59 349 ms | 2026-05-09 15:32:14 (-0700) |
| Wily 1 | normal | 4:11 569 ms | 2026-05-03 16:48:00 (-0700) |
| Wily 2 | cheat | 1:49 849 ms | 2026-05-09 15:34:14 (-0700) |
| Wily 2 | normal | 6:36 19 ms | 2026-05-04 17:29:06 (-0700) |
| Wily 3 | cheat | 3:07 150 ms | 2026-05-09 15:37:36 (-0700) |
| Wily 3 | normal | 9:15 429 ms | 2026-05-04 17:39:24 (-0700) |
| Wily 4 | cheat | 3:58 979 ms | 2026-05-09 11:40:11 (-0700) |
| Wily 4 | normal | 9:31 919 ms | 2026-05-05 17:03:01 (-0700) |
| Wily 5 | cheat | 1:37 230 ms | 2026-05-09 11:42:00 (-0700) |
| Wily 5 | normal | 4:22 220 ms | 2026-05-05 17:07:36 (-0700) |
| NEON GRAVITY | cheat | 1:10 99 ms | 2026-05-10 14:26:39 (-0700) |
| NEON GRAVITY | normal | 6:49 680 ms | 2026-05-03 16:26:29 (-0700) |
| Wily 6 | cheat | 8:48 620 ms | 2026-05-09 11:51:21 (-0700) |
| Wily 6 | normal | 28:18 930 ms | 2026-05-05 17:36:44 (-0700) |
| The Arena | cheat | 5:35 180 ms | 2026-05-10 15:40:05 (-0700) |
| The Arena | normal | 15:20 620 ms | 2026-05-06 15:08:53 (-0700) |
| Bright Man | cheat | 0:23 219 ms | 2026-05-10 15:30:40 (-0700) |
| Bright Man | normal | 2:22 180 ms | 2026-05-06 14:51:10 (-0700) |
| Citadel Basement | cheat | 1:53 719 ms | 2026-05-10 14:25:17 (-0700) |
| Citadel Basement | normal | 14:53 220 ms | 2026-05-03 16:18:49 (-0700) |
| Research Facility | buster-only | 10:16 820 ms | 2026-05-03 15:55:14 (-0700) |
| Research Facility | cheat | 1:57 180 ms | 2026-05-10 14:22:33 (-0700) |
| Research Facility | normal | 10:16 820 ms | 2026-05-03 15:55:14 (-0700) |
| Thunderclyffe Plant | cheat | 1:40 950 ms | 2026-05-09 11:15:22 (-0700) |
| Thunderclyffe Plant | normal | 4:09 599 ms | 2026-05-03 15:47:39 (-0700) |
| Spiky Meltdown | cheat | 1:13 930 ms | 2026-05-10 14:18:34 (-0700) |
| Spiky Meltdown | normal | 7:55 79 ms | 2026-05-03 15:39:53 (-0700) |
| Under Construction | cheat | 1:08 69 ms | 2026-05-10 14:17:11 (-0700) |
