GlennianHeroes
| normal | runs: 22 | in 2:36:35 680 ms |
| buster-only | runs: 16 | in 1:22:13 769 ms |
First-place records set by GlennianHeroes:
| Level | Type | Time | Date Performed |
|---|---|---|---|
| Chroma Key | buster-only | 5:28 970 ms | 2019-05-23 17:28:35 (-0700) |
| Midnight Snow | buster-only | 7:30 430 ms | 2019-05-23 17:15:54 (-0700) |
| Tier 1 Boss | buster-only | 0:44 130 ms | 2019-05-23 16:49:09 (-0700) |
GlennianHeroes's personal bests:
| Level | Type | Time | Date Performed |
|---|---|---|---|
| Glass Man | buster-only | 3:52 870 ms | 2019-05-24 19:30:49 (-0700) |
| Glass Man | normal | 3:52 870 ms | 2019-05-24 19:30:49 (-0700) |
| Hard to See Land | normal | 10:30 750 ms | 2019-05-24 17:00:15 (-0700) |
| Napalm Forest and Caves | buster-only | 9:57 730 ms | 2019-05-23 18:28:54 (-0700) |
| Napalm Forest and Caves | normal | 9:57 730 ms | 2019-05-23 18:28:54 (-0700) |
| Wily Combo | normal | 7:05 50 ms | 2019-05-23 18:16:07 (-0700) |
| Sky Ziggurat | buster-only | 7:03 120 ms | 2019-05-23 17:41:41 (-0700) |
| Sky Ziggurat | normal | 7:03 120 ms | 2019-05-23 17:41:41 (-0700) |
| Midnight Snow | buster-only | 7:30 430 ms | 2019-05-23 17:15:54 (-0700) |
| Midnight Snow | normal | 7:30 430 ms | 2019-05-23 17:15:54 (-0700) |
| Sunset Siege | normal | 3:47 479 ms | 2019-05-23 17:32:32 (-0700) |
| Chroma Key | buster-only | 5:28 970 ms | 2019-05-23 17:28:35 (-0700) |
| Chroma Key | normal | 5:28 970 ms | 2019-05-23 17:28:35 (-0700) |
| Level | buster-only | 1:49 750 ms | 2019-05-23 16:46:48 (-0700) |
| Level | normal | 1:49 750 ms | 2019-05-23 16:46:48 (-0700) |
| City War | normal | 1:43 629 ms | 2019-05-23 16:44:01 (-0700) |
| Mega Man World | normal | 21:28 680 ms | 2019-05-24 19:26:30 (-0700) |
| Tier 1 Boss | buster-only | 0:44 130 ms | 2019-05-23 16:49:09 (-0700) |
| Tier 1 Boss | normal | 0:44 130 ms | 2019-05-23 16:49:09 (-0700) |
| Tier 2 Boss | buster-only | 1:07 930 ms | 2019-05-23 17:52:37 (-0700) |
| Tier 2 Boss | normal | 1:07 930 ms | 2019-05-23 17:52:37 (-0700) |
| Tier 3 Boss | buster-only | 0:49 130 ms | 2019-05-24 17:40:06 (-0700) |
| Tier 3 Boss | normal | 0:49 130 ms | 2019-05-24 17:40:06 (-0700) |
| Tier 4 Boss | buster-only | 0:51 250 ms | 2019-05-24 19:53:21 (-0700) |
| Tier 4 Boss | normal | 0:51 250 ms | 2019-05-24 19:53:21 (-0700) |
| NEON GRAVITY | buster-only | 8:21 180 ms | 2019-05-24 19:47:03 (-0700) |
| NEON GRAVITY | normal | 8:21 180 ms | 2019-05-24 19:47:03 (-0700) |
| Citadel Basement | buster-only | 6:45 500 ms | 2019-05-24 19:04:10 (-0700) |
| Citadel Basement | normal | 6:45 500 ms | 2019-05-24 19:04:10 (-0700) |
| Research Facility | buster-only | 11:57 399 ms | 2019-05-24 18:23:26 (-0700) |
| Research Facility | normal | 11:57 399 ms | 2019-05-24 18:23:26 (-0700) |
| Thunderclyffe Plant | buster-only | 4:23 180 ms | 2019-05-24 18:10:28 (-0700) |
| Thunderclyffe Plant | normal | 4:23 180 ms | 2019-05-24 18:10:28 (-0700) |
| Spiky Meltdown | buster-only | 5:38 379 ms | 2019-05-24 18:01:38 (-0700) |
| Spiky Meltdown | normal | 5:38 379 ms | 2019-05-24 18:01:38 (-0700) |
| Under Construction | buster-only | 5:52 819 ms | 2019-05-24 17:53:08 (-0700) |
| Under Construction | normal | 5:52 819 ms | 2019-05-24 17:53:08 (-0700) |
| Maze of Death | normal | 29:46 319 ms | 2019-05-24 17:37:36 (-0700) |
