Davi5000
| normal | runs: 30 | in 4:29:46 19 ms |
| buster-only | runs: 21 | in 2:36:48 69 ms |
| no-damage | runs: 1 | in 0:18 420 ms |
| perfect | runs: 1 | in 0:18 420 ms |
Davi5000's personal bests:
| Level | Type | Time | Date Performed |
|---|---|---|---|
| Glass Man | buster-only | 3:35 20 ms | 2024-06-15 08:59:24 (-0700) |
| Glass Man | normal | 3:35 20 ms | 2024-06-15 08:59:24 (-0700) |
| Hard to See Land | normal | 5:38 970 ms | 2023-09-19 10:58:33 (-0700) |
| Napalm Forest and Caves | normal | 6:21 800 ms | 2024-06-14 15:43:12 (-0700) |
| Wily Combo | normal | 2:33 469 ms | 2024-06-14 15:36:27 (-0700) |
| Sky Ziggurat | buster-only | 3:01 349 ms | 2024-06-14 10:36:56 (-0700) |
| Sky Ziggurat | normal | 3:01 349 ms | 2024-06-14 10:36:56 (-0700) |
| Midnight Snow | buster-only | 4:20 819 ms | 2024-06-14 10:33:38 (-0700) |
| Midnight Snow | normal | 4:20 819 ms | 2024-06-14 10:33:38 (-0700) |
| Sunset Siege | normal | 3:47 180 ms | 2024-06-14 10:29:02 (-0700) |
| Chroma Key | normal | 6:12 519 ms | 2024-05-29 17:24:26 (-0700) |
| The Quickening | normal | 2:15 979 ms | 2024-06-14 10:14:16 (-0700) |
| Level | buster-only | 1:11 650 ms | 2024-06-14 10:11:47 (-0700) |
| Level | normal | 1:11 650 ms | 2024-06-14 10:11:47 (-0700) |
| Mega Man World | buster-only | 5:55 670 ms | 2024-06-15 08:55:34 (-0700) |
| Mega Man World | normal | 5:55 670 ms | 2024-06-15 08:55:34 (-0700) |
| Objective: Vain Space | buster-only | 0:18 420 ms | 2023-09-18 14:33:54 (-0700) |
| Objective: Vain Space | no-damage | 0:18 420 ms | 2023-09-18 14:33:54 (-0700) |
| Objective: Vain Space | normal | 0:18 420 ms | 2023-09-18 14:33:54 (-0700) |
| Objective: Vain Space | perfect | 0:18 420 ms | 2023-09-18 14:33:54 (-0700) |
| Tier 1 Boss | normal | 0:25 780 ms | 2023-09-18 14:38:49 (-0700) |
| Tier 2 Boss | buster-only | 15:32 100 ms | 2024-05-29 11:45:47 (-0700) |
| Tier 2 Boss | normal | 15:32 100 ms | 2024-05-29 11:45:47 (-0700) |
| Tier 3 Boss | buster-only | 0:50 320 ms | 2023-09-19 11:00:18 (-0700) |
| Tier 3 Boss | normal | 0:50 320 ms | 2023-09-19 11:00:18 (-0700) |
| Tier 4 Boss | buster-only | 1:06 549 ms | 2023-09-20 17:19:11 (-0700) |
| Tier 4 Boss | normal | 1:06 549 ms | 2023-09-20 17:19:11 (-0700) |
| Wily 1 | buster-only | 4:46 350 ms | 2024-06-18 11:06:34 (-0700) |
| Wily 1 | normal | 4:46 350 ms | 2024-06-18 11:06:34 (-0700) |
| Wily 2 | buster-only | 7:37 370 ms | 2024-06-18 11:14:37 (-0700) |
| Wily 2 | normal | 5:07 730 ms | 2024-05-30 09:07:38 (-0700) |
| Wily 3 | buster-only | 9:07 370 ms | 2024-06-18 11:24:27 (-0700) |
| Wily 3 | normal | 9:04 830 ms | 2024-05-29 17:59:46 (-0700) |
| Wily 4 | buster-only | 9:53 379 ms | 2024-06-18 11:34:50 (-0700) |
| Wily 4 | normal | 9:53 379 ms | 2024-06-18 11:34:51 (-0700) |
| Wily 5 | buster-only | 5:29 220 ms | 2024-06-18 11:40:40 (-0700) |
| Wily 5 | normal | 5:29 220 ms | 2024-06-18 11:40:40 (-0700) |
| NEON GRAVITY | buster-only | 29:16 970 ms | 2024-06-15 08:49:16 (-0700) |
| NEON GRAVITY | normal | 29:16 970 ms | 2024-06-15 08:49:16 (-0700) |
| Wily 6 | normal | 58:03 920 ms | 2024-05-30 08:59:38 (-0700) |
| The Arena | buster-only | 27:30 19 ms | 2024-05-30 16:22:44 (-0700) |
| The Arena | normal | 27:30 19 ms | 2024-05-30 16:22:44 (-0700) |
| Citadel Basement | buster-only | 4:57 629 ms | 2024-06-15 08:19:00 (-0700) |
| Citadel Basement | normal | 4:57 629 ms | 2024-06-15 08:19:00 (-0700) |
| Research Facility | buster-only | 10:29 669 ms | 2023-09-20 17:15:00 (-0700) |
| Research Facility | normal | 10:29 669 ms | 2023-09-20 17:15:00 (-0700) |
| Thunderclyffe Plant | buster-only | 3:05 930 ms | 2024-06-15 08:06:50 (-0700) |
| Thunderclyffe Plant | normal | 3:05 930 ms | 2024-06-15 08:06:50 (-0700) |
| Spiky Meltdown | buster-only | 4:24 629 ms | 2024-06-15 08:03:30 (-0700) |
| Spiky Meltdown | normal | 4:24 629 ms | 2024-06-15 08:03:30 (-0700) |
| Under Construction | buster-only | 4:17 629 ms | 2024-06-15 07:58:49 (-0700) |
| Under Construction | normal | 4:09 169 ms | 2023-09-19 11:05:39 (-0700) |
| Maze of Death | normal | 30:18 970 ms | 2023-09-19 10:52:10 (-0700) |
