Curitiba
| normal | runs: 3 | in 1:39 299 ms |
| buster-only | runs: 2 | in 1:22 930 ms |
| no-damage | runs: 2 | in 1:06 599 ms |
| perfect | runs: 1 | in 0:48 179 ms |
Curitiba's personal bests:
| Level | Type | Time | Date Performed |
|---|---|---|---|
| The Quickening | buster-only | 0:35 750 ms | 2019-07-05 21:32:19 (-0700) |
| The Quickening | no-damage | 0:48 179 ms | 2019-07-05 21:11:46 (-0700) |
| The Quickening | normal | 0:35 750 ms | 2019-07-05 21:32:19 (-0700) |
| The Quickening | perfect | 0:48 179 ms | 2019-07-05 21:11:46 (-0700) |
| Level | buster-only | 0:47 179 ms | 2019-07-05 20:38:12 (-0700) |
| Level | normal | 0:45 130 ms | 2019-07-05 20:47:36 (-0700) |
| Objective: Vain Space | no-damage | 0:18 420 ms | 2019-07-05 20:14:51 (-0700) |
| Objective: Vain Space | normal | 0:18 420 ms | 2019-07-05 20:14:51 (-0700) |
