CoolJosh2002
| normal | runs: 35 | in 3:58:53 20 ms |
| buster-only | runs: 1 | in 0:18 420 ms |
| no-damage | runs: 1 | in 0:18 420 ms |
| perfect | runs: 1 | in 0:18 420 ms |
CoolJosh2002's personal bests:
| Level | Type | Time | Date Performed |
|---|---|---|---|
| Glass Man | normal | 5:32 420 ms | 2022-09-08 07:36:48 (-0700) |
| Hard to See Land | normal | 8:04 800 ms | 2022-09-07 09:29:48 (-0700) |
| Napalm Forest and Caves | normal | 8:39 470 ms | 2022-09-07 09:18:05 (-0700) |
| Wily Combo | normal | 4:21 69 ms | 2022-09-07 09:05:21 (-0700) |
| Sky Ziggurat | normal | 6:10 949 ms | 2022-09-07 08:53:55 (-0700) |
| Midnight Snow | normal | 6:06 579 ms | 2022-09-07 01:05:55 (-0700) |
| Sunset Siege | normal | 6:23 100 ms | 2022-09-07 00:57:02 (-0700) |
| Chroma Key | normal | 7:08 779 ms | 2022-09-07 00:46:42 (-0700) |
| The Quickening | normal | 4:34 180 ms | 2022-09-06 23:48:17 (-0700) |
| Level | normal | 1:04 450 ms | 2022-09-06 23:41:14 (-0700) |
| City War | normal | 3:05 250 ms | 2022-09-06 23:38:12 (-0700) |
| Mega Man World | normal | 9:57 480 ms | 2022-09-08 07:28:23 (-0700) |
| Objective: Vain Space | buster-only | 0:18 420 ms | 2022-09-06 23:32:16 (-0700) |
| Objective: Vain Space | no-damage | 0:18 420 ms | 2022-09-06 23:32:16 (-0700) |
| Objective: Vain Space | normal | 0:18 420 ms | 2022-09-06 23:32:16 (-0700) |
| Objective: Vain Space | perfect | 0:18 420 ms | 2022-09-06 23:32:16 (-0700) |
| Tier 1 Boss | normal | 0:18 480 ms | 2022-09-06 23:50:54 (-0700) |
| Tier 2 Boss | normal | 0:43 70 ms | 2022-09-07 08:57:33 (-0700) |
| Tier 3 Boss | normal | 0:53 570 ms | 2022-09-07 09:49:00 (-0700) |
| Tier 4 Boss | normal | 1:09 650 ms | 2022-09-08 05:31:32 (-0700) |
| Wily 1 | normal | 6:20 170 ms | 2022-09-09 06:57:18 (-0700) |
| Wily 2 | normal | 5:55 250 ms | 2022-09-09 07:04:40 (-0700) |
| Wily 3 | normal | 8:23 50 ms | 2022-09-09 07:15:07 (-0700) |
| Wily 4 | normal | 9:03 500 ms | 2022-09-09 07:26:15 (-0700) |
| Wily 5 | normal | 20:24 329 ms | 2022-09-09 07:50:58 (-0700) |
| NEON GRAVITY | normal | 6:26 829 ms | 2022-09-08 07:14:24 (-0700) |
| Wily 6 | normal | 32:23 829 ms | 2022-09-09 08:29:42 (-0700) |
| Old Wily 1 | normal | 6:48 370 ms | 2022-09-10 06:43:43 (-0700) |
| Old Wily 2 | normal | 5:43 449 ms | 2022-09-10 06:50:51 (-0700) |
| Old Wily 3 | normal | 3:59 280 ms | 2022-09-10 06:55:56 (-0700) |
| Old Wily 4 | normal | 4:08 550 ms | 2022-09-10 07:01:12 (-0700) |
| Old Wily 5 | normal | 5:41 269 ms | 2022-09-10 07:08:13 (-0700) |
| Old Wily 6 | normal | 19:10 299 ms | 2022-09-10 07:31:16 (-0700) |
| Citadel Basement | normal | 7:36 329 ms | 2022-09-08 07:04:38 (-0700) |
| Research Facility | normal | 4:58 180 ms | 2022-09-08 05:27:22 (-0700) |
| Thunderclyffe Plant | normal | 4:05 20 ms | 2022-09-08 05:19:37 (-0700) |
| Spiky Meltdown | normal | 7:11 920 ms | 2022-09-08 05:12:25 (-0700) |
| Under Construction | normal | 6:01 670 ms | 2022-09-08 05:01:30 (-0700) |
