CHAOS_FANTAZY
| normal | runs: 30 | in 3:43:21 470 ms |
| buster-only | runs: 16 | in 54:39 |
| no-damage | runs: 1 | in 0:18 420 ms |
| perfect | runs: 1 | in 0:18 420 ms |
CHAOS_FANTAZY's personal bests:
| Level | Type | Time | Date Performed |
|---|---|---|---|
| Glass Man | buster-only | 4:50 250 ms | 2019-06-04 19:41:24 (-0700) |
| Glass Man | normal | 4:50 250 ms | 2019-06-04 19:41:24 (-0700) |
| Hard to See Land | normal | 5:35 430 ms | 2019-06-04 18:39:58 (-0700) |
| Napalm Forest and Caves | normal | 12:28 830 ms | 2019-06-04 18:33:38 (-0700) |
| Wily Combo | normal | 7:39 250 ms | 2019-06-04 18:19:37 (-0700) |
| Sky Ziggurat | buster-only | 3:03 229 ms | 2019-06-04 18:07:15 (-0700) |
| Sky Ziggurat | normal | 3:03 229 ms | 2019-06-04 18:07:15 (-0700) |
| Midnight Snow | buster-only | 3:41 879 ms | 2019-06-04 18:03:28 (-0700) |
| Midnight Snow | normal | 3:41 879 ms | 2019-06-04 18:03:28 (-0700) |
| Sunset Siege | normal | 4:14 979 ms | 2019-06-04 17:59:24 (-0700) |
| Chroma Key | normal | 5:29 720 ms | 2019-06-04 17:54:52 (-0700) |
| Level | buster-only | 1:01 929 ms | 2019-06-04 17:44:03 (-0700) |
| Level | normal | 1:01 929 ms | 2019-06-04 17:44:03 (-0700) |
| Mega Man World | buster-only | 9:56 570 ms | 2019-06-04 19:36:10 (-0700) |
| Mega Man World | normal | 9:56 570 ms | 2019-06-04 19:36:10 (-0700) |
| Objective: Vain Space | buster-only | 0:18 420 ms | 2019-06-04 17:40:39 (-0700) |
| Objective: Vain Space | no-damage | 0:18 420 ms | 2019-06-04 17:40:39 (-0700) |
| Objective: Vain Space | normal | 0:18 420 ms | 2019-06-04 17:40:39 (-0700) |
| Objective: Vain Space | perfect | 0:18 420 ms | 2019-06-04 17:40:39 (-0700) |
| Tier 1 Boss | buster-only | 0:46 329 ms | 2019-06-04 17:47:38 (-0700) |
| Tier 1 Boss | normal | 0:46 329 ms | 2019-06-04 17:47:38 (-0700) |
| Tier 2 Boss | buster-only | 1:12 250 ms | 2019-06-04 18:10:26 (-0700) |
| Tier 2 Boss | normal | 1:12 250 ms | 2019-06-04 18:10:26 (-0700) |
| Tier 3 Boss | buster-only | 0:43 200 ms | 2019-06-04 18:45:09 (-0700) |
| Tier 3 Boss | normal | 0:43 200 ms | 2019-06-04 18:45:09 (-0700) |
| Tier 4 Boss | buster-only | 0:50 530 ms | 2019-06-04 19:14:38 (-0700) |
| Tier 4 Boss | normal | 0:50 530 ms | 2019-06-04 19:14:38 (-0700) |
| Wily 1 | buster-only | 7:10 579 ms | 2019-06-04 19:50:54 (-0700) |
| Wily 1 | normal | 7:10 579 ms | 2019-06-04 19:50:54 (-0700) |
| Wily 2 | normal | 5:32 300 ms | 2019-06-04 19:56:48 (-0700) |
| Wily 3 | normal | 10:22 549 ms | 2019-06-04 20:08:08 (-0700) |
| Wily 4 | normal | 11:12 879 ms | 2019-06-04 20:19:48 (-0700) |
| Wily 5 | normal | 18:57 900 ms | 2019-06-04 20:39:20 (-0700) |
| NEON GRAVITY | normal | 5:28 420 ms | 2019-06-04 19:25:52 (-0700) |
| Wily 6 | normal | 45:38 570 ms | 2019-06-04 21:25:30 (-0700) |
| The Arena | normal | 22:10 829 ms | 2019-06-05 11:42:18 (-0700) |
| Bright Man | buster-only | 2:14 879 ms | 2019-06-05 11:15:36 (-0700) |
| Bright Man | normal | 2:14 879 ms | 2019-06-05 11:15:36 (-0700) |
| Old Wily 1 | normal | 6:20 879 ms | 2019-06-05 12:08:34 (-0700) |
| Citadel Basement | buster-only | 3:40 819 ms | 2019-06-04 19:20:05 (-0700) |
| Citadel Basement | normal | 3:40 819 ms | 2019-06-04 19:20:05 (-0700) |
| Research Facility | buster-only | 5:36 949 ms | 2019-06-04 19:12:55 (-0700) |
| Research Facility | normal | 5:36 949 ms | 2019-06-04 19:12:55 (-0700) |
| Thunderclyffe Plant | buster-only | 3:52 280 ms | 2019-06-04 19:06:48 (-0700) |
| Thunderclyffe Plant | normal | 3:52 280 ms | 2019-06-04 19:06:48 (-0700) |
| Spiky Meltdown | buster-only | 5:38 899 ms | 2019-06-04 19:02:23 (-0700) |
| Spiky Meltdown | normal | 5:38 899 ms | 2019-06-04 19:02:23 (-0700) |
| Under Construction | normal | 7:29 930 ms | 2019-06-04 18:56:06 (-0700) |
