128-Up
| normal | runs: 32 | in 3:19:56 680 ms |
| buster-only | runs: 20 | in 1:56:30 969 ms |
| no-damage | runs: 2 | in 3:53 620 ms |
| perfect | runs: 2 | in 3:53 620 ms |
| cheat | runs: 3 | in 4:24 899 ms |
First-place records set by 128-Up:
| Level | Type | Time | Date Performed |
|---|---|---|---|
| NEON GRAVITY | buster-only | 4:05 300 ms | 2019-05-24 14:12:44 (-0700) |
| Citadel Basement | no-damage | 3:35 199 ms | 2019-05-24 14:06:00 (-0700) |
| Citadel Basement | buster-only | 3:35 199 ms | 2019-05-24 14:06:00 (-0700) |
| Citadel Basement | perfect | 3:35 199 ms | 2019-05-24 14:06:00 (-0700) |
| Under Construction | buster-only | 3:30 479 ms | 2019-05-24 13:23:46 (-0700) |
| Sky Ziggurat | normal | 3:41 569 ms | 2019-05-23 17:17:03 (-0700) |
| Sky Ziggurat | buster-only | 3:41 569 ms | 2019-05-23 17:17:03 (-0700) |
| Midnight Snow | normal | 4:40 230 ms | 2019-05-23 17:11:27 (-0700) |
| Sunset Siege | normal | 4:24 500 ms | 2019-05-23 17:03:14 (-0700) |
| Chroma Key | normal | 3:55 50 ms | 2019-05-23 16:58:25 (-0700) |
| The Quickening | normal | 3:17 650 ms | 2019-05-23 16:49:32 (-0700) |
128-Up's personal bests:
| Level | Type | Time | Date Performed |
|---|---|---|---|
| Glass Man | buster-only | 4:15 930 ms | 2019-05-24 14:28:13 (-0700) |
| Glass Man | normal | 4:15 930 ms | 2019-05-24 14:28:13 (-0700) |
| Hard to See Land | normal | 8:14 319 ms | 2019-05-24 04:01:46 (-0700) |
| Napalm Forest and Caves | buster-only | 5:12 720 ms | 2019-05-24 03:51:18 (-0700) |
| Napalm Forest and Caves | normal | 5:12 720 ms | 2019-05-24 03:51:18 (-0700) |
| Wily Combo | normal | 4:15 629 ms | 2019-05-23 17:28:32 (-0700) |
| Sky Ziggurat | buster-only | 3:41 569 ms | 2019-05-23 17:17:03 (-0700) |
| Sky Ziggurat | normal | 3:41 569 ms | 2019-05-23 17:17:03 (-0700) |
| Midnight Snow | normal | 4:40 230 ms | 2019-05-23 17:11:27 (-0700) |
| Sunset Siege | normal | 4:24 500 ms | 2019-05-23 17:03:14 (-0700) |
| Chroma Key | normal | 3:55 50 ms | 2019-05-23 16:58:25 (-0700) |
| The Quickening | normal | 3:17 650 ms | 2019-05-23 16:49:32 (-0700) |
| Level | buster-only | 1:07 549 ms | 2019-05-23 16:45:35 (-0700) |
| Level | cheat | 0:59 729 ms | 2019-05-27 19:58:53 (-0700) |
| Level | normal | 1:07 549 ms | 2019-05-23 16:45:35 (-0700) |
| City War | normal | 2:03 250 ms | 2019-05-23 16:44:03 (-0700) |
| Mega Man World | buster-only | 7:13 519 ms | 2019-05-24 14:21:56 (-0700) |
| Mega Man World | normal | 7:13 519 ms | 2019-05-24 14:21:56 (-0700) |
| Objective: Vain Space | buster-only | 0:18 420 ms | 2019-05-23 16:40:59 (-0700) |
| Objective: Vain Space | cheat | 0:18 420 ms | 2019-05-27 19:54:41 (-0700) |
| Objective: Vain Space | no-damage | 0:18 420 ms | 2019-05-23 16:40:59 (-0700) |
| Objective: Vain Space | normal | 0:18 420 ms | 2019-05-23 16:40:59 (-0700) |
| Objective: Vain Space | perfect | 0:18 420 ms | 2019-05-23 16:40:59 (-0700) |
| Tier 1 Boss | buster-only | 0:58 600 ms | 2019-05-23 16:52:19 (-0700) |
| Tier 1 Boss | normal | 0:58 600 ms | 2019-05-23 16:52:19 (-0700) |
| Tier 2 Boss | buster-only | 1:02 679 ms | 2019-05-23 17:20:15 (-0700) |
| Tier 2 Boss | normal | 1:02 679 ms | 2019-05-23 17:20:15 (-0700) |
| Tier 3 Boss | buster-only | 0:44 899 ms | 2019-05-24 13:19:10 (-0700) |
| Tier 3 Boss | normal | 0:44 899 ms | 2019-05-24 13:19:10 (-0700) |
| Tier 4 Boss | buster-only | 0:58 520 ms | 2019-05-24 13:55:04 (-0700) |
| Tier 4 Boss | normal | 0:58 520 ms | 2019-05-24 13:55:04 (-0700) |
| Wily 1 | normal | 6:59 379 ms | 2019-05-24 14:37:55 (-0700) |
| Wily 2 | normal | 6:30 329 ms | 2019-05-25 06:08:45 (-0700) |
| Wily 3 | buster-only | 9:07 750 ms | 2019-05-25 06:18:58 (-0700) |
| Wily 3 | normal | 9:07 750 ms | 2019-05-25 06:18:58 (-0700) |
| Wily 4 | normal | 13:47 19 ms | 2019-05-25 06:33:29 (-0700) |
| Wily 5 | normal | 14:48 269 ms | 2019-05-25 06:49:10 (-0700) |
| NEON GRAVITY | buster-only | 4:05 300 ms | 2019-05-24 14:12:44 (-0700) |
| NEON GRAVITY | normal | 4:05 300 ms | 2019-05-24 14:12:44 (-0700) |
| Wily 6 | buster-only | 27:53 450 ms | 2019-05-25 07:17:44 (-0700) |
| Wily 6 | normal | 27:53 450 ms | 2019-05-25 07:17:44 (-0700) |
| The Arena | buster-only | 23:09 230 ms | 2019-05-27 19:48:47 (-0700) |
| The Arena | normal | 23:09 230 ms | 2019-05-27 19:48:47 (-0700) |
| Bright Man | buster-only | 2:58 930 ms | 2019-05-25 07:26:07 (-0700) |
| Bright Man | normal | 2:58 930 ms | 2019-05-25 07:26:07 (-0700) |
| Citadel Basement | buster-only | 3:35 199 ms | 2019-05-24 14:06:00 (-0700) |
| Citadel Basement | no-damage | 3:35 199 ms | 2019-05-24 14:06:00 (-0700) |
| Citadel Basement | normal | 3:35 199 ms | 2019-05-24 14:06:00 (-0700) |
| Citadel Basement | perfect | 3:35 199 ms | 2019-05-24 14:06:00 (-0700) |
| Research Facility | buster-only | 6:35 920 ms | 2019-05-24 13:47:58 (-0700) |
| Research Facility | normal | 6:35 920 ms | 2019-05-24 13:47:58 (-0700) |
| Thunderclyffe Plant | buster-only | 3:19 270 ms | 2019-05-24 13:38:17 (-0700) |
| Thunderclyffe Plant | normal | 3:19 270 ms | 2019-05-24 13:38:17 (-0700) |
| Spiky Meltdown | buster-only | 6:41 29 ms | 2019-05-24 13:33:24 (-0700) |
| Spiky Meltdown | normal | 6:41 29 ms | 2019-05-24 13:33:24 (-0700) |
| Under Construction | buster-only | 3:30 479 ms | 2019-05-24 13:23:46 (-0700) |
| Under Construction | normal | 3:30 479 ms | 2019-05-24 13:23:46 (-0700) |
| Maze of Death | cheat | 3:06 750 ms | 2019-05-27 20:16:28 (-0700) |
| Maze of Death | normal | 10:30 80 ms | 2019-05-24 13:17:26 (-0700) |
